Flight | From | To | Scheduled | Expected | Status | |
---|---|---|---|---|---|---|
0B6301 | Bucharest OTP | Iasi IAS | 10:30 | 10:35 | Landed | Track > |
LO266 | Amsterdam AMS | Warsaw WAW | 10:20 | 10:23 | Landed | Track > |
0B140 | Hamburg HAM | Bucharest OTP | 10:10 | 09:47 | Landed | Track > |
LO410 | Dusseldorf DUS | Warsaw WAW | 10:05 | 10:03 | Landed | Track > |
0B122 | Cologne CGN | Bucharest OTP | 10:00 | 09:54 | Landed | Track > |
0B2902 | Turin TRN | Bacau BCM | 09:50 | 09:46 | Landed | Track > |
0B4096 | Paris CDG | Turin TRN | 09:45 | 09:46 | Landed | Track > |
0B5131 | Larnaca LCA | London LTN | 09:15 | 08:49 | Landed | Track > |
0B330 | Stuttgart STR | Sibiu SBZ | 09:00 | 08:56 | Landed | Track > |
0B2931 | Bacau BCM | London LTN | 08:55 | 08:30 | Landed | Track > |
Flight | From | To | Scheduled | Expected | Status | |
---|---|---|---|---|---|---|
0B159 | Bucharest OTP | Milan LIN | 10:35 | Scheduled | Track > | |
0B143 | Bucharest OTP | Naples NAP | 10:20 | 10:30 | Estimated | Track > |
0B5261 | Larnaca LCA | Athens ATH | 10:00 | 10:05 | Estimated | Track > |
0B5132 | London LTN | Larnaca LCA | 10:00 | 10:12 | Estimated | Track > |
0B6301 | Bucharest OTP | Iasi IAS | 09:45 | 10:00 | Landed | Track > |
0B6832 | London LTN | Iasi IAS | 09:40 | 09:57 | Estimated | Track > |
0B2932 | London LTN | Bacau BCM | 09:40 | Scheduled | Track > | |
0B132 | London LTN | Bucharest OTP | 09:35 | 09:50 | Scheduled | Track > |
0B329 | Sibiu SBZ | Stuttgart STR | 09:35 | 09:47 | Estimated | Track > |
0B5512 | Milan BGY | Liverpool LPL | 09:15 | 09:34 | Estimated | Track > |
Blue Air' IATA code is 0B and its ICAO code is BMS.
At Airportia you can find Blue Air Arrivals and Blue Air Departures.