Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
25/04/2018 | RIC | BWI | 04:20 | 04:31 | 04:59 | Scheduled | Track > | |
25/04/2018 | SDF | RIC | 02:30 | 02:57 | 03:44 | 03:57 | Landed | Track > |
24/04/2018 | RIC | BWI | 04:20 | 04:25 | 04:59 | 04:51 | Landed | Track > |
24/04/2018 | SDF | RIC | 02:30 | 02:30 | 03:44 | 03:39 | Landed | Track > |
20/04/2018 | RIC | BWI | 04:20 | 04:11 | 04:59 | 04:36 | Landed | Track > |
20/04/2018 | SDF | RIC | 02:30 | 02:26 | 03:44 | 03:24 | Landed | Track > |
19/04/2018 | RIC | BWI | 04:20 | 04:24 | 04:59 | 04:49 | Landed | Track > |
19/04/2018 | SDF | RIC | 02:30 | 02:36 | 03:44 | 03:35 | Landed | Track > |
18/04/2018 | RIC | BWI | 04:20 | 04:09 | 04:59 | 04:41 | Landed | Track > |
18/04/2018 | SDF | RIC | 02:30 | 02:23 | 03:44 | 03:22 | Landed | Track > |
17/04/2018 | RIC | BWI | 04:20 | 04:21 | 04:59 | 04:59 | Scheduled | Track > |
17/04/2018 | SDF | RIC | 02:30 | 02:36 | 03:44 | 03:37 | Landed | Track > |
13/04/2018 | RIC | BWI | 04:20 | 04:27 | 04:59 | 04:57 | Landed | Track > |
13/04/2018 | SDF | RIC | 02:30 | 02:37 | 03:44 | 03:39 | Landed | Track > |
12/04/2018 | RIC | BWI | 04:20 | 04:31 | 04:59 | 04:59 | Scheduled | Track > |
12/04/2018 | SDF | RIC | 02:30 | 03:06 | 03:44 | 04:03 | Delayed | Track > |
11/04/2018 | RIC | BWI | 04:20 | 04:16 | 04:59 | 04:59 | Scheduled | Track > |
11/04/2018 | SDF | RIC | 02:30 | 02:27 | 03:44 | 03:32 | Landed | Track > |
10/04/2018 | RIC | BWI | 04:20 | 04:24 | 04:59 | 04:57 | Landed | Track > |
10/04/2018 | SDF | RIC | 02:30 | 02:39 | 03:44 | 03:41 | Landed | Track > |
06/04/2018 | RIC | BWI | 04:20 | 04:31 | 04:59 | 04:59 | Scheduled | Track > |
06/04/2018 | RIC | BWI | 04:20 | 05:30 | 06:03 | 06:03 | Diverted | Track > |
06/04/2018 | SDF | RIC | 02:30 | 02:48 | 03:44 | 03:44 | Landed | Track > |
05/04/2018 | RIC | BWI | 04:20 | 04:24 | 04:59 | 04:53 | Landed | Track > |
05/04/2018 | SDF | RIC | 02:30 | 02:35 | 03:44 | 03:37 | Landed | Track > |
04/04/2018 | RIC | BWI | 04:20 | 04:20 | 04:59 | 04:59 | Scheduled | Track > |
04/04/2018 | RIC | BWI | 04:20 | 05:11 | 05:39 | 05:39 | Scheduled | Track > |
04/04/2018 | SDF | RIC | 02:30 | 02:41 | 03:44 | 03:44 | Scheduled | Track > |
03/04/2018 | RIC | BWI | 04:20 | 04:29 | 04:59 | 04:58 | Landed | Track > |
03/04/2018 | SDF | RIC | 02:30 | 02:40 | 03:44 | 03:44 | Landed | Track > |
UPS Airlines Flight 5X1218 connects Richmond, United States to Baltimore, United States, taking off from Richmond Airport RIC and landing at Baltimore Washington International Airport BWI.
The flight distance is 194 km / 121 miles and the average flight speed is 231 km/h / 144 mph. In the last 30 days, the average delay of the flight was 8.7 minutes and the flight was on-time 87% of the times. The average flight time is 50 minutes.This UPS Airlines flight can also be referenced as UPS1218, 5X 1218, UPS 1218.
The latest flight took off on Wednesday, Apr 25th, 2018 with the flight arrival status being Scheduled on 04:59.
See our Flight Tracker above for more details.