Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
23/03/2018 | TSN | HKT | 22:00 | 22:09 | 02:40 | 02:50 | Landed | Track > |
21/03/2018 | TSN | HKT | 22:00 | 00:06 | 02:40 | 04:57 | Delayed | Track > |
19/03/2018 | TSN | HKT | 22:10 | 22:22 | 02:40 | 03:07 | Delayed | Track > |
18/03/2018 | TSN | HKT | 22:05 | 22:02 | 02:40 | 02:33 | Landed | Track > |
16/03/2018 | TSN | HKT | 22:00 | 23:56 | 02:40 | 04:24 | Delayed | Track > |
14/03/2018 | TSN | HKT | 22:00 | 21:55 | 02:40 | 02:42 | Landed | Track > |
12/03/2018 | TSN | HKT | 22:10 | 22:33 | 02:40 | 03:12 | Delayed | Track > |
11/03/2018 | TSN | HKT | 22:05 | 22:01 | 02:40 | 02:40 | Landed | Track > |
09/03/2018 | TSN | HKT | 22:00 | 23:52 | 02:40 | 04:25 | Delayed | Track > |
07/03/2018 | TSN | HKT | 22:00 | 22:28 | 02:40 | 03:14 | Delayed | Track > |
05/03/2018 | TSN | HKT | 22:10 | 23:48 | 02:40 | 04:23 | Delayed | Track > |
04/03/2018 | TSN | HKT | 22:05 | 01:25 | 02:40 | 06:15 | Delayed | Track > |
02/03/2018 | TSN | HKT | 22:00 | 22:12 | 02:40 | 02:51 | Landed | Track > |
28/02/2018 | TSN | HKT | 22:00 | 22:32 | 02:40 | 03:00 | Delayed | Track > |
26/02/2018 | TSN | HKT | 22:10 | 02:54 | 02:40 | 07:30 | Delayed | Track > |
25/02/2018 | TSN | HKT | 22:05 | 03:01 | 02:40 | 06:55 | Delayed | Track > |
23/02/2018 | TSN | HKT | 22:00 | 22:31 | 02:40 | 03:27 | Delayed | Track > |
21/02/2018 | TSN | HKT | 22:00 | 22:24 | 02:40 | 03:41 | Delayed | Track > |
19/02/2018 | TSN | HKT | 22:10 | 22:10 | 02:40 | 02:40 | Scheduled | Track > |
18/02/2018 | TSN | HKT | 22:05 | 22:28 | 02:40 | 03:24 | Delayed | Track > |
16/02/2018 | TSN | HKT | 22:00 | 22:07 | 02:40 | 02:57 | Delayed | Track > |
14/02/2018 | TSN | HKT | 22:00 | 22:56 | 02:40 | 03:52 | Delayed | Track > |
12/02/2018 | TSN | HKT | 22:10 | 22:10 | 02:40 | 02:57 | Delayed | Track > |
11/02/2018 | TSN | HKT | 22:05 | 23:14 | 02:40 | 04:00 | Delayed | Track > |
09/02/2018 | TSN | HKT | 22:00 | 23:24 | 02:40 | 04:29 | Delayed | Track > |
07/02/2018 | TSN | HKT | 22:00 | 23:37 | 02:40 | 04:03 | Delayed | Track > |
05/02/2018 | TSN | HKT | 22:10 | 22:38 | 02:40 | 03:08 | Delayed | Track > |
04/02/2018 | TSN | HKT | 22:05 | 22:17 | 02:40 | 02:51 | Landed | Track > |
02/02/2018 | TSN | HKT | 22:00 | 22:42 | 02:40 | 03:20 | Delayed | Track > |
31/01/2018 | TSN | HKT | 22:00 | 22:06 | 02:40 | 02:46 | Landed | Track > |
Okay Airways Flight BK2867 connects Tianjin, China to Phuket, Thailand, taking off from Tianjin Binhai International Airport TSN and landing at Phuket International Airport HKT.
The flight distance is 3936 km / 2446 miles and the average flight speed is 692 km/h / 430 mph. In the last 30 days, the average delay of the flight was 70.5 minutes and the flight was on-time 7% of the times. The average flight time is 5 hours and 41 minutes.This Okay Airways flight can also be referenced as OKA2867, BK 2867, OKA 2867.
The latest flight took off on Friday, Mar 23rd, 2018 with the flight arrival status being Landed on 02:50.
See our Flight Tracker above for more details.