Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
11/06/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
04/06/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
28/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
21/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
14/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
11/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
10/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
09/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
08/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
07/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
05/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
04/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
03/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
02/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
01/05/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
28/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
27/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
26/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
25/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
24/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
21/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
20/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
19/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
18/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
17/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
14/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
13/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
12/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
11/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
10/04/2017 | AKL | WAG | 18:35 | 18:35 | 19:35 | 19:35 | Scheduled | Track > |
Air Chathams Flight CVA710 connects Auckland, New Zealand to Wanganui, New Zealand, taking off from Auckland Airport AKL and landing at Wanganui Airport WAG.
The flight distance is 329 km / 204 miles and the average flight speed is 329 km/h / 204 mph. In the last 30 days, the average delay of the flight was 0 minutes and the flight was on-time 100% of the times. The average flight time is 1 hour and 00 minutes.This Air Chathams flight is also called CV710, CV0710.
The latest flight took off on Sunday, Jun 11th, 2017 with the flight arrival status being Scheduled on 19:35.
See our Flight Tracker above for more details.