Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
15/08/2017 | SNA | SLC | 10:25 | 10:25 | 13:17 | 13:17 | Scheduled | Track > |
14/08/2017 | SNA | SLC | 10:25 | 10:28 | 13:17 | 12:54 | Landed | Track > |
14/08/2017 | SLC | SNA | 08:30 | 08:34 | 09:28 | 09:02 | Landed | Track > |
13/08/2017 | SNA | SLC | 10:25 | 10:34 | 13:17 | 13:01 | Landed | Track > |
13/08/2017 | SLC | SNA | 08:30 | 08:39 | 09:28 | 09:10 | Landed | Track > |
12/08/2017 | SNA | SLC | 10:25 | 10:24 | 13:14 | 12:54 | Landed | Track > |
12/08/2017 | SLC | SNA | 08:30 | 08:26 | 09:28 | 09:06 | Landed | Track > |
11/08/2017 | SNA | SLC | 10:25 | 10:42 | 13:17 | 13:12 | Landed | Track > |
11/08/2017 | SLC | SNA | 08:30 | 08:38 | 09:28 | 09:04 | Landed | Track > |
10/08/2017 | SNA | SLC | 10:25 | 10:37 | 13:17 | 13:03 | Landed | Track > |
10/08/2017 | SLC | SNA | 08:30 | 08:44 | 09:28 | 09:14 | Landed | Track > |
09/08/2017 | SNA | SLC | 10:25 | 07:42 | 13:17 | 12:52 | Landed | Track > |
09/08/2017 | SLC | SNA | 08:30 | 08:43 | 09:28 | 09:17 | Landed | Track > |
08/08/2017 | SNA | SLC | 10:25 | 10:34 | 13:17 | 13:01 | Landed | Track > |
08/08/2017 | SLC | SNA | 08:30 | 08:37 | 09:28 | 09:04 | Landed | Track > |
07/08/2017 | SNA | SLC | 10:25 | 10:42 | 13:17 | 13:05 | Landed | Track > |
07/08/2017 | SLC | SNA | 08:30 | 08:39 | 09:28 | 09:08 | Landed | Track > |
06/08/2017 | SNA | SLC | 10:25 | 10:29 | 13:17 | 12:52 | Landed | Track > |
06/08/2017 | SLC | SNA | 08:30 | 08:51 | 09:28 | 10:37 | Delayed | Track > |
05/08/2017 | SNA | SLC | 10:25 | 07:41 | 13:14 | 13:01 | Landed | Track > |
05/08/2017 | SLC | SNA | 08:30 | 08:42 | 09:28 | 09:07 | Landed | Track > |
04/08/2017 | SNA | SLC | 10:25 | 10:37 | 13:17 | 13:07 | Landed | Track > |
04/08/2017 | SLC | SNA | 08:30 | 08:41 | 09:28 | 09:06 | Landed | Track > |
02/08/2017 | SNA | SLC | 10:25 | 10:25 | 13:17 | 13:17 | Estimated | Track > |
02/08/2017 | SLC | SNA | 08:30 | 08:30 | 09:28 | 09:28 | Scheduled | Track > |
01/08/2017 | SNA | SLC | 10:25 | 10:25 | 13:17 | 12:57 | Landed | Track > |
01/08/2017 | SLC | SNA | 08:30 | 08:40 | 09:28 | 09:05 | Landed | Track > |
31/07/2017 | SNA | SLC | 10:25 | 10:33 | 13:17 | 12:59 | Landed | Track > |
31/07/2017 | SLC | SNA | 08:30 | 08:50 | 09:28 | 09:19 | Landed | Track > |
30/07/2017 | SNA | SLC | 10:25 | 10:38 | 13:17 | 13:05 | Landed | Track > |
Delta Air Lines Flight DL606 connects Salt Lake City, United States to Orange County, United States, taking off from Salt Lake City International Airport SLC and landing at Orange County John Wayne Airport SNA.
The flight distance is 947 km / 588 miles and the average flight speed is 544 km/h / 338 mph. In the last 30 days, the average delay of the flight was 69.8 minutes and the flight was on-time 97% of the times. The average flight time is 1 hour and 44 minutes.This Delta Air Lines flight can also be referenced as DAL606, DL0606, DL 606, DAL 606.
The latest flight took off on Tuesday, Aug 15th, 2017 with the flight arrival status being Scheduled on 13:17.
See our Flight Tracker above for more details.