Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
31/12/2017 | BOS | BUF | 19:55 | 20:10 | 21:44 | 21:19 | Landed | Track > |
30/12/2017 | BOS | BUF | 19:55 | 19:55 | 21:44 | 21:44 | Scheduled | Track > |
29/12/2017 | BOS | BUF | 19:55 | 19:55 | 21:44 | 21:44 | Scheduled | Track > |
28/12/2017 | BOS | BUF | 19:55 | 20:32 | 21:44 | 21:40 | Landed | Track > |
27/12/2017 | BOS | BUF | 19:55 | 21:27 | 21:44 | 22:28 | Delayed | Track > |
26/12/2017 | BOS | BUF | 19:55 | 20:23 | 21:44 | 21:43 | Landed | Track > |
24/12/2017 | BOS | BUF | 19:55 | 20:09 | 21:44 | 21:45 | Landed | Track > |
23/12/2017 | BOS | BUF | 19:55 | 19:55 | 21:44 | 21:44 | Scheduled | Track > |
22/12/2017 | BOS | BUF | 19:55 | 20:24 | 21:44 | 21:47 | Landed | Track > |
21/12/2017 | BOS | BUF | 19:55 | 20:13 | 21:44 | 21:32 | Landed | Track > |
27/11/2017 | IND | BOS | 07:11 | 07:22 | 09:29 | 09:17 | Landed | Track > |
26/11/2017 | IND | BOS | 07:11 | 07:30 | 09:29 | 09:26 | Landed | Track > |
25/11/2017 | IND | BOS | 07:11 | 07:21 | 09:29 | 09:03 | Landed | Track > |
24/11/2017 | IND | BOS | 12:00 | 12:18 | 14:15 | 14:08 | Landed | Track > |
23/11/2017 | IND | BOS | 09:00 | 09:03 | 11:33 | 10:48 | Landed | Track > |
22/11/2017 | IND | BOS | 07:11 | 07:28 | 09:29 | 09:26 | Landed | Track > |
21/11/2017 | IND | BOS | 07:11 | 07:22 | 09:29 | 09:17 | Landed | Track > |
02/11/2017 | IND | BOS | 06:14 | 06:14 | 08:28 | 08:28 | Scheduled | Track > |
01/11/2017 | IND | BOS | 06:14 | 06:45 | 08:28 | 08:26 | Landed | Track > |
27/10/2017 | IND | BOS | 06:14 | 06:18 | 08:28 | 08:03 | Landed | Track > |
26/10/2017 | IND | BOS | 06:14 | 06:24 | 08:28 | 08:41 | Landed | Track > |
25/10/2017 | IND | BOS | 06:14 | 06:24 | 08:28 | 08:22 | Landed | Track > |
24/10/2017 | IND | BOS | 06:14 | 06:43 | 08:28 | 08:28 | Landed | Track > |
23/10/2017 | IND | BOS | 06:14 | 06:18 | 08:28 | 08:05 | Landed | Track > |
20/10/2017 | IND | BOS | 06:14 | 06:22 | 08:28 | 08:18 | Landed | Track > |
19/10/2017 | IND | BOS | 06:14 | 06:23 | 08:28 | 08:20 | Landed | Track > |
18/10/2017 | IND | BOS | 06:14 | 06:19 | 08:28 | 08:09 | Landed | Track > |
17/10/2017 | IND | BOS | 06:14 | 06:21 | 08:28 | 08:16 | Landed | Track > |
16/10/2017 | IND | BOS | 06:14 | 06:23 | 08:28 | 08:02 | Landed | Track > |
13/10/2017 | IND | BOS | 06:14 | 06:46 | 08:28 | 08:35 | Landed | Track > |
Delta Air Lines Flight DL6111 connects Boston, United States to Buffalo, United States, taking off from Boston Logan International Airport BOS and landing at Buffalo Niagara International Airport BUF.
The flight distance is 635 km / 394 miles and the average flight speed is 367 km/h / 227 mph. In the last 30 days, the average delay of the flight was 11.8 minutes and the flight was on-time 80% of the times. The average flight time is 1 hour and 43 minutes.This Delta Air Lines flight can also be referenced as DAL6111, DL 6111, DAL 6111.
The latest flight took off on Monday, Jan 1st, 2018 with the flight arrival status being Landed on 21:19.
See our Flight Tracker above for more details.