Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
30/09/2017 | LGA | JAX | 09:30 | 09:32 | 12:13 | 11:47 | Landed | Track > |
23/09/2017 | LGA | JAX | 09:30 | 10:32 | 12:13 | 12:34 | Delayed | Track > |
16/09/2017 | LGA | JAX | 09:30 | 11:15 | 12:13 | 13:16 | Delayed | Track > |
09/09/2017 | LGA | JAX | 09:30 | 09:56 | 12:13 | 12:10 | Landed | Track > |
02/07/2017 | BNA | LGA | 07:10 | 07:59 | 10:31 | 10:34 | Landed | Track > |
26/06/2017 | FLL | LGA | 13:35 | 13:41 | 16:38 | 16:11 | Landed | Track > |
19/06/2017 | FLL | LGA | 13:35 | 16:45 | 16:38 | 16:38 | Scheduled | Track > |
12/06/2017 | FLL | LGA | 13:35 | 13:50 | 16:38 | 16:13 | Landed | Track > |
11/06/2017 | CMH | LGA | 07:39 | 07:42 | 09:25 | 09:25 | Diverted | Track > |
09/06/2017 | CMH | LGA | 07:38 | 07:44 | 09:20 | 08:58 | Landed | Track > |
08/06/2017 | CMH | LGA | 07:38 | 07:55 | 09:20 | 09:17 | Landed | Track > |
07/06/2017 | CMH | LGA | 07:38 | 08:25 | 09:20 | 09:43 | Delayed | Track > |
06/06/2017 | CMH | LGA | 07:38 | 07:55 | 09:20 | 09:11 | Landed | Track > |
05/06/2017 | CMH | LGA | 07:38 | 07:57 | 09:20 | 09:20 | Track > | |
04/06/2017 | CMH | LGA | 07:39 | 07:48 | 09:25 | 08:59 | Landed | Track > |
02/06/2017 | CMH | LGA | 07:38 | 07:57 | 09:20 | 09:11 | Landed | Track > |
01/06/2017 | CMH | LGA | 07:38 | 08:10 | 09:20 | 09:26 | Landed | Track > |
31/05/2017 | CMH | LGA | 07:38 | 07:58 | 09:20 | 09:32 | Landed | Track > |
30/05/2017 | CMH | LGA | 07:38 | 07:54 | 09:20 | 09:17 | Landed | Track > |
29/05/2017 | CMH | LGA | 07:38 | 07:42 | 09:20 | 08:53 | Landed | Track > |
26/05/2017 | CMH | LGA | 07:38 | 07:54 | 09:20 | 09:17 | Landed | Track > |
25/05/2017 | CMH | LGA | 07:38 | 08:06 | 09:20 | 09:20 | Scheduled | Track > |
24/05/2017 | CMH | LGA | 07:38 | 07:47 | 09:20 | 09:17 | Landed | Track > |
23/05/2017 | CMH | LGA | 07:38 | 07:46 | 09:20 | 09:20 | Diverted | Track > |
22/05/2017 | CMH | LGA | 07:38 | 07:38 | 09:20 | 09:20 | Landed | Track > |
21/05/2017 | CMH | LGA | 07:39 | 07:48 | 09:25 | 08:58 | Landed | Track > |
19/05/2017 | CMH | LGA | 07:38 | 07:51 | 09:20 | 09:13 | Landed | Track > |
18/05/2017 | CMH | LGA | 07:38 | 07:40 | 09:20 | 08:53 | Landed | Track > |
17/05/2017 | CMH | LGA | 07:38 | 07:58 | 09:20 | 09:11 | Landed | Track > |
16/05/2017 | CMH | LGA | 07:38 | 07:32 | 09:20 | 09:20 | Track > |
Delta Air Lines Flight DL6127 connects New York, United States to Jacksonville, United States, taking off from New York LaGuardia Airport LGA and landing at Jacksonville International Airport JAX.
The flight distance is 1343 km / 834 miles and the average flight speed is 818 km/h / 508 mph. In the last 30 days, the average delay of the flight was 21.9 minutes and the flight was on-time 80% of the times. The average flight time is 1 hour and 38 minutes.This Delta Air Lines flight can also be referenced as DAL6127, DL 6127, DAL 6127.
The latest flight took off on Saturday, Sep 30th, 2017 with the flight arrival status being Landed on 11:47.
See our Flight Tracker above for more details.