Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
22/04/2018 | STL | DTW | 13:45 | 16:17 | Scheduled | Track > | ||
20/04/2018 | STL | DTW | 13:45 | 13:54 | 16:17 | 15:54 | Landed | Track > |
19/04/2018 | STL | DTW | 13:45 | 14:44 | 16:17 | 16:51 | Delayed | Track > |
18/04/2018 | STL | DTW | 13:45 | 13:51 | 16:17 | 15:49 | Landed | Track > |
17/04/2018 | STL | DTW | 13:45 | 13:50 | 16:17 | 15:56 | Landed | Track > |
16/04/2018 | STL | DTW | 13:45 | 14:05 | 16:17 | 16:11 | Landed | Track > |
15/04/2018 | STL | DTW | 13:45 | 13:47 | 16:17 | 15:52 | Landed | Track > |
13/04/2018 | STL | DTW | 13:45 | 13:44 | 16:17 | 15:46 | Landed | Track > |
12/04/2018 | STL | DTW | 13:45 | 13:50 | 16:17 | 15:45 | Landed | Track > |
11/04/2018 | STL | DTW | 13:45 | 13:45 | 16:17 | 15:50 | Landed | Track > |
10/04/2018 | STL | DTW | 13:45 | 13:52 | 16:17 | 15:53 | Landed | Track > |
09/04/2018 | STL | DTW | 13:45 | 14:02 | 16:17 | 16:03 | Landed | Track > |
08/04/2018 | STL | DTW | 13:45 | 13:50 | 16:17 | 15:50 | Landed | Track > |
06/04/2018 | STL | DTW | 13:45 | 13:53 | 16:17 | 15:55 | Landed | Track > |
05/04/2018 | STL | DTW | 13:45 | 13:57 | 16:17 | 16:02 | Landed | Track > |
04/04/2018 | STL | DTW | 13:45 | 13:56 | 16:17 | 16:14 | Landed | Track > |
03/04/2018 | STL | DTW | 13:45 | 14:42 | 16:17 | 16:47 | Delayed | Track > |
01/03/2018 | GRR | DTW | 11:14 | 11:21 | 12:26 | 12:04 | Landed | Track > |
28/02/2018 | GRR | DTW | 11:14 | 11:17 | 12:26 | 11:48 | Landed | Track > |
27/02/2018 | GRR | DTW | 11:14 | 11:18 | 12:26 | 11:44 | Landed | Track > |
26/02/2018 | GRR | DTW | 11:14 | 11:19 | 12:26 | 11:47 | Landed | Track > |
25/02/2018 | GRR | DTW | 11:10 | 11:16 | 12:22 | 11:46 | Landed | Track > |
23/02/2018 | GRR | DTW | 11:14 | 11:17 | 12:26 | 11:48 | Landed | Track > |
22/02/2018 | GRR | DTW | 11:14 | 11:16 | 12:26 | 11:49 | Landed | Track > |
21/02/2018 | GRR | DTW | 11:14 | 11:31 | 12:26 | 12:06 | Landed | Track > |
20/02/2018 | GRR | DTW | 11:14 | 11:44 | 12:26 | 12:19 | Landed | Track > |
19/02/2018 | GRR | DTW | 11:14 | 11:26 | 12:26 | 11:57 | Landed | Track > |
18/02/2018 | GRR | DTW | 11:19 | 11:35 | 12:30 | 12:04 | Landed | Track > |
16/02/2018 | GRR | DTW | 11:14 | 11:17 | 12:26 | 11:53 | Landed | Track > |
15/02/2018 | ELM | DTW | 18:34 | 18:34 | 20:16 | 20:16 | Track > |
Delta Air Lines Flight DL6183 connects Detroit, United States to Indianapolis, United States, taking off from Detroit Metropolitan Wayne County Airport DTW and landing at Indianapolis International Airport IND.
The flight distance is 371 km / 231 miles and the average flight speed is 417 km/h / 260 mph. In the last 30 days, the average delay of the flight was 32.2 minutes and the flight was on-time 93% of the times. The average flight time is 53 minutes.This Delta Air Lines flight can also be referenced as DAL6183, DL 6183, DAL 6183.
The latest flight took off on Sunday, Apr 22nd, 2018 with the flight arrival status being Scheduled on 16:17.
See our Flight Tracker above for more details.