Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
15/08/2017 | ELM | DTW | 15:38 | 15:51 | 17:00 | 17:00 | Scheduled | Track > |
15/08/2017 | DTW | ELM | 13:51 | 13:51 | 15:03 | 15:03 | Scheduled | Track > |
14/08/2017 | ELM | DTW | 15:38 | 15:50 | 17:00 | 17:00 | Scheduled | Track > |
14/08/2017 | DTW | ELM | 13:51 | 13:51 | 15:03 | 15:03 | Scheduled | Track > |
13/08/2017 | ELM | DTW | 15:38 | 15:29 | 17:00 | 17:00 | Scheduled | Track > |
13/08/2017 | DTW | ELM | 13:51 | 13:58 | 15:03 | 14:48 | Landed | Track > |
12/08/2017 | DTW | ELM | 12:20 | 12:33 | 13:38 | 13:19 | Landed | Track > |
11/08/2017 | ELM | DTW | 15:38 | 15:39 | 17:00 | 16:37 | Landed | Track > |
11/08/2017 | DTW | ELM | 13:51 | 13:51 | 15:03 | 15:03 | Scheduled | Track > |
10/08/2017 | ELM | DTW | 15:38 | 15:38 | 17:00 | 17:00 | Estimated | Track > |
10/08/2017 | DTW | ELM | 13:51 | 13:51 | 15:03 | 15:03 | Scheduled | Track > |
09/08/2017 | ELM | DTW | 15:38 | 15:46 | 17:00 | 16:39 | Landed | Track > |
09/08/2017 | DTW | ELM | 13:51 | 13:59 | 15:03 | 14:48 | Landed | Track > |
08/08/2017 | ELM | DTW | 15:38 | 16:30 | 17:00 | 17:00 | Scheduled | Track > |
08/08/2017 | DTW | ELM | 13:51 | 14:13 | 15:03 | 15:03 | Scheduled | Track > |
07/08/2017 | ELM | DTW | 15:38 | 15:37 | 17:00 | 16:35 | Landed | Track > |
07/08/2017 | DTW | ELM | 13:51 | 13:56 | 15:03 | 14:46 | Landed | Track > |
06/08/2017 | ELM | DTW | 15:38 | 15:58 | 17:00 | 16:54 | Landed | Track > |
06/08/2017 | DTW | ELM | 13:51 | 14:04 | 15:03 | 14:54 | Landed | Track > |
05/08/2017 | DTW | ELM | 12:20 | 12:33 | 13:38 | 13:20 | Landed | Track > |
04/08/2017 | ELM | DTW | 15:38 | 15:41 | 17:00 | 16:43 | Landed | Track > |
04/08/2017 | DTW | ELM | 13:51 | 13:59 | 15:03 | 14:48 | Landed | Track > |
02/08/2017 | ELM | DTW | 15:38 | 15:38 | 17:00 | 17:00 | Estimated | Track > |
02/08/2017 | DTW | ELM | 13:51 | 13:51 | 15:03 | 15:03 | Scheduled | Track > |
01/08/2017 | ELM | DTW | 15:38 | 15:45 | 17:00 | 16:39 | Landed | Track > |
01/08/2017 | DTW | ELM | 13:51 | 13:57 | 15:03 | 14:50 | Landed | Track > |
31/07/2017 | ELM | DTW | 15:38 | 15:40 | 17:00 | 16:33 | Landed | Track > |
31/07/2017 | DTW | ELM | 13:51 | 14:02 | 15:03 | 14:54 | Landed | Track > |
30/07/2017 | ELM | DTW | 15:38 | 15:39 | 17:00 | 16:35 | Landed | Track > |
30/07/2017 | DTW | ELM | 13:51 | 13:55 | 15:03 | 14:48 | Landed | Track > |
Delta Air Lines Flight DL6192 connects Elmira, United States to Detroit, United States, taking off from Elmira Corning Regional Airport ELM and landing at Detroit Metropolitan Wayne County Airport DTW.
The flight distance is 532 km / 331 miles and the average flight speed is 512 km/h / 318 mph. In the last 30 days, the average delay of the flight was 0 minutes and the flight was on-time 100% of the times. The average flight time is 1 hour and 02 minutes.This Delta Air Lines flight can also be referenced as DAL6192, DL 6192, DAL 6192.
The latest flight took off on Tuesday, Aug 15th, 2017 with the flight arrival status being Scheduled on 17:00.
See our Flight Tracker above for more details.