Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
02/04/2018 | CLT | DTW | 09:30 | 09:55 | 11:25 | 11:15 | Landed | Track > |
30/03/2018 | CLT | DTW | 09:30 | 09:55 | 11:25 | 11:02 | Landed | Track > |
29/03/2018 | CLT | DTW | 09:30 | 09:54 | 11:25 | 11:14 | Landed | Track > |
28/03/2018 | CLT | DTW | 09:30 | 10:04 | 11:25 | 11:19 | Landed | Track > |
27/03/2018 | CLT | DTW | 09:30 | 09:35 | 11:25 | 10:59 | Landed | Track > |
26/03/2018 | CLT | DTW | 09:30 | 10:41 | 11:25 | 11:51 | Delayed | Track > |
23/03/2018 | CLT | DTW | 09:30 | 09:42 | 11:25 | 11:06 | Landed | Track > |
22/03/2018 | CLT | DTW | 09:30 | 09:40 | 11:25 | 10:54 | Landed | Track > |
21/03/2018 | CLT | DTW | 09:30 | 09:50 | 11:25 | 11:01 | Landed | Track > |
20/03/2018 | CLT | DTW | 09:30 | 09:46 | 11:25 | 10:59 | Landed | Track > |
19/03/2018 | CLT | DTW | 09:30 | 10:01 | 11:25 | 11:16 | Landed | Track > |
16/03/2018 | CLT | DTW | 09:30 | 09:41 | 11:25 | 11:07 | Landed | Track > |
15/03/2018 | CLT | DTW | 09:30 | 09:50 | 11:25 | 11:19 | Landed | Track > |
14/03/2018 | CLT | DTW | 09:30 | 09:36 | 11:25 | 11:01 | Landed | Track > |
13/03/2018 | CLT | DTW | 09:30 | 09:46 | 11:25 | 11:11 | Landed | Track > |
12/03/2018 | CLT | DTW | 09:30 | 10:17 | 11:25 | 11:34 | Landed | Track > |
09/03/2018 | CLT | DTW | 10:30 | 10:43 | 12:25 | 12:08 | Landed | Track > |
08/03/2018 | CLT | DTW | 10:30 | 11:41 | 12:25 | 12:51 | Delayed | Track > |
07/03/2018 | CLT | DTW | 10:30 | 10:35 | 12:25 | 11:51 | Landed | Track > |
06/03/2018 | CLT | DTW | 10:30 | 11:10 | 12:25 | 12:26 | Landed | Track > |
05/03/2018 | CLT | DTW | 10:30 | 10:46 | 12:25 | 12:08 | Landed | Track > |
02/03/2018 | CLT | DTW | 10:30 | 10:30 | 12:25 | 12:25 | Scheduled | Track > |
20/12/2017 | EWR | DTW | 12:08 | 12:08 | 14:14 | 14:14 | Scheduled | Track > |
19/12/2017 | EWR | DTW | 12:08 | 12:08 | 14:14 | 14:14 | Estimated | Track > |
18/12/2017 | EWR | DTW | 12:08 | 12:08 | 14:14 | 14:14 | Estimated | Track > |
17/12/2017 | EWR | DTW | 12:08 | 12:08 | 14:14 | 14:14 | Estimated | Track > |
12/12/2017 | EWR | DTW | 12:08 | 12:08 | 14:14 | 14:14 | Scheduled | Track > |
11/12/2017 | EWR | DTW | 12:08 | 12:19 | 14:14 | 13:57 | Landed | Track > |
10/12/2017 | EWR | DTW | 12:08 | 12:18 | 14:14 | 13:50 | Landed | Track > |
08/12/2017 | EWR | DTW | 12:08 | 12:17 | 14:14 | 13:50 | Landed | Track > |
Delta Air Lines Flight DL6218 connects Detroit, United States to Syracuse, United States, taking off from Detroit Metropolitan Wayne County Airport DTW and landing at Syracuse Hancock International Airport SYR.
The flight distance is 601 km / 373 miles and the average flight speed is 404 km/h / 251 mph. In the last 30 days, the average delay of the flight was 15.9 minutes and the flight was on-time 87% of the times. The average flight time is 1 hour and 29 minutes.This Delta Air Lines flight can also be referenced as DAL6218, DL 6218, DAL 6218.
The latest flight took off on Monday, Apr 2nd, 2018 with the flight arrival status being Landed on 11:15.
See our Flight Tracker above for more details.