Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
04/10/2017 | BUF | DTW | 15:32 | 15:42 | 16:44 | 16:27 | Landed | Track > |
04/10/2017 | DTW | BUF | 13:45 | 13:54 | 14:51 | 14:37 | Landed | Track > |
03/10/2017 | BUF | DTW | 15:32 | 15:28 | 16:44 | 16:44 | Track > | |
03/10/2017 | DTW | BUF | 13:45 | 13:44 | 14:51 | 14:52 | Landed | Track > |
02/10/2017 | BUF | DTW | 15:32 | 15:32 | 16:44 | 16:44 | Scheduled | Track > |
02/10/2017 | DTW | BUF | 13:45 | 13:46 | 14:51 | 14:31 | Landed | Track > |
Delta Air Lines Flight DL6219 connects Buffalo, United States to Detroit, United States, taking off from Buffalo Niagara International Airport BUF and landing at Detroit Metropolitan Wayne County Airport DTW.
The flight distance is 387 km / 240 miles and the average flight speed is 402 km/h / 249 mph. In the last 30 days, the average delay of the flight was 1.8 minutes and the flight was on-time 83% of the times. The average flight time is 57 minutes.This Delta Air Lines flight can also be referenced as DAL6219, DL 6219, DAL 6219.
The latest flight took off on Wednesday, Oct 4th, 2017 with the flight arrival status being Landed on 16:27.
See our Flight Tracker above for more details.