Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
24/04/2018 | JED | RUH | 07:50 | 09:25 | Scheduled | Track > | ||
23/04/2018 | JED | RUH | 07:50 | 09:25 | Scheduled | Track > | ||
22/04/2018 | JED | RUH | 07:50 | 08:06 | 09:25 | 09:15 | Landed | Track > |
21/04/2018 | JED | RUH | 07:50 | 08:15 | 09:25 | 09:21 | Landed | Track > |
20/04/2018 | JED | RUH | 07:50 | 08:11 | 09:25 | 09:18 | Landed | Track > |
19/04/2018 | JED | RUH | 07:50 | 08:03 | 09:25 | 09:13 | Landed | Track > |
18/04/2018 | JED | RUH | 07:50 | 07:50 | 09:25 | 09:00 | Landed | Track > |
17/04/2018 | JED | RUH | 07:50 | 08:24 | 09:25 | 09:27 | Landed | Track > |
16/04/2018 | JED | RUH | 07:50 | 08:02 | 09:25 | 09:10 | Landed | Track > |
15/04/2018 | JED | RUH | 07:50 | 08:06 | 09:25 | 09:15 | Landed | Track > |
14/04/2018 | JED | RUH | 07:50 | 07:55 | 09:25 | 09:05 | Landed | Track > |
13/04/2018 | JED | RUH | 07:50 | 08:38 | 09:25 | 09:46 | Delayed | Track > |
12/04/2018 | JED | RUH | 07:50 | 08:11 | 09:25 | 09:17 | Landed | Track > |
11/04/2018 | JED | RUH | 07:50 | 08:18 | 09:25 | 09:21 | Landed | Track > |
10/04/2018 | JED | RUH | 07:50 | 08:12 | 09:25 | 09:20 | Landed | Track > |
09/04/2018 | JED | RUH | 07:50 | 07:50 | 09:25 | 09:25 | Scheduled | Track > |
08/04/2018 | JED | RUH | 07:50 | 08:54 | 09:25 | 10:09 | Delayed | Track > |
07/04/2018 | JED | RUH | 07:50 | 07:57 | 09:25 | 09:10 | Landed | Track > |
06/04/2018 | JED | RUH | 07:50 | 08:02 | 09:25 | 09:15 | Landed | Track > |
05/04/2018 | JED | RUH | 07:50 | 08:23 | 09:25 | 09:27 | Landed | Track > |
04/04/2018 | JED | RUH | 07:50 | 08:06 | 09:25 | 09:15 | Landed | Track > |
03/04/2018 | JED | RUH | 07:50 | 08:24 | 09:25 | 09:31 | Landed | Track > |
02/04/2018 | JED | RUH | 07:50 | 08:01 | 09:25 | 09:16 | Landed | Track > |
01/04/2018 | JED | RUH | 07:50 | 08:33 | 09:25 | 09:39 | Landed | Track > |
31/03/2018 | JED | RUH | 07:50 | 08:32 | 09:25 | 09:39 | Landed | Track > |
30/03/2018 | JED | RUH | 07:50 | 08:06 | 09:25 | 09:16 | Landed | Track > |
29/03/2018 | JED | RUH | 07:50 | 08:20 | 09:25 | 09:24 | Landed | Track > |
28/03/2018 | JED | RUH | 07:50 | 07:57 | 09:25 | 09:08 | Landed | Track > |
27/03/2018 | JED | RUH | 07:50 | 08:06 | 09:25 | 09:20 | Landed | Track > |
26/03/2018 | JED | RUH | 07:50 | 08:18 | 09:25 | 09:24 | Landed | Track > |
Faso Airways Flight F3103 connects Jeddah, Saudi Arabia to Riyadh, Saudi Arabia, taking off from Jeddah King Abdulaziz International Airport JED and landing at Riyadh King Khalid International Airport RUH.
The flight distance is 852 km / 529 miles and the average flight speed is 719 km/h / 446 mph. In the last 30 days, the average delay of the flight was 15.2 minutes and the flight was on-time 77% of the times. The average flight time is 1 hour and 11 minutes.This Faso Airways flight can also be referenced as FSW103, F30103, F3 103, FSW 103.
The latest flight took off on Tuesday, Apr 24th, 2018 with the flight arrival status being Scheduled on 09:25.
See our Flight Tracker above for more details.