Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
20/04/2018 | MEM | IAD | 03:06 | 03:41 | 06:03 | 06:05 | Landed | Track > |
20/04/2018 | MEM | IAD | 03:06 | 03:06 | 05:54 | 05:54 | Scheduled | Track > |
19/04/2018 | IAD | JFK | 06:59 | 06:55 | 07:55 | 07:55 | Scheduled | Track > |
19/04/2018 | IAD | JFK | 06:59 | 06:59 | 08:00 | 08:00 | Scheduled | Track > |
19/04/2018 | MEM | IAD | 03:06 | 03:06 | 05:54 | 05:54 | Scheduled | Track > |
19/04/2018 | MEM | IAD | 03:06 | 03:36 | 05:59 | 05:54 | Landed | Track > |
18/04/2018 | IAD | JFK | 06:59 | 07:10 | 08:00 | 07:58 | Landed | Track > |
18/04/2018 | MEM | IAD | 03:06 | 03:41 | 05:54 | 06:03 | Landed | Track > |
17/04/2018 | IAD | JFK | 06:59 | 07:33 | 07:55 | 08:29 | Delayed | Track > |
17/04/2018 | IAD | JFK | 06:59 | 06:59 | 08:00 | 08:00 | Scheduled | Track > |
17/04/2018 | MEM | IAD | 03:06 | 04:08 | 05:54 | 06:33 | Delayed | Track > |
13/04/2018 | IAD | JFK | 06:59 | 07:22 | 07:58 | 08:06 | Landed | Track > |
13/04/2018 | IAD | JFK | 06:59 | 07:13 | 08:00 | 08:00 | Estimated | Track > |
13/04/2018 | MEM | IAD | 03:06 | 03:21 | 05:54 | 05:54 | Scheduled | Track > |
13/04/2018 | MEM | IAD | 03:06 | 03:58 | 06:04 | 06:20 | Delayed | Track > |
12/04/2018 | IAD | JFK | 06:59 | 07:07 | 07:58 | 07:52 | Landed | Track > |
12/04/2018 | IAD | JFK | 06:59 | 07:13 | 08:00 | 08:00 | Scheduled | Track > |
12/04/2018 | MEM | IAD | 03:06 | 03:42 | 06:03 | 06:03 | Landed | Track > |
11/04/2018 | IAD | JFK | 06:59 | 07:10 | 07:55 | 07:52 | Landed | Track > |
11/04/2018 | IAD | JFK | 06:59 | 07:10 | 08:00 | 08:04 | Landed | Track > |
11/04/2018 | MEM | IAD | 03:06 | 03:21 | 05:54 | 05:54 | Scheduled | Track > |
11/04/2018 | MEM | IAD | 03:06 | 03:30 | 05:58 | 05:59 | Landed | Track > |
10/04/2018 | IAD | JFK | 06:59 | 07:13 | 07:56 | 08:47 | Delayed | Track > |
10/04/2018 | IAD | JFK | 06:59 | 06:59 | 08:00 | 08:00 | Scheduled | Track > |
10/04/2018 | MEM | IAD | 03:06 | 03:06 | 05:54 | 05:54 | Scheduled | Track > |
10/04/2018 | MEM | IAD | 03:06 | 04:16 | 05:58 | 06:40 | Delayed | Track > |
06/04/2018 | MEM | IAD | 03:06 | 03:31 | 06:02 | 05:57 | Landed | Track > |
05/04/2018 | MEM | IAD | 03:06 | 03:06 | 05:54 | 05:54 | Scheduled | Track > |
05/04/2018 | MEM | IAD | 03:06 | 03:38 | 05:58 | 05:57 | Landed | Track > |
04/04/2018 | IAD | JFK | 06:59 | 06:59 | 08:00 | 08:00 | Scheduled | Track > |
FedEx Flight FX1540 connects Washington, United States to New York, United States, taking off from Washington Dulles International Airport IAD and landing at New York John F. Kennedy International Airport JFK.
The flight distance is 366 km / 228 miles and the average flight speed is 289 km/h / 180 mph. In the last 30 days, the average delay of the flight was 19.3 minutes and the flight was on-time 63% of the times. The average flight time is 1 hour and 15 minutes.This FedEx flight can also be referenced as FDX1540, FX 1540, FDX 1540.
The latest flight took off on Friday, Apr 20th, 2018 with the flight arrival status being Landed on 06:05.
See our Flight Tracker above for more details.