Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
24/04/2018 | SDL | ARN | 22:45 | 23:45 | Scheduled | Track > | ||
23/04/2018 | SDL | ARN | 22:45 | 22:27 | 23:45 | 23:18 | Landed | Track > |
22/03/2018 | SDL | ARN | 23:45 | 23:36 | 00:45 | 00:33 | Landed | Track > |
21/03/2018 | SDL | ARN | 23:45 | 23:34 | 00:45 | 00:20 | Landed | Track > |
20/03/2018 | SDL | ARN | 23:45 | 23:28 | 00:45 | 00:07 | Landed | Track > |
19/03/2018 | SDL | ARN | 23:45 | 23:27 | 00:45 | 00:11 | Landed | Track > |
15/03/2018 | SDL | ARN | 23:45 | 23:31 | 00:45 | 00:19 | Landed | Track > |
14/03/2018 | SDL | ARN | 23:45 | 23:37 | 00:45 | 00:24 | Landed | Track > |
13/03/2018 | SDL | ARN | 23:45 | 23:26 | 00:45 | 00:18 | Landed | Track > |
12/03/2018 | SDL | ARN | 23:45 | 23:43 | 00:45 | 00:39 | Landed | Track > |
08/03/2018 | SDL | ARN | 23:45 | 23:52 | 00:45 | 00:45 | Landed | Track > |
07/03/2018 | SDL | ARN | 23:45 | 23:33 | 00:45 | 00:29 | Landed | Track > |
06/03/2018 | SDL | ARN | 23:45 | 23:40 | 00:45 | 00:32 | Landed | Track > |
05/03/2018 | SDL | ARN | 23:45 | 23:53 | 00:45 | 00:43 | Landed | Track > |
01/03/2018 | SDL | ARN | 23:45 | 23:38 | 00:45 | 00:31 | Landed | Track > |
28/02/2018 | SDL | ARN | 23:45 | 23:45 | 00:45 | 00:38 | Landed | Track > |
27/02/2018 | SDL | ARN | 23:45 | 23:55 | 00:45 | 00:45 | Scheduled | Track > |
26/02/2018 | SDL | ARN | 23:45 | 23:40 | 00:45 | 00:33 | Landed | Track > |
22/02/2018 | SDL | ARN | 23:45 | 23:38 | 00:45 | 00:19 | Landed | Track > |
21/02/2018 | SDL | ARN | 23:45 | 23:55 | 00:45 | 00:41 | Landed | Track > |
20/02/2018 | SDL | ARN | 23:45 | 23:31 | 00:45 | 00:16 | Landed | Track > |
19/02/2018 | SDL | ARN | 23:45 | 23:33 | 00:45 | 00:23 | Landed | Track > |
15/02/2018 | SDL | ARN | 23:45 | 23:33 | 00:45 | 00:22 | Landed | Track > |
14/02/2018 | SDL | ARN | 23:45 | 23:31 | 00:45 | 00:17 | Landed | Track > |
13/02/2018 | SDL | ARN | 23:45 | 23:39 | 00:45 | 00:28 | Landed | Track > |
12/02/2018 | SDL | ARN | 23:45 | 00:10 | 00:45 | 01:03 | Delayed | Track > |
08/02/2018 | SDL | ARN | 23:45 | 23:50 | 00:45 | 00:45 | Scheduled | Track > |
07/02/2018 | SDL | ARN | 23:45 | 23:45 | 00:45 | 00:31 | Landed | Track > |
06/02/2018 | SDL | ARN | 23:45 | 23:55 | 00:45 | 00:46 | Landed | Track > |
05/02/2018 | SDL | ARN | 23:45 | 23:46 | 00:45 | 00:35 | Landed | Track > |
Amapola Flyg Flight HP87 connects Sundsvall, Sweden to Stockholm, Sweden, taking off from Sundsvall Timra Airport SDL and landing at Stockholm Arlanda Airport ARN.
The flight distance is 321 km / 199 miles and the average flight speed is 382 km/h / 237 mph. In the last 30 days, the average delay of the flight was 6.9 minutes and the flight was on-time 90% of the times. The average flight time is 50 minutes.This Amapola Flyg flight can also be referenced as APF87, APF087, HP087, HP0087, HP 87, APF 87.
The latest flight took off on Tuesday, Apr 24th, 2018 with the flight arrival status being Scheduled on 23:45.
See our Flight Tracker above for more details.