Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
10/03/2017 | VOG | SVO | 07:00 | 07:06 | 08:50 | 08:39 | Landed | Track > |
06/03/2017 | VOG | SVO | 07:00 | 07:00 | 08:50 | 08:32 | Landed | Track > |
05/03/2017 | VOG | SVO | 07:00 | 07:08 | 08:50 | 08:41 | Landed | Track > |
03/03/2017 | VOG | SVO | 07:00 | 07:00 | 08:50 | 08:50 | Scheduled | Track > |
27/02/2017 | VOG | SVO | 07:00 | 07:12 | 08:50 | 08:45 | Landed | Track > |
26/02/2017 | VOG | SVO | 07:00 | 07:00 | 08:50 | 08:50 | Scheduled | Track > |
24/02/2017 | VOG | SVO | 07:00 | 07:01 | 08:50 | 08:45 | Landed | Track > |
20/02/2017 | VOG | SVO | 07:00 | 07:01 | 08:50 | 08:37 | Landed | Track > |
19/02/2017 | VOG | SVO | 07:00 | 07:02 | 08:50 | 08:37 | Landed | Track > |
17/02/2017 | VOG | SVO | 07:00 | 07:00 | 08:50 | 08:50 | Scheduled | Track > |
10/02/2017 | VOG | SVO | 07:00 | 07:01 | 08:50 | 08:32 | Landed | Track > |
06/02/2017 | VOG | SVO | 07:00 | 06:59 | 08:50 | 08:37 | Landed | Track > |
05/02/2017 | VOG | SVO | 07:00 | 07:00 | 08:50 | 08:50 | Scheduled | Track > |
03/02/2017 | VOG | SVO | 07:00 | 07:02 | 08:50 | 08:39 | Landed | Track > |
30/01/2017 | VOG | SVO | 07:00 | 07:14 | 08:50 | 08:39 | Landed | Track > |
29/01/2017 | VOG | SVO | 07:00 | 07:00 | 08:50 | 08:34 | Landed | Track > |
27/01/2017 | VOG | SVO | 07:00 | 07:11 | 08:50 | 08:47 | Landed | Track > |
23/01/2017 | VOG | SVO | 07:00 | 07:10 | 08:50 | 08:47 | Landed | Track > |
22/01/2017 | VOG | SVO | 07:00 | 07:10 | 08:50 | 08:43 | Landed | Track > |
20/01/2017 | VOG | SVO | 07:00 | 07:12 | 08:50 | 08:43 | Landed | Track > |
16/01/2017 | VOG | SVO | 07:00 | 07:10 | 08:50 | 08:34 | Landed | Track > |
15/01/2017 | VOG | SVO | 07:00 | 07:18 | 08:50 | 08:43 | Landed | Track > |
13/01/2017 | VOG | SVO | 07:00 | 07:13 | 08:50 | 08:37 | Landed | Track > |
11/01/2017 | VOG | SVO | 07:00 | 07:11 | 08:50 | 08:34 | Landed | Track > |
09/01/2017 | VOG | SVO | 07:00 | 07:17 | 08:50 | 08:45 | Landed | Track > |
08/01/2017 | VOG | SVO | 07:00 | 07:18 | 08:50 | 08:43 | Landed | Track > |
06/01/2017 | VOG | SVO | 07:00 | 07:05 | 08:50 | 08:37 | Landed | Track > |
04/01/2017 | VOG | SVO | 07:00 | 07:19 | 08:50 | 08:45 | Landed | Track > |
02/01/2017 | VOG | SVO | 07:00 | 07:17 | 08:50 | 08:49 | Landed | Track > |
01/01/2017 | VOG | SVO | 07:00 | 07:00 | 08:50 | 08:50 | Scheduled | Track > |
Pegas Fly Flight IK228 connects Volgograd, Russia to Moscow, Russia, taking off from Volgograd International Airport VOG and landing at Moscow Sheremetyevo International Airport SVO.
The flight distance is 927 km / 576 miles and the average flight speed is 588 km/h / 366 mph. In the last 30 days, the average delay of the flight was 0 minutes and the flight was on-time 100% of the times. The average flight time is 1 hour and 34 minutes.This Pegas Fly flight can also be referenced as KAR228, IK0228, IK 228, KAR 228.
The latest flight took off on Friday, Mar 10th, 2017 with the flight arrival status being Landed on 08:39.
See our Flight Tracker above for more details.