Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
25/04/2018 | TUU | HAS | 21:45 | 23:15 | Scheduled | Track > | ||
23/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
21/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
19/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
18/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
16/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
14/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
12/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
11/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
09/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
07/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
05/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
04/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
02/04/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 22:51 | Landed | Track > |
31/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:01 | Landed | Track > |
29/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
28/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
26/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 22:56 | Landed | Track > |
24/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 22:57 | Landed | Track > |
22/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:06 | Landed | Track > |
20/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 22:59 | Landed | Track > |
18/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
17/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
15/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:15 | Scheduled | Track > |
13/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:06 | Landed | Track > |
11/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:12 | Landed | Track > |
10/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:07 | Landed | Track > |
08/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 23:05 | Landed | Track > |
06/03/2018 | TUU | HAS | 21:45 | 21:45 | 23:15 | 22:58 | Landed | Track > |
North American Airlines Flight NA123 connects Tabuk, Saudi Arabia to Tabuk, Saudi Arabia, taking off from Tabuk Regional Airport TUU and landing at Tabuk Regional Airport TUU.
The flight distance is 0 km / 0 miles and the average flight speed is 0 km/h / 0 mph. In the last 30 days, the average delay of the flight was 0 minutes and the flight was on-time 100% of the times. The average flight time is 00 minutes.This North American Airlines flight can also be referenced as NAO123, NA0123, NA 123, NAO 123.
The latest flight took off on Wednesday, Apr 25th, 2018 with the flight arrival status being Scheduled on 23:15.
See our Flight Tracker above for more details.