Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 09:25 | 09:25 | Scheduled | Track > |
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 09:15 | 09:15 | Scheduled | Track > |
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 10:40 | 10:40 | Scheduled | Track > |
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 09:40 | 09:40 | Scheduled | Track > |
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 09:35 | 09:35 | Scheduled | Track > |
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 10:35 | 10:35 | Scheduled | Track > |
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 09:55 | 09:55 | Scheduled | Track > |
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 10:20 | 10:20 | Scheduled | Track > |
12/02/2018 | YHM | YTZ | 03:45 | 03:45 | 10:10 | 10:10 | Scheduled | Track > |
11/01/2018 | YQT | YTZ | 02:50 | 02:50 | 09:33 | 09:33 | Scheduled | Track > |
11/01/2018 | YQT | YTZ | 02:50 | 02:50 | 09:50 | 09:50 | Scheduled | Track > |
11/01/2018 | YQT | YTZ | 02:50 | 02:50 | 11:45 | 11:45 | Scheduled | Track > |
30/12/2017 | YQB | YTZ | 10:30 | 10:30 | 18:24 | 18:24 | Scheduled | Track > |
30/12/2017 | YQB | YTZ | 10:30 | 10:30 | 17:54 | 17:54 | Scheduled | Track > |
30/12/2017 | YQB | YTZ | 10:30 | 10:30 | 19:29 | 19:29 | Scheduled | Track > |
28/12/2017 | YQB | YTZ | 10:30 | 10:30 | 17:20 | 17:20 | Scheduled | Track > |
28/12/2017 | YQB | YTZ | 10:30 | 10:30 | 18:10 | 18:10 | Scheduled | Track > |
18/09/2017 | YHM | YTZ | 02:45 | 06:45 | 07:05 | 07:05 | Scheduled | Track > |
01/08/2017 | YUL | YTZ | 09:40 | 13:40 | 14:50 | 14:50 | Scheduled | Track > |
26/06/2017 | YYZ | YTZ | 03:00 | 07:10 | 07:40 | 07:40 | Scheduled | Track > |
19/06/2017 | YHZ | YTZ | 04:00 | 07:00 | 08:55 | 08:55 | Scheduled | Track > |
18/06/2017 | YHZ | YTZ | 08:00 | 16:00 | 17:55 | 17:55 | Scheduled | Track > |
02/06/2017 | YHM | YTZ | 02:45 | 06:45 | 07:10 | 07:10 | Scheduled | Track > |
15/04/2017 | YOW | YTZ | 12:45 | 16:45 | 17:45 | 17:45 | Scheduled | Track > |
27/03/2017 | YYZ | YTZ | 10:30 | 14:30 | 15:00 | 15:00 | Scheduled | Track > |
21/02/2017 | YAM | YTZ | 16:00 | 21:00 | 22:20 | 22:20 | Scheduled | Track > |
04/01/2017 | YYZ | YTZ | 02:30 | 07:30 | 08:00 | 08:00 | Scheduled | Track > |
19/12/2016 | YHM | YTZ | 02:45 | 07:45 | 08:15 | 08:15 | Scheduled | Track > |
24/11/2016 | YHM | YTZ | 07:45 | 07:45 | 08:20 | 08:20 | Landed | Track > |
21/11/2016 | YYZ | YTZ | 18:00 | 18:00 | 18:30 | 18:30 | Landed | Track > |
Porter Airlines Flight PD821 connects Toronto, Canada to Toronto, Canada, taking off from Toronto City Billy Bishop Airport YTZ and landing at Toronto City Billy Bishop Airport YTZ.
The flight distance is 0 km / 0 miles and the average flight speed is 0 km/h / 0 mph. In the last 30 days, the average delay of the flight was 0 minutes and the flight was on-time 100% of the times. The average flight time is 00 minutes.This Porter Airlines flight can also be referenced as POE821, PD0821, PD 821, POE 821.
The latest flight took off on Monday, Feb 12th, 2018 with the flight arrival status being Scheduled on 09:25.
See our Flight Tracker above for more details.