Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
22/04/2018 | LTN | BUD | 20:40 | 23:55 | Scheduled | Track > | ||
21/04/2018 | LTN | BUD | 20:40 | 21:36 | 23:55 | 00:37 | Delayed | Track > |
20/04/2018 | LTN | BUD | 20:40 | 21:06 | 23:55 | 00:03 | Landed | Track > |
19/04/2018 | LTN | BUD | 20:40 | 21:49 | 23:55 | 00:57 | Delayed | Track > |
18/04/2018 | LTN | BUD | 20:40 | 21:35 | 23:55 | 00:35 | Delayed | Track > |
17/04/2018 | LTN | BUD | 20:40 | 21:20 | 23:55 | 00:14 | Delayed | Track > |
16/04/2018 | LTN | BUD | 20:40 | 21:22 | 23:55 | 00:18 | Delayed | Track > |
15/04/2018 | LTN | BUD | 20:40 | 21:49 | 23:55 | 00:52 | Delayed | Track > |
14/04/2018 | LTN | BUD | 20:40 | 21:46 | 23:55 | 00:47 | Delayed | Track > |
13/04/2018 | LTN | BUD | 20:40 | 21:28 | 23:55 | 00:29 | Delayed | Track > |
12/04/2018 | LTN | BUD | 20:40 | 20:40 | 23:55 | 23:55 | Scheduled | Track > |
11/04/2018 | LTN | BUD | 20:40 | 22:04 | 23:55 | 01:12 | Delayed | Track > |
10/04/2018 | LTN | BUD | 20:40 | 21:33 | 23:55 | 00:40 | Delayed | Track > |
09/04/2018 | LTN | BUD | 20:40 | 22:25 | 23:55 | 01:35 | Delayed | Track > |
08/04/2018 | LTN | BUD | 20:40 | 21:35 | 23:55 | 00:36 | Delayed | Track > |
07/04/2018 | LTN | BUD | 20:40 | 21:44 | 23:55 | 00:47 | Delayed | Track > |
06/04/2018 | LTN | BUD | 20:40 | 21:39 | 23:55 | 00:39 | Delayed | Track > |
05/04/2018 | LTN | BUD | 20:40 | 22:01 | 23:55 | 01:01 | Delayed | Track > |
04/04/2018 | LTN | BUD | 20:40 | 21:41 | 23:55 | 00:41 | Delayed | Track > |
03/04/2018 | LTN | BUD | 20:40 | 21:34 | 23:55 | 00:32 | Delayed | Track > |
02/04/2018 | LTN | BUD | 20:40 | 22:14 | 23:55 | 01:19 | Delayed | Track > |
01/04/2018 | LTN | BUD | 20:40 | 20:40 | 23:55 | 23:55 | Scheduled | Track > |
31/03/2018 | LTN | BUD | 20:40 | 22:09 | 23:55 | 01:16 | Delayed | Track > |
30/03/2018 | LTN | BUD | 20:40 | 21:54 | 23:55 | 00:58 | Delayed | Track > |
29/03/2018 | LTN | BUD | 20:40 | 21:21 | 23:55 | 00:15 | Delayed | Track > |
28/03/2018 | LTN | BUD | 20:40 | 21:32 | 23:55 | 00:25 | Delayed | Track > |
27/03/2018 | LTN | BUD | 20:40 | 20:40 | 23:55 | 23:55 | Scheduled | Track > |
26/03/2018 | LTN | BUD | 20:40 | 20:40 | 23:55 | 23:55 | Scheduled | Track > |
25/03/2018 | LTN | BUD | 20:40 | 22:02 | 23:55 | 01:07 | Delayed | Track > |
24/03/2018 | LTN | BUD | 19:05 | 19:05 | 22:30 | 22:30 | Scheduled | Track > |
Wizz Air Flight W62210 connects London, United Kingdom to Budapest, Hungary, taking off from London Luton Airport LTN and landing at Budapest Ferenc Liszt International Airport BUD.
The flight distance is 1491 km / 926 miles and the average flight speed is 718 km/h / 446 mph. In the last 30 days, the average delay of the flight was 50.4 minutes and the flight was on-time 20% of the times. The average flight time is 2 hours and 04 minutes.This Wizz Air flight can also be referenced as WZZ2210, W6 2210, WZZ 2210.
The latest flight took off on Sunday, Apr 22nd, 2018 with the flight arrival status being Scheduled on 23:55.
See our Flight Tracker above for more details.