Belo Horizonte to Sao Paulo Flights

There are 48 flights from Belo Horizonte (CNF) to Sao Paulo (GRU) airport operated by 3 airlines. Below you can see the 30 most recent flights from CNF to GRU:
Flight Last Seen Departure Arrival
AD4212 5 Jul 27 21:45 23:05 More >
AV4315 Jul 27 21:45 23:05 More >
AZ6515 Jul 27 21:45 23:05 More >
CM7051 Jul 27 21:45 23:05 More >
ET1245 Jul 27 21:45 23:05 More >
TK9176 Jul 27 21:45 23:05 More >
LA3561 5 Jul 27 05:00 06:25 More >
AM8515 Jul 27 05:00 06:25 More >
AR8012 Jul 27 05:00 06:25 More >
CA7112 Jul 27 05:00 06:25 More >
DL6157 Jul 27 05:00 06:25 More >
QR5204 Jul 27 05:00 06:25 More >
G31497 7 Jul 27 06:15 07:40 More >
AM8014 Jul 27 06:15 07:40 More >
AR7461 Jul 27 06:15 07:40 More >
CM3531 Jul 27 06:15 07:40 More >
DT6325 Jul 27 06:15 07:40 More >
SA2330 Jul 27 06:15 07:40 More >
TP5806 Jul 27 06:15 07:40 More >
UX2637 Jul 27 06:15 07:40 More >
LA4712 4 Jul 27 07:10 08:35 More >
AR8034 Jul 27 07:10 08:35 More >
BA7644 Jul 27 07:10 08:35 More >
DL6176 Jul 27 07:10 08:35 More >
QR7273 Jul 27 07:10 08:35 More >
AD2814 4 Jul 27 07:50 09:10 More >
AZ6513 Jul 27 07:50 09:10 More >
CM7138 Jul 27 07:50 09:10 More >
ET1289 Jul 27 07:50 09:10 More >
UX2853 Jul 27 07:50 09:10 More >
G31483 7 Jul 27 11:10 12:25 More >
AF1962 Jul 27 11:10 12:25 More >
AR7407 Jul 27 11:10 12:25 More >
AV4659 Jul 27 11:10 12:25 More >
CM3649 Jul 27 11:10 12:25 More >
DT6323 Jul 27 11:10 12:25 More >
SA2331 Jul 27 11:10 12:25 More >
TP4073 Jul 27 11:10 12:25 More >
AD4236 7 Jul 27 12:00 13:15 More >
AC6504 Jul 27 12:00 13:15 More >
AV4316 Jul 27 12:00 13:15 More >
AZ6514 Jul 27 12:00 13:15 More >
CM7034 Jul 27 12:00 13:15 More >
ET1281 Jul 27 12:00 13:15 More >
TP5162 Jul 27 12:00 13:15 More >
UA7324 Jul 27 12:00 13:15 More >
LA3309 7 Jul 27 13:25 14:40 More >
AR8022 Jul 27 13:25 14:40 More >
IB6579 Jul 27 13:25 14:40 More >
LH4685 Jul 27 13:25 14:40 More >
LX9707 Jul 27 13:25 14:40 More >
QF3948 Jul 27 13:25 14:40 More >
QR7278 Jul 27 13:25 14:40 More >
TK8655 Jul 27 13:25 14:40 More >
G31485 10 Jul 27 16:00 17:15 More >
AA7740 Jul 27 16:00 17:15 More >
AC9802 Jul 27 16:00 17:15 More >
AF1961 Jul 27 16:00 17:15 More >
AR7463 Jul 27 16:00 17:15 More >
AT9056 Jul 27 16:00 17:15 More >
CM3518 Jul 27 16:00 17:15 More >
EK3604 Jul 27 16:00 17:15 More >
ET4101 Jul 27 16:00 17:15 More >
KL9289 Jul 27 16:00 17:15 More >
TP4186 Jul 27 16:00 17:15 More >
LA3555 4 Jul 27 16:00 17:15 More >
AR8240 Jul 27 16:00 17:15 More >
DL6195 Jul 27 16:00 17:15 More >
IB6534 Jul 27 16:00 17:15 More >
QR7251 Jul 27 16:00 17:15 More >
LA3553 6 Jul 27 17:55 19:15 More >
AR8050 Jul 27 17:55 19:15 More >
DL7388 Jul 27 17:55 19:15 More >
LH4709 Jul 27 17:55 19:15 More >
QF3949 Jul 27 17:55 19:15 More >
QR5242 Jul 27 17:55 19:15 More >
TP6252 Jul 27 17:55 19:15 More >
AD2880 6 Jul 27 18:50 20:05 More >
AV4304 Jul 27 18:50 20:05 More >
CM7085 Jul 27 18:50 20:05 More >
EK7203 Jul 27 18:50 20:05 More >
ET1246 Jul 27 18:50 20:05 More >
TP5074 Jul 27 18:50 20:05 More >
UA7350 Jul 27 18:50 20:05 More >
G31487 11 Jul 27 19:10 20:30 More >
AA7691 Jul 27 19:10 20:30 More >
AM7935 Jul 27 19:10 20:30 More >
AR7465 Jul 27 19:10 20:30 More >
AT9057 Jul 27 19:10 20:30 More >
AV4611 Jul 27 19:10 20:30 More >
CM3521 Jul 27 19:10 20:30 More >
EK3602 Jul 27 19:10 20:30 More >
ET4111 Jul 27 19:10 20:30 More >
KL9291 Jul 27 19:10 20:30 More >
TP4075 Jul 27 19:10 20:30 More >
UX2317 Jul 27 19:10 20:30 More >
LA3557 6 Jul 27 20:10 21:30 More >
AR8049 Jul 27 20:10 21:30 More >
DL6138 Jul 27 20:10 21:30 More >
JL5527 Jul 27 20:10 21:30 More >
QR5108 Jul 27 20:10 21:30 More >
TK9132 Jul 27 20:10 21:30 More >
VS7717 Jul 27 20:10 21:30 More >
AD5062 4 Jul 26 08:10 09:30 More >
CM7044 Jul 26 08:10 09:30 More >
ET1286 Jul 26 08:10 09:30 More >
TP5077 Jul 26 08:10 09:30 More >
UX2854 Jul 26 08:10 09:30 More >
LA9435 Jul 26 20:50 22:10 More >
AD9002 2 Jul 23 11:00 12:20 More >
AV4396 Jul 23 11:00 12:20 More >
ET1251 Jul 23 11:00 12:20 More >
AD9013 2 Jul 20 22:50 00:10 More >
AV4333 Jul 20 22:50 00:10 More >
CM7166 Jul 20 22:50 00:10 More >
AD9009 Jul 18 23:45 01:05 More >
AD9004 2 Jul 05 22:15 23:35 More >
AV4398 Jul 05 22:15 23:35 More >
ET1248 Jul 05 22:15 23:35 More >
G31489 Jul 04 06:05 07:25 More >
AD9027 2 Jun 30 22:30 23:45 More >
AV4376 Jun 30 22:30 23:45 More >
ET1251 Jun 30 22:30 23:45 More >
AD9029 1 Jun 30 23:00 00:15 More >
AV4379 Jun 30 23:00 00:15 More >
AD9025 3 Jun 30 23:55 01:10 More >
AC6499 Jun 30 23:55 01:10 More >
AV4370 Jun 30 23:55 01:10 More >
CM7199 Jun 30 23:55 01:10 More >
AD9017 2 Jun 2026 22:40 23:55 More >
AV4362 Jun 2026 22:40 23:55 More >
CM7177 Jun 2026 22:40 23:55 More >
AD2724 7 Jun 28 17:20 18:40 More >
AC6499 Jun 28 17:20 18:40 More >
AV4305 Jun 28 17:20 18:40 More >
CM7115 Jun 28 17:20 18:40 More >
EK7203 Jun 28 17:20 18:40 More >
ET1248 Jun 28 17:20 18:40 More >
TP5151 Jun 28 17:20 18:40 More >
UA7329 Jun 28 17:20 18:40 More >
G39674 Jun 2026 23:10 00:15 More >
G31357 10 Mar 2026 06:20 07:45 More >
AM8014 Mar 2026 06:20 07:45 More >
AR7461 Mar 2026 06:20 07:45 More >
AT9058 Mar 2026 06:20 07:45 More >
CM3531 Mar 2026 06:20 07:45 More >
EK3604 Mar 2026 06:20 07:45 More >
ET4101 Mar 2026 06:20 07:45 More >
KL9291 Mar 2026 06:20 07:45 More >
SA2330 Mar 2026 06:20 07:45 More >
TP5806 Mar 2026 06:20 07:45 More >
UX2317 Mar 2026 06:20 07:45 More >
G31323 10 Mar 2026 11:10 12:25 More >
AC9802 Mar 2026 11:10 12:25 More >
AF1948 Mar 2026 11:10 12:25 More >
AT9067 Mar 2026 11:10 12:25 More >
AV4659 Mar 2026 11:10 12:25 More >
CM3649 Mar 2026 11:10 12:25 More >
EK3602 Mar 2026 11:10 12:25 More >
ET4109 Mar 2026 11:10 12:25 More >
KL9289 Mar 2026 11:10 12:25 More >
SA2331 Mar 2026 11:10 12:25 More >
TP4073 Mar 2026 11:10 12:25 More >
G31337 8 Mar 2026 15:20 16:40 More >
AC9802 Mar 2026 15:20 16:40 More >
AF2001 Mar 2026 15:20 16:40 More >
AR7463 Mar 2026 15:20 16:40 More >
CM3518 Mar 2026 15:20 16:40 More >
EK3604 Mar 2026 15:20 16:40 More >
ET4101 Mar 2026 15:20 16:40 More >
KL9291 Mar 2026 15:20 16:40 More >
TP4186 Mar 2026 15:20 16:40 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.