Brasilia to Sao Paulo Flights

There are 35 flights from Brasilia (BSB) to Sao Paulo (GRU) airport operated by 4 airlines. Below you can see the 30 most recent flights from BSB to GRU:
Flight Last Seen Departure Arrival
G31459 8 Jul 27 21:05 23:05 More >
AM8139 Jul 27 21:05 23:05 More >
AR7459 Jul 27 21:05 23:05 More >
CM3679 Jul 27 21:05 23:05 More >
EK3606 Jul 27 21:05 23:05 More >
ET4099 Jul 27 21:05 23:05 More >
TK9424 Jul 27 21:05 23:05 More >
TP5765 Jul 27 21:05 23:05 More >
UX2315 Jul 27 21:05 23:05 More >
LA3657 4 Jul 27 04:25 06:05 More >
AM8469 Jul 27 04:25 06:05 More >
AR8035 Jul 27 04:25 06:05 More >
CA7111 Jul 27 04:25 06:05 More >
QR7264 Jul 27 04:25 06:05 More >
G31463 8 Jul 27 06:05 08:00 More >
AF1937 Jul 27 06:05 08:00 More >
AM8129 Jul 27 06:05 08:00 More >
AR7455 Jul 27 06:05 08:00 More >
CM3678 Jul 27 06:05 08:00 More >
DT6405 Jul 27 06:05 08:00 More >
SA2325 Jul 27 06:05 08:00 More >
TP4039 Jul 27 06:05 08:00 More >
UX2635 Jul 27 06:05 08:00 More >
LA3260 5 Jul 27 06:30 08:15 More >
AM8471 Jul 27 06:30 08:15 More >
AR8031 Jul 27 06:30 08:15 More >
DL6245 Jul 27 06:30 08:15 More >
IB6522 Jul 27 06:30 08:15 More >
QR5162 Jul 27 06:30 08:15 More >
LA4677 2 Jul 27 09:55 11:40 More >
AR8040 Jul 27 09:55 11:40 More >
QR7284 Jul 27 09:55 11:40 More >
G31457 10 Jul 27 11:30 13:10 More >
AC9818 Jul 27 11:30 13:10 More >
AF1938 Jul 27 11:30 13:10 More >
AR7457 Jul 27 11:30 13:10 More >
AT9071 Jul 27 11:30 13:10 More >
AV2669 Jul 27 11:30 13:10 More >
CM3677 Jul 27 11:30 13:10 More >
DT6403 Jul 27 11:30 13:10 More >
KL9279 Jul 27 11:30 13:10 More >
SA2324 Jul 27 11:30 13:10 More >
TP4037 Jul 27 11:30 13:10 More >
LA3264 5 Jul 27 12:25 14:10 More >
AR8037 Jul 27 12:25 14:10 More >
BA7638 Jul 27 12:25 14:10 More >
IB6577 Jul 27 12:25 14:10 More >
LH4707 Jul 27 12:25 14:10 More >
QR4841 Jul 27 12:25 14:10 More >
LA3528 6 Jul 27 15:00 16:45 More >
AR8235 Jul 27 15:00 16:45 More >
DL6271 Jul 27 15:00 16:45 More >
LH4683 Jul 27 15:00 16:45 More >
LX9705 Jul 27 15:00 16:45 More >
QR4848 Jul 27 15:00 16:45 More >
TK9558 Jul 27 15:00 16:45 More >
G31455 9 Jul 27 18:05 19:50 More >
AA7777 Jul 27 18:05 19:50 More >
AC9800 Jul 27 18:05 19:50 More >
AR7402 Jul 27 18:05 19:50 More >
AT9091 Jul 27 18:05 19:50 More >
CM3681 Jul 27 18:05 19:50 More >
EK3608 Jul 27 18:05 19:50 More >
ET4125 Jul 27 18:05 19:50 More >
KL9277 Jul 27 18:05 19:50 More >
TP4040 Jul 27 18:05 19:50 More >
LA3256 7 Jul 27 19:10 20:55 More >
AR8029 Jul 27 19:10 20:55 More >
DL6156 Jul 27 19:10 20:55 More >
JL5519 Jul 27 19:10 20:55 More >
QR4844 Jul 27 19:10 20:55 More >
TK9030 Jul 27 19:10 20:55 More >
TP6246 Jul 27 19:10 20:55 More >
VS7718 Jul 27 19:10 20:55 More >
G31461 8 Jul 25 19:20 21:15 More >
AA7702 Jul 25 19:20 21:15 More >
AM8139 Jul 25 19:20 21:15 More >
AR7404 Jul 25 19:20 21:15 More >
AT9059 Jul 25 19:20 21:15 More >
CM3681 Jul 25 19:20 21:15 More >
EK3608 Jul 25 19:20 21:15 More >
ET4125 Jul 25 19:20 21:15 More >
TP4040 Jul 25 19:20 21:15 More >
G39674 Jul 14 12:00 13:35 More >
LA9105 2 Jul 01 05:40 07:20 More >
AM8507 Jul 01 05:40 07:20 More >
QR7255 Jul 01 05:40 07:20 More >
LA9423 Jun 2026 19:00 20:40 More >
G39637 May 2026 10:39 12:04 More >
JJ3260 3 May 2026 06:45 08:30 More >
DL6245 May 2026 06:45 08:30 More >
IB6522 May 2026 06:45 08:30 More >
QR5162 May 2026 06:45 08:30 More >
LA3671 Apr 2026 22:55 00:40 More >
G31419 9 Mar 2026 21:05 22:55 More >
AM8134 Mar 2026 21:05 22:55 More >
AR7459 Mar 2026 21:05 22:55 More >
AV4687 Mar 2026 21:05 22:55 More >
CM3679 Mar 2026 21:05 22:55 More >
EK3606 Mar 2026 21:05 22:55 More >
ET4099 Mar 2026 21:05 22:55 More >
TK9424 Mar 2026 21:05 22:55 More >
TP5765 Mar 2026 21:05 22:55 More >
UX2315 Mar 2026 21:05 22:55 More >
G31409 5 Mar 2026 06:05 07:55 More >
AM8129 Mar 2026 06:05 07:55 More >
AR7455 Mar 2026 06:05 07:55 More >
CM3678 Mar 2026 06:05 07:55 More >
TP4039 Mar 2026 06:05 07:55 More >
UX2635 Mar 2026 06:05 07:55 More >
G31401 13 Mar 2026 10:35 12:20 More >
AF2004 Mar 2026 10:35 12:20 More >
AR7457 Mar 2026 10:35 12:20 More >
AT9051 Mar 2026 10:35 12:20 More >
AV4606 Mar 2026 10:35 12:20 More >
CM3677 Mar 2026 10:35 12:20 More >
EK3606 Mar 2026 10:35 12:20 More >
ET4099 Mar 2026 10:35 12:20 More >
KL9277 Mar 2026 10:35 12:20 More >
SA2324 Mar 2026 10:35 12:20 More >
TK9424 Mar 2026 10:35 12:20 More >
TP4037 Mar 2026 10:35 12:20 More >
CM3524 Mar 2026 10:35 12:20 More >
TP4050 Mar 2026 10:35 12:20 More >
G32097 11 Mar 2026 14:20 16:05 More >
AC9800 Mar 2026 14:20 16:05 More >
AF2030 Mar 2026 14:20 16:05 More >
AR7643 Mar 2026 14:20 16:05 More >
AT9052 Mar 2026 14:20 16:05 More >
AV2669 Mar 2026 14:20 16:05 More >
CM3681 Mar 2026 14:20 16:05 More >
EK3608 Mar 2026 14:20 16:05 More >
ET4125 Mar 2026 14:20 16:05 More >
KL9279 Mar 2026 14:20 16:05 More >
SA2326 Mar 2026 14:20 16:05 More >
TP4109 Mar 2026 14:20 16:05 More >
LA3258 3 Mar 2026 20:55 22:50 More >
AR8030 Mar 2026 20:55 22:50 More >
QR4846 Mar 2026 20:55 22:50 More >
TK9558 Mar 2026 20:55 22:50 More >
G31485 6 Mar 2026 19:05 20:55 More >
AA7702 Mar 2026 19:05 20:55 More >
AV4604 Mar 2026 19:05 20:55 More >
CM3681 Mar 2026 19:05 20:55 More >
EK3608 Mar 2026 19:05 20:55 More >
ET4125 Mar 2026 19:05 20:55 More >
TP4040 Mar 2026 19:05 20:55 More >
G31365 5 Feb 2026 06:05 07:55 More >
AM8129 Feb 2026 06:05 07:55 More >
AR7455 Feb 2026 06:05 07:55 More >
CM3610 Feb 2026 06:05 07:55 More >
TP4039 Feb 2026 06:05 07:55 More >
UX2635 Feb 2026 06:05 07:55 More >
G31912 9 Feb 2026 20:45 22:35 More >
AA7777 Feb 2026 20:45 22:35 More >
AM8134 Feb 2026 20:45 22:35 More >
AR7459 Feb 2026 20:45 22:35 More >
AV4687 Feb 2026 20:45 22:35 More >
CM3679 Feb 2026 20:45 22:35 More >
EK3606 Feb 2026 20:45 22:35 More >
ET4122 Feb 2026 20:45 22:35 More >
TP5765 Feb 2026 20:45 22:35 More >
UX2315 Feb 2026 20:45 22:35 More >
G31453 5 Jan 2026 21:05 23:00 More >
AM8134 Jan 2026 21:05 23:00 More >
CM3512 Jan 2026 21:05 23:00 More >
EK3608 Jan 2026 21:05 23:00 More >
ET4125 Jan 2026 21:05 23:00 More >
TP4012 Jan 2026 21:05 23:00 More >
G31179 9 Dec 2025 20:45 22:35 More >
AA7777 Dec 2025 20:45 22:35 More >
AM8134 Dec 2025 20:45 22:35 More >
AR7459 Dec 2025 20:45 22:35 More >
AV4687 Dec 2025 20:45 22:35 More >
CM3679 Dec 2025 20:45 22:35 More >
EK3606 Dec 2025 20:45 22:35 More >
ET4099 Dec 2025 20:45 22:35 More >
TP5765 Dec 2025 20:45 22:35 More >
UX2315 Dec 2025 20:45 22:35 More >
AD6417 Dec 2025 20:05 21:50 More >
LA3242 4 Nov 2025 20:30 22:20 More >
AR8034 Nov 2025 20:30 22:20 More >
DL6098 Nov 2025 20:30 22:20 More >
QR7260 Nov 2025 20:30 22:20 More >
VS7718 Nov 2025 20:30 22:20 More >
LA3262 4 Nov 2025 07:05 08:50 More >
AM8466 Nov 2025 07:05 08:50 More >
AR8033 Nov 2025 07:05 08:50 More >
DL6204 Nov 2025 07:05 08:50 More >
QR5174 Nov 2025 07:05 08:50 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.