Fortaleza to Sao Paulo Flights

There are 29 flights from Fortaleza (FOR) to Sao Paulo (GRU) airport operated by 2 airlines.
Flight Last Seen Departure Arrival
LA3317 4 Today 02:35 06:10 More >
AM8521 Today 02:35 06:10 More >
AR8074 Today 02:35 06:10 More >
IB6599 Today 02:35 06:10 More >
QR5101 Today 02:35 06:10 More >
LA3455 5 Today 04:45 08:20 More >
AM8553 Today 04:45 08:20 More >
AR8052 Today 04:45 08:20 More >
BA7634 Today 04:45 08:20 More >
DL6214 Today 04:45 08:20 More >
QR7285 Today 04:45 08:20 More >
LA4679 2 Today 11:50 15:20 More >
AR8316 Today 11:50 15:20 More >
QR5159 Today 11:50 15:20 More >
G31555 10 Today 12:50 16:20 More >
AA7726 Today 12:50 16:20 More >
AC9827 Today 12:50 16:20 More >
AF1965 Today 12:50 16:20 More >
AR7613 Today 12:50 16:20 More >
CM3565 Today 12:50 16:20 More >
DT6527 Today 12:50 16:20 More >
EK3620 Today 12:50 16:20 More >
ET4141 Today 12:50 16:20 More >
KL9377 Today 12:50 16:20 More >
TP5824 Today 12:50 16:20 More >
LA4777 3 Today 12:55 16:30 More >
AR8032 Today 12:55 16:30 More >
IB6497 Today 12:55 16:30 More >
LX9715 Today 12:55 16:30 More >
LA3883 2 Today 14:10 17:40 More >
DL6146 Today 14:10 17:40 More >
QR5130 Today 14:10 17:40 More >
LA3319 5 Today 16:50 20:20 More >
AR8048 Today 16:50 20:20 More >
DL6239 Today 16:50 20:20 More >
JL5551 Today 16:50 20:20 More >
QR5155 Today 16:50 20:20 More >
VS7722 Today 16:50 20:20 More >
G31557 7 Today 18:20 22:05 More >
AR7673 Today 18:20 22:05 More >
AV4628 Today 18:20 22:05 More >
CM3585 Today 18:20 22:05 More >
EK3618 Today 18:20 22:05 More >
ET4119 Today 18:20 22:05 More >
TP4152 Today 18:20 22:05 More >
UX2323 Today 18:20 22:05 More >
LA3507 3 Today 20:10 23:40 More >
AR8078 Today 20:10 23:40 More >
QR5131 Today 20:10 23:40 More >
TK9044 Today 20:10 23:40 More >
G31559 7 Jun 11 03:10 06:55 More >
AF1964 Jun 11 03:10 06:55 More >
AM8110 Jun 11 03:10 06:55 More >
AR7549 Jun 11 03:10 06:55 More >
CM3554 Jun 11 03:10 06:55 More >
SA2337 Jun 11 03:10 06:55 More >
TP4058 Jun 11 03:10 06:55 More >
UX2643 Jun 11 03:10 06:55 More >
LA9002 May 18 20:10 23:10 More >
LA9428 May 13 12:30 16:00 More >
LA9423 May 12 19:55 23:25 More >
G39618 May 2026 12:08 15:16 More >
G31529 10 Mar 2026 04:15 08:00 More >
AF1991 Mar 2026 04:15 08:00 More >
AM8110 Mar 2026 04:15 08:00 More >
AR7549 Mar 2026 04:15 08:00 More >
AT9063 Mar 2026 04:15 08:00 More >
CM3554 Mar 2026 04:15 08:00 More >
EK3618 Mar 2026 04:15 08:00 More >
ET4119 Mar 2026 04:15 08:00 More >
SA2337 Mar 2026 04:15 08:00 More >
TP4058 Mar 2026 04:15 08:00 More >
UX2643 Mar 2026 04:15 08:00 More >
LA3327 5 Mar 2026 06:00 09:30 More >
AM8521 Mar 2026 06:00 09:30 More >
AR8053 Mar 2026 06:00 09:30 More >
BA7634 Mar 2026 06:00 09:30 More >
IB6599 Mar 2026 06:00 09:30 More >
QR5258 Mar 2026 06:00 09:30 More >
G31527 9 Mar 2026 12:45 16:25 More >
AC9827 Mar 2026 12:45 16:25 More >
AF1914 Mar 2026 12:45 16:25 More >
AR7613 Mar 2026 12:45 16:25 More >
AT9062 Mar 2026 12:45 16:25 More >
CM3534 Mar 2026 12:45 16:25 More >
EK3620 Mar 2026 12:45 16:25 More >
ET4141 Mar 2026 12:45 16:25 More >
KL9377 Mar 2026 12:45 16:25 More >
TP5824 Mar 2026 12:45 16:25 More >
LA4697 1 Mar 2026 02:05 05:25 More >
AR8262 Mar 2026 02:05 05:25 More >
G31281 8 Mar 2026 18:10 21:55 More >
AA7760 Mar 2026 18:10 21:55 More >
AR7673 Mar 2026 18:10 21:55 More >
AV4628 Mar 2026 18:10 21:55 More >
CM3585 Mar 2026 18:10 21:55 More >
EK3618 Mar 2026 18:10 21:55 More >
ET4119 Mar 2026 18:10 21:55 More >
UX2323 Mar 2026 18:10 21:55 More >
TP4234 Mar 2026 18:10 21:55 More >
G31481 5 Mar 2026 04:50 08:35 More >
AF6298 Mar 2026 04:50 08:35 More >
AM8070 Mar 2026 04:50 08:35 More >
CM3573 Mar 2026 04:50 08:35 More >
DT6529 Mar 2026 04:50 08:35 More >
TP4151 Mar 2026 04:50 08:35 More >
G39049 3 Feb 2026 22:20 01:55 More >
AM8070 Feb 2026 22:20 01:55 More >
AV2670 Feb 2026 22:20 01:55 More >
CM3556 Feb 2026 22:20 01:55 More >
G39266 4 Dec 2025 08:10 11:45 More >
AF6298 Dec 2025 08:10 11:45 More >
AV2607 Dec 2025 08:10 11:45 More >
SA2345 Dec 2025 08:10 11:45 More >
TP4136 Dec 2025 08:10 11:45 More >
LA4631 Dec 2025 18:05 21:40 More >
G39187 4 Nov 2025 03:25 07:10 More >
AM8070 Nov 2025 03:25 07:10 More >
CM3509 Nov 2025 03:25 07:10 More >
SA2330 Nov 2025 03:25 07:10 More >
TP4117 Nov 2025 03:25 07:10 More >
G31619 7 Nov 2025 18:30 22:15 More >
AA7760 Nov 2025 18:30 22:15 More >
AR7673 Nov 2025 18:30 22:15 More >
AV4628 Nov 2025 18:30 22:15 More >
CM3585 Nov 2025 18:30 22:15 More >
EK3618 Nov 2025 18:30 22:15 More >
ET4119 Nov 2025 18:30 22:15 More >
UX2323 Nov 2025 18:30 22:15 More >
LA4625 1 Oct 2025 13:45 17:10 More >
AR8314 Oct 2025 13:45 17:10 More >
LA9421 Aug 2025 05:50 09:15 More >
G39171 4 Aug 2025 09:25 12:55 More >
AF2043 Aug 2025 09:25 12:55 More >
AV4630 Aug 2025 09:25 12:55 More >
DT6527 Aug 2025 09:25 12:55 More >
TP4014 Aug 2025 09:25 12:55 More >
G39097 4 Jul 2025 09:20 12:50 More >
AF2043 Jul 2025 09:20 12:50 More >
AV4630 Jul 2025 09:20 12:50 More >
SA2329 Jul 2025 09:20 12:50 More >
TP4014 Jul 2025 09:20 12:50 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.