Date | From | To | Scheduled-Departure | Departure | Scheduled-Arrival | Arrival | Status | |
---|---|---|---|---|---|---|---|---|
28/10/2017 | YQR | YYC | 16:30 | 16:30 | 18:10 | 18:13 | Landed | Track > |
27/10/2017 | YQR | YYC | 16:30 | 16:30 | 18:10 | 18:10 | Departed | Track > |
27/10/2017 | YYC | YQR | 16:05 | 16:00 | 17:29 | 17:18 | Landed | Track > |
25/10/2017 | YQR | YYC | 16:30 | 16:40 | 18:10 | 18:06 | Landed | Track > |
24/10/2017 | YQR | YYC | 16:30 | 16:30 | 18:10 | 18:10 | Scheduled | Track > |
23/10/2017 | YQR | YYC | 16:30 | 16:32 | 18:10 | 17:57 | Landed | Track > |
22/10/2017 | YQR | YYC | 16:30 | 16:30 | 18:10 | 18:10 | Estimated | Track > |
21/10/2017 | YQR | YYC | 16:30 | 16:39 | 18:10 | 17:57 | Landed | Track > |
20/10/2017 | YQR | YYC | 16:30 | 16:30 | 18:10 | 18:00 | Landed | Track > |
18/10/2017 | YQR | YYC | 16:30 | 16:41 | 18:10 | 18:08 | Landed | Track > |
17/10/2017 | YQR | YYC | 16:30 | 17:15 | 18:10 | 18:10 | Scheduled | Track > |
16/10/2017 | YQR | YYC | 16:30 | 16:29 | 18:10 | 17:47 | Landed | Track > |
15/10/2017 | YQR | YYC | 16:30 | 16:33 | 18:10 | 18:00 | Landed | Track > |
14/10/2017 | YQR | YYC | 16:30 | 16:30 | 18:10 | 18:00 | Landed | Track > |
13/10/2017 | YQR | YYC | 16:30 | 16:35 | 18:10 | 18:10 | Estimated | Track > |
11/10/2017 | YQR | YYC | 16:30 | 16:43 | 18:10 | 18:06 | Landed | Track > |
10/10/2017 | YQR | YYC | 16:30 | 16:51 | 18:10 | 18:12 | Landed | Track > |
09/10/2017 | YQR | YYC | 16:30 | 16:32 | 18:10 | 17:53 | Landed | Track > |
08/10/2017 | YQR | YYC | 16:30 | 16:35 | 18:10 | 18:00 | Landed | Track > |
07/10/2017 | YQR | YYC | 16:30 | 16:50 | 18:10 | 18:14 | Landed | Track > |
06/10/2017 | YQR | YYC | 16:30 | 18:34 | 18:10 | 18:10 | Scheduled | Track > |
04/10/2017 | YQR | YYC | 16:30 | 16:42 | 18:10 | 18:00 | Landed | Track > |
03/10/2017 | YQR | YYC | 16:30 | 17:00 | 18:10 | 18:14 | Landed | Track > |
02/10/2017 | YQR | YYC | 16:30 | 17:01 | 18:10 | 18:19 | Landed | Track > |
01/10/2017 | YQR | YYC | 16:30 | 17:06 | 18:10 | 18:10 | Scheduled | Track > |
30/09/2017 | YQR | YYC | 16:30 | 16:39 | 18:10 | 17:55 | Landed | Track > |
29/09/2017 | YQR | YYC | 16:30 | 16:44 | 18:10 | 18:02 | Landed | Track > |
27/09/2017 | YQR | YYC | 16:30 | 16:39 | 18:10 | 18:00 | Landed | Track > |
26/09/2017 | YQR | YYC | 16:30 | 16:30 | 18:10 | 17:47 | Landed | Track > |
25/09/2017 | YQR | YYC | 16:30 | 16:44 | 18:10 | 18:04 | Landed | Track > |
WestJet Flight WS3271 connects Regina, Canada to Calgary, Canada, taking off from Regina International Airport YQR and landing at Calgary International Airport YYC.
The flight distance is 662 km / 411 miles and the average flight speed is 459 km/h / 285 mph. In the last 30 days, the average delay of the flight was 5 minutes and the flight was on-time 83% of the times. The average flight time is 1 hour and 26 minutes.This WestJet flight can also be referenced as WJA3271, WS 3271, WJA 3271.
The latest flight took off on Sunday, Oct 29th, 2017 with the flight arrival status being Landed on 18:13.
See our Flight Tracker above for more details.