Koh Samui to Bangkok Flights

There are 79 flights from Koh Samui (USM) to Bangkok (BKK) airport operated by 1 airline. Below you can see the 30 most recent flights from USM to BKK:
Flight Last Seen Departure Arrival
PG102 17 Today 07:50 09:05 More >
AF4388 Today 07:50 09:05 More >
AY6288 Today 07:50 09:05 More >
BR3982 Today 07:50 09:05 More >
CI9741 Today 07:50 09:05 More >
CX6538 Today 07:50 09:05 More >
EK4453 Today 07:50 09:05 More >
EY7688 Today 07:50 09:05 More >
HX3846 Today 07:50 09:05 More >
JL5992 Today 07:50 09:05 More >
KL3729 Today 07:50 09:05 More >
MH4980 Today 07:50 09:05 More >
PR3703 Today 07:50 09:05 More >
SQ5420 Today 07:50 09:05 More >
TG5903 Today 07:50 09:05 More >
TK7534 Today 07:50 09:05 More >
VN3760 Today 07:50 09:05 More >
WY5863 Today 07:50 09:05 More >
PG106 15 Today 08:45 10:00 More >
AF4390 Today 08:45 10:00 More >
BR3952 Today 08:45 10:00 More >
CI9816 Today 08:45 10:00 More >
CX6528 Today 08:45 10:00 More >
EK4407 Today 08:45 10:00 More >
EY7648 Today 08:45 10:00 More >
HX3864 Today 08:45 10:00 More >
KL3755 Today 08:45 10:00 More >
MH4979 Today 08:45 10:00 More >
PR3737 Today 08:45 10:00 More >
SQ5390 Today 08:45 10:00 More >
TG5907 Today 08:45 10:00 More >
TK7506 Today 08:45 10:00 More >
VN3916 Today 08:45 10:00 More >
WY5868 Today 08:45 10:00 More >
PG122 15 Today 09:15 10:30 More >
BR3932 Today 09:15 10:30 More >
CI9832 Today 09:15 10:30 More >
CX6546 Today 09:15 10:30 More >
EY7692 Today 09:15 10:30 More >
HX3850 Today 09:15 10:30 More >
KL3756 Today 09:15 10:30 More >
LX4179 Today 09:15 10:30 More >
MH4912 Today 09:15 10:30 More >
PR3741 Today 09:15 10:30 More >
QR4304 Today 09:15 10:30 More >
SQ5432 Today 09:15 10:30 More >
TG5983 Today 09:15 10:30 More >
TK7536 Today 09:15 10:30 More >
VN3918 Today 09:15 10:30 More >
WY5873 Today 09:15 10:30 More >
PG124 15 Today 10:05 11:20 More >
BR3890 Today 10:05 11:20 More >
CI9812 Today 10:05 11:20 More >
CX6514 Today 10:05 11:20 More >
EY7693 Today 10:05 11:20 More >
GA9619 Today 10:05 11:20 More >
HX3880 Today 10:05 11:20 More >
LX4183 Today 10:05 11:20 More >
MH4920 Today 10:05 11:20 More >
PR3739 Today 10:05 11:20 More >
QR4362 Today 10:05 11:20 More >
SQ5402 Today 10:05 11:20 More >
TG5967 Today 10:05 11:20 More >
TK7520 Today 10:05 11:20 More >
VN3764 Today 10:05 11:20 More >
WY5874 Today 10:05 11:20 More >
PG130 3 Today 11:45 13:00 More >
BR3900 Today 11:45 13:00 More >
CI9810 Today 11:45 13:00 More >
CX6544 Today 11:45 13:00 More >
PG142 Today 13:50 15:05 More >
PG144 Today 14:00 15:15 More >
PG136 Today 14:35 15:50 More >
PG150 12 Jun 12 15:20 16:50 More >
BR3904 Jun 12 15:20 16:50 More >
CI9630 Jun 12 15:20 16:50 More >
EY7701 Jun 12 15:20 16:50 More >
GF4497 Jun 12 15:20 16:50 More >
MH4995 Jun 12 15:20 16:50 More >
PR3765 Jun 12 15:20 16:50 More >
QR4438 Jun 12 15:20 16:50 More >
SQ5372 Jun 12 15:20 16:50 More >
TG5757 Jun 12 15:20 16:50 More >
TK7637 Jun 12 15:20 16:50 More >
VN3570 Jun 12 15:20 16:50 More >
WY5887 Jun 12 15:20 16:50 More >
PG146 14 Jun 12 15:25 16:40 More >
BR3906 Jun 12 15:25 16:40 More >
CI9754 Jun 12 15:25 16:40 More >
CX6532 Jun 12 15:25 16:40 More >
EY7699 Jun 12 15:25 16:40 More >
GF4487 Jun 12 15:25 16:40 More >
HX3868 Jun 12 15:25 16:40 More >
MH4906 Jun 12 15:25 16:40 More >
PR3757 Jun 12 15:25 16:40 More >
QR4394 Jun 12 15:25 16:40 More >
SQ5410 Jun 12 15:25 16:40 More >
TG5925 Jun 12 15:25 16:40 More >
TK7526 Jun 12 15:25 16:40 More >
VN3932 Jun 12 15:25 16:40 More >
WY5856 Jun 12 15:25 16:40 More >
PG158 Jun 12 15:30 16:55 More >
PG148 12 Jun 12 15:50 17:05 More >
BR3918 Jun 12 15:50 17:05 More >
CI9756 Jun 12 15:50 17:05 More >
EY7700 Jun 12 15:50 17:05 More >
GF4495 Jun 12 15:50 17:05 More >
MH4908 Jun 12 15:50 17:05 More >
PR3763 Jun 12 15:50 17:05 More >
QR4321 Jun 12 15:50 17:05 More >
SQ5382 Jun 12 15:50 17:05 More >
TG5927 Jun 12 15:50 17:05 More >
TK7550 Jun 12 15:50 17:05 More >
VN3930 Jun 12 15:50 17:05 More >
WY5885 Jun 12 15:50 17:05 More >
PG188 10 Jun 12 17:05 18:20 More >
BR3888 Jun 12 17:05 18:20 More >
CI9642 Jun 12 17:05 18:20 More >
EY7708 Jun 12 17:05 18:20 More >
HX3912 Jun 12 17:05 18:20 More >
LH4643 Jun 12 17:05 18:20 More >
OS8656 Jun 12 17:05 18:20 More >
PR3786 Jun 12 17:05 18:20 More >
QR4334 Jun 12 17:05 18:20 More >
TG5982 Jun 12 17:05 18:20 More >
TK7563 Jun 12 17:05 18:20 More >
PG166 15 Jun 12 17:25 18:40 More >
AY6926 Jun 12 17:25 18:40 More >
BA2185 Jun 12 17:25 18:40 More >
BR3884 Jun 12 17:25 18:40 More >
CI9844 Jun 12 17:25 18:40 More >
EK4487 Jun 12 17:25 18:40 More >
EY7746 Jun 12 17:25 18:40 More >
GF4503 Jun 12 17:25 18:40 More >
HX3782 Jun 12 17:25 18:40 More >
JL5982 Jun 12 17:25 18:40 More >
MH4890 Jun 12 17:25 18:40 More >
QR4368 Jun 12 17:25 18:40 More >
SQ5466 Jun 12 17:25 18:40 More >
TG5763 Jun 12 17:25 18:40 More >
TK7512 Jun 12 17:25 18:40 More >
VN3076 Jun 12 17:25 18:40 More >
PG168 11 Jun 12 17:50 19:05 More >
BR3910 Jun 12 17:50 19:05 More >
CI9830 Jun 12 17:50 19:05 More >
EK4439 Jun 12 17:50 19:05 More >
EY7704 Jun 12 17:50 19:05 More >
HX3906 Jun 12 17:50 19:05 More >
MH4888 Jun 12 17:50 19:05 More >
QR4369 Jun 12 17:50 19:05 More >
SQ5412 Jun 12 17:50 19:05 More >
TG5997 Jun 12 17:50 19:05 More >
TK7617 Jun 12 17:50 19:05 More >
VN3572 Jun 12 17:50 19:05 More >
PG170 15 Jun 12 18:25 19:40 More >
AY6280 Jun 12 18:25 19:40 More >
BA2183 Jun 12 18:25 19:40 More >
BR3942 Jun 12 18:25 19:40 More >
CI9826 Jun 12 18:25 19:40 More >
EK4488 Jun 12 18:25 19:40 More >
EY7705 Jun 12 18:25 19:40 More >
HX3908 Jun 12 18:25 19:40 More >
JL5984 Jun 12 18:25 19:40 More >
MH4994 Jun 12 18:25 19:40 More >
PR3779 Jun 12 18:25 19:40 More >
QR4329 Jun 12 18:25 19:40 More >
SQ5470 Jun 12 18:25 19:40 More >
TG5957 Jun 12 18:25 19:40 More >
TK7638 Jun 12 18:25 19:40 More >
VN3574 Jun 12 18:25 19:40 More >
PG176 11 Jun 12 18:55 20:25 More >
BA2187 Jun 12 18:55 20:25 More >
BR3944 Jun 12 18:55 20:25 More >
CI9740 Jun 12 18:55 20:25 More >
EY7630 Jun 12 18:55 20:25 More >
MH4854 Jun 12 18:55 20:25 More >
PR3747 Jun 12 18:55 20:25 More >
QR4316 Jun 12 18:55 20:25 More >
SQ5464 Jun 12 18:55 20:25 More >
TG5977 Jun 12 18:55 20:25 More >
TK7514 Jun 12 18:55 20:25 More >
VN3078 Jun 12 18:55 20:25 More >
PG180 14 Jun 12 19:10 20:25 More >
BA2188 Jun 12 19:10 20:25 More >
BR3886 Jun 12 19:10 20:25 More >
CI9820 Jun 12 19:10 20:25 More >
EK4491 Jun 12 19:10 20:25 More >
EY7719 Jun 12 19:10 20:25 More >
HX3918 Jun 12 19:10 20:25 More >
LY8464 Jun 12 19:10 20:25 More >
MH4878 Jun 12 19:10 20:25 More >
PR3756 Jun 12 19:10 20:25 More >
QR4343 Jun 12 19:10 20:25 More >
SQ5370 Jun 12 19:10 20:25 More >
TG5765 Jun 12 19:10 20:25 More >
TK7562 Jun 12 19:10 20:25 More >
VN3718 Jun 12 19:10 20:25 More >
PG182 10 Jun 12 19:15 20:30 More >
BA2189 Jun 12 19:15 20:30 More >
BR3908 Jun 12 19:15 20:30 More >
CI9714 Jun 12 19:15 20:30 More >
EY7711 Jun 12 19:15 20:30 More >
HX3872 Jun 12 19:15 20:30 More >
LH4639 Jun 12 19:15 20:30 More >
MH4880 Jun 12 19:15 20:30 More >
QR4322 Jun 12 19:15 20:30 More >
TG5963 Jun 12 19:15 20:30 More >
TK7624 Jun 12 19:15 20:30 More >
PG186 11 Jun 12 20:35 21:50 More >
BA2181 Jun 12 20:35 21:50 More >
BR3992 Jun 12 20:35 21:50 More >
CI9640 Jun 12 20:35 21:50 More >
EY7666 Jun 12 20:35 21:50 More >
JL5974 Jun 12 20:35 21:50 More >
LY8498 Jun 12 20:35 21:50 More >
MH4896 Jun 12 20:35 21:50 More >
OS8674 Jun 12 20:35 21:50 More >
QR4335 Jun 12 20:35 21:50 More >
TG5752 Jun 12 20:35 21:50 More >
TK7561 Jun 12 20:35 21:50 More >
PG196 9 Jun 12 20:50 22:20 More >
AY6272 Jun 12 20:50 22:20 More >
BR3922 Jun 12 20:50 22:20 More >
CI9636 Jun 12 20:50 22:20 More >
EY7626 Jun 12 20:50 22:20 More >
HX3919 Jun 12 20:50 22:20 More >
MH4900 Jun 12 20:50 22:20 More >
QR4365 Jun 12 20:50 22:20 More >
TG5996 Jun 12 20:50 22:20 More >
TK7565 Jun 12 20:50 22:20 More >
PG192 9 Jun 12 21:00 22:30 More >
BR3962 Jun 12 21:00 22:30 More >
CI9750 Jun 12 21:00 22:30 More >
EK4492 Jun 12 21:00 22:30 More >
EY7714 Jun 12 21:00 22:30 More >
JL5980 Jun 12 21:00 22:30 More >
MH4898 Jun 12 21:00 22:30 More >
QR4375 Jun 12 21:00 22:30 More >
TG5592 Jun 12 21:00 22:30 More >
TK7571 Jun 12 21:00 22:30 More >
PG100 10 Today 06:00 07:15 More >
BR3940 Today 06:00 07:15 More >
CI9600 Today 06:00 07:15 More >
CX6534 Today 06:00 07:15 More >
EY7686 Today 06:00 07:15 More >
JL5914 Today 06:00 07:15 More >
KC1100 Today 06:00 07:15 More >
QR4328 Today 06:00 07:15 More >
TG5795 Today 06:00 07:15 More >
TK7541 Today 06:00 07:15 More >
WY5862 Today 06:00 07:15 More >
PG172 10 Jun 11 17:35 18:50 More >
BR3980 Jun 11 17:35 18:50 More >
CI9742 Jun 11 17:35 18:50 More >
EK4489 Jun 11 17:35 18:50 More >
EY7706 Jun 11 17:35 18:50 More >
HX3896 Jun 11 17:35 18:50 More >
MH4886 Jun 11 17:35 18:50 More >
QR4417 Jun 11 17:35 18:50 More >
SQ5422 Jun 11 17:35 18:50 More >
TG5933 Jun 11 17:35 18:50 More >
TK7527 Jun 11 17:35 18:50 More >
PG1196 May 31 12:20 13:35 More >
PG1186 May 15 10:25 11:40 More >
PG1178 May 2026 12:05 13:20 More >
PG1162 May 2026 16:00 17:15 More >
PG1132 May 2026 12:50 14:05 More >
PG104 14 Apr 2026 08:10 09:25 More >
AY6278 Apr 2026 08:10 09:25 More >
BR3892 Apr 2026 08:10 09:25 More >
CI9722 Apr 2026 08:10 09:25 More >
CX6542 Apr 2026 08:10 09:25 More >
EY7690 Apr 2026 08:10 09:25 More >
HX3848 Apr 2026 08:10 09:25 More >
KL3753 Apr 2026 08:10 09:25 More >
MH4914 Apr 2026 08:10 09:25 More >
PR3745 Apr 2026 08:10 09:25 More >
SQ5388 Apr 2026 08:10 09:25 More >
TG5905 Apr 2026 08:10 09:25 More >
TK7535 Apr 2026 08:10 09:25 More >
VN3914 Apr 2026 08:10 09:25 More >
WY5864 Apr 2026 08:10 09:25 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.