
EVA Air Flight Status & Live Tracker
EVA Air Flight Schedule Today
Local times at the departure airport.| Flight | From | To | Departure Time | Status | Details |
|---|---|---|---|---|---|
| BR160 | Taipei TPE | Seoul ICN | 15:15 | En-Route | Track > |
| AC6538 | Taipei TPE | Seoul ICN | 15:15 | En-Route | Track > |
| B77026 | Taipei TPE | Seoul ICN | 15:15 | En-Route | Track > |
| NZ4922 | Taipei TPE | Seoul ICN | 15:15 | En-Route | Track > |
| TG6392 | Taipei TPE | Seoul ICN | 15:15 | En-Route | Track > |
| TK9547 | Taipei TPE | Seoul ICN | 15:15 | En-Route | Track > |
| BR196 | Taipei TPE | Tokyo NRT | 15:20 | En-Route | Track > |
| LO5342 | Taipei TPE | Tokyo NRT | 15:20 | En-Route | Track > |
| NH5806 | Taipei TPE | Tokyo NRT | 15:20 | En-Route | Track > |
| NZ4932 | Taipei TPE | Tokyo NRT | 15:20 | En-Route | Track > |
| TG6352 | Taipei TPE | Tokyo NRT | 15:20 | En-Route | Track > |
| TK9408 | Taipei TPE | Tokyo NRT | 15:20 | En-Route | Track > |
| BR148 | Kaohsiung KHH | Osaka KIX | 15:25 | En-Route | Track > |
| NH6613 | Kaohsiung KHH | Osaka KIX | 15:25 | En-Route | Track > |
| BR870 | Hong Kong HKG | Taipei TPE | 15:30 | En-Route | Track > |
| HX1826 | Hong Kong HKG | Taipei TPE | 15:30 | En-Route | Track > |
| BR27 | San Francisco SFO | Taipei TPE | 23:30 | En-Route | Track > |
| AV4510 | San Francisco SFO | Taipei TPE | 23:30 | En-Route | Track > |
| CM8014 | San Francisco SFO | Taipei TPE | 23:30 | En-Route | Track > |
| TG6255 | San Francisco SFO | Taipei TPE | 23:30 | En-Route | Track > |
| BR23 | Seattle SEA | Taipei TPE | 23:30 | En-Route | Track > |
| TG6250 | Seattle SEA | Taipei TPE | 23:30 | En-Route | Track > |
| BR277 | Taipei TPE | Manila MNL | 15:30 | En-Route | Track > |
| BR238 | Jakarta CGK | Taipei TPE | 14:40 | En-Route | Track > |
| BR216 | Singapore SIN | Taipei TPE | 15:45 | En-Route | Track > |
| AI7060 | Singapore SIN | Taipei TPE | 15:45 | En-Route | Track > |
| SQ5804 | Singapore SIN | Taipei TPE | 15:45 | En-Route | Track > |
| BR17 | San Francisco SFO | Taipei TPE | 23:50 | En-Route | Track > |
| BR751 | Shanghai PVG | Taipei TPE | 16:00 | En-Route | Track > |
| B77019 | Shanghai PVG | Taipei TPE | 16:00 | En-Route | Track > |
| CA5523 | Shanghai PVG | Taipei TPE | 16:00 | En-Route | Track > |
| HO3185 | Shanghai PVG | Taipei TPE | 16:00 | En-Route | Track > |
| BR716 | Taipei TPE | Beijing PEK | 16:00 | En-Route | Track > |
| CA5516 | Taipei TPE | Beijing PEK | 16:00 | En-Route | Track > |
| BR25 | Seattle SEA | Taipei TPE | 00:10 | En-Route | Track > |
| TG6263 | Seattle SEA | Taipei TPE | 00:10 | En-Route | Track > |
| BR758 | Taipei TPE | Hangzhou HGH | 16:25 | En-Route | Track > |
| CA5528 | Taipei TPE | Hangzhou HGH | 16:25 | En-Route | Track > |
| BR102 | Taipei TPE | Fukuoka FUK | 16:25 | En-Route | Track > |
| NH5848 | Taipei TPE | Fukuoka FUK | 16:25 | En-Route | Track > |
| NZ4902 | Taipei TPE | Fukuoka FUK | 16:25 | En-Route | Track > |
| TG6282 | Taipei TPE | Fukuoka FUK | 16:25 | En-Route | Track > |
| TK9452 | Taipei TPE | Fukuoka FUK | 16:25 | En-Route | Track > |
| BR805 | Taipei TPE | Macau MFM | 16:30 | En-Route | Track > |
| NX3005 | Taipei TPE | Macau MFM | 16:30 | En-Route | Track > |
| BR722 | Taipei TPE | Shanghai PVG | 16:30 | En-Route | Track > |
| B77018 | Taipei TPE | Shanghai PVG | 16:30 | En-Route | Track > |
| CA5522 | Taipei TPE | Shanghai PVG | 16:30 | En-Route | Track > |
| HO3188 | Taipei TPE | Shanghai PVG | 16:30 | En-Route | Track > |
| BR190 | Taipei TSA | Tokyo HND | 16:30 | En-Route | Track > |
| NH5824 | Taipei TSA | Tokyo HND | 16:30 | En-Route | Track > |
| BR396 | Ho Chi Minh City SGN | Taipei TPE | 15:35 | En-Route | Track > |
| TK9468 | Ho Chi Minh City SGN | Taipei TPE | 15:35 | En-Route | Track > |
| BR871 | Taipei TPE | Hong Kong HKG | 16:35 | Delayed | Track > |
| HX1831 | Taipei TPE | Hong Kong HKG | 16:35 | Delayed | Track > |
| BR256 | Denpasar DPS | Taipei TPE | 16:40 | En-Route | Track > |
| BR849 | Kaohsiung KHH | Hong Kong HKG | 16:40 | En-Route | Track > |
| HX1849 | Kaohsiung KHH | Hong Kong HKG | 16:40 | En-Route | Track > |
| BR706 | Kaohsiung KHH | Shanghai PVG | 16:50 | Scheduled | Track > |
| HO3190 | Kaohsiung KHH | Shanghai PVG | 16:50 | Scheduled | Track > |
| BR186 | Taipei TPE | Naha OKA | 16:50 | Scheduled | Track > |
| NH5810 | Taipei TPE | Naha OKA | 16:50 | Scheduled | Track > |
| NZ4904 | Taipei TPE | Naha OKA | 16:50 | Scheduled | Track > |
| TG6334 | Taipei TPE | Naha OKA | 16:50 | Scheduled | Track > |
| TK9455 | Taipei TPE | Naha OKA | 16:50 | Scheduled | Track > |
| BR833 | Kaohsiung KHH | Macau MFM | 16:55 | Scheduled | Track > |
| NX3031 | Kaohsiung KHH | Macau MFM | 16:55 | Scheduled | Track > |
EVA Air (BR / EVA) is an airline from Taiwan, founded in 1991. The 25 most recent EVA Air flights are listed below; the latest is BR833 to Macau MFM at 16:55 local time (Scheduled).
EVA Air is #27 of 318 in the most delayed airlines over the 10 days to 12 November 2026: average departure delay 32.5 min (early and cancelled flights count as 0). More statistics
EVA Air in the air now
EVA Air flights are in the air right now (live map). The latest positions:
EVA Air Information
EVA Air is an airline from Taiwan, founded in 1991.
- Which is the base airport of EVA Air?
- The base airport of EVA Air is Taipei (TPE).
- Which is the IATA code of EVA Air?
- EVA Air's IATA code is BR and its ICAO code is EVA.
- What is the On-Time Performance (OTP) of EVA Air?
- Airportia's on-time rating for EVA Air (BR) is 4.7 out of 5, from 1,949 arrivals with a reported time in the last 10 days: 86% arrived within 15 minutes of schedule. Cancelled flights are not included.
- My EVA Air flight was cancelled or delayed. Can I get Compensation?
- If your flight was departing from an EU airport and was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.

EVA Air Flight Delay Compensation
EVA Air Flight Delay Compensation under EU Regulation EC 261/2004: EVA Air passengers are entitled to compensation of up to 600€ for flights departing from an EU country with flight delays of 3 hours or more, flight cancellations or overbookings within the last three years. Check and Claim your Compensation Now >