Sao Paulo to Sao Luis Flights

There are 14 flights from Sao Paulo (GRU) to Sao Luis (SLZ) airport operated by 2 airlines.
Flight Last Seen Departure Arrival
G31566 7 Jun 04 23:00 02:20 More >
AA7714 Jun 04 23:00 02:20 More >
AF1955 Jun 04 23:00 02:20 More >
AM8198 Jun 04 23:00 02:20 More >
AR7652 Jun 04 23:00 02:20 More >
KL9410 Jun 04 23:00 02:20 More >
TP4165 Jun 04 23:00 02:20 More >
DT6766 Jun 04 23:00 02:20 More >
LA3294 4 Jun 04 23:20 02:45 More >
AR8207 Jun 04 23:20 02:45 More >
DL6169 Jun 04 23:20 02:45 More >
QR5151 Jun 04 23:20 02:45 More >
TP6281 Jun 04 23:20 02:45 More >
LA4742 6 Today 07:20 10:45 More >
AR8180 Today 07:20 10:45 More >
DL6197 Today 07:20 10:45 More >
LX9746 Today 07:20 10:45 More >
QR8436 Today 07:20 10:45 More >
TK8646 Today 07:20 10:45 More >
AR8082 Today 07:20 10:45 More >
G31568 8 Jun 03 21:40 01:00 More >
AA7678 Jun 03 21:40 01:00 More >
AF1955 Jun 03 21:40 01:00 More >
AM7933 Jun 03 21:40 01:00 More >
AR7504 Jun 03 21:40 01:00 More >
AV2639 Jun 03 21:40 01:00 More >
DT6766 Jun 03 21:40 01:00 More >
KL9410 Jun 03 21:40 01:00 More >
TP4023 Jun 03 21:40 01:00 More >
LA3612 5 Jun 04 14:30 17:55 More >
AM8562 Jun 04 14:30 17:55 More >
AR8076 Jun 04 14:30 17:55 More >
DL7394 Jun 04 14:30 17:55 More >
QR5228 Jun 04 14:30 17:55 More >
AR8081 Jun 04 14:30 17:55 More >
LA3856 5 Jun 04 20:35 23:55 More >
QR4849 Jun 04 20:35 23:55 More >
TK8646 Jun 04 20:35 23:55 More >
AR8024 Jun 04 20:35 23:55 More >
QR8434 Jun 04 20:35 23:55 More >
TK9186 Jun 04 20:35 23:55 More >
G31564 5 May 29 13:40 17:10 More >
AA7747 May 29 13:40 17:10 More >
AF1907 May 29 13:40 17:10 More >
AM7933 May 29 13:40 17:10 More >
AR7428 May 29 13:40 17:10 More >
TP4008 May 29 13:40 17:10 More >
LA3239 5 May 2026 00:40 04:05 More >
AR8213 May 2026 00:40 04:05 More >
DL6275 May 2026 00:40 04:05 More >
QR7291 May 2026 00:40 04:05 More >
TK9186 May 2026 00:40 04:05 More >
TP6281 May 2026 00:40 04:05 More >
G31508 6 Mar 2026 22:50 02:20 More >
AA7714 Mar 2026 22:50 02:20 More >
AF1975 Mar 2026 22:50 02:20 More >
AM8198 Mar 2026 22:50 02:20 More >
AR7652 Mar 2026 22:50 02:20 More >
KL9410 Mar 2026 22:50 02:20 More >
TP4165 Mar 2026 22:50 02:20 More >
G31528 6 Oct 2025 17:20 20:50 More >
AA7780 Oct 2025 17:20 20:50 More >
AF2001 Oct 2025 17:20 20:50 More >
AM7933 Oct 2025 17:20 20:50 More >
AR7652 Oct 2025 17:20 20:50 More >
AV2611 Oct 2025 17:20 20:50 More >
TP4116 Oct 2025 17:20 20:50 More >
G39132 4 Sep 2025 09:20 12:50 More >
AF2001 Sep 2025 09:20 12:50 More >
AM7933 Sep 2025 09:20 12:50 More >
AV2600 Sep 2025 09:20 12:50 More >
TP4017 Sep 2025 09:20 12:50 More >
LA4760 3 Aug 2025 09:20 12:45 More >
AM8562 Aug 2025 09:20 12:45 More >
DL6240 Aug 2025 09:20 12:45 More >
QR5291 Aug 2025 09:20 12:45 More >
G39290 4 Jul 2025 22:30 02:00 More >
AF1908 Jul 2025 22:30 02:00 More >
AM8198 Jul 2025 22:30 02:00 More >
KL9402 Jul 2025 22:30 02:00 More >
TP4165 Jul 2025 22:30 02:00 More >
LA3834 2 Jun 2025 10:00 13:30 More >
AM8562 Jun 2025 10:00 13:30 More >
QR5176 Jun 2025 10:00 13:30 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.