Sao Paulo Guarulhos Airport Arrivals
Sao Paulo, Brazil Local Time: UTC-3
GRU Flight Arrivals
| Flight | From | Airline | Date | Scheduled Time | Arrival | Status | Details |
|---|---|---|---|---|---|---|---|
| | Porto Alegre POA | LATAM Airlines | Nov 19 | 21:55 | En-Route | Track > | |
| | Porto Alegre POA | Delta Air Lines | Nov 19 | 21:55 | En-Route | Track > | |
| | Porto Alegre POA | Japan Airlines | Nov 19 | 21:55 | En-Route | Track > | |
| | Porto Alegre POA | Qatar Airways | Nov 19 | 21:55 | En-Route | Track > | |
| | Porto Alegre POA | Turkish Airlines | Nov 19 | 21:55 | En-Route | Track > | |
| | Porto Alegre POA | Virgin Atlantic Airways | Nov 19 | 21:55 | En-Route | Track > | |
| | Navegantes NVT | GOL Transportes Aeros | Nov 19 | 21:55 | 21:50 | Landed | Track > |
| | Navegantes NVT | American Airlines | Nov 19 | 21:55 | 21:50 | Landed | Track > |
| | Navegantes NVT | Avianca | Nov 19 | 21:55 | 21:50 | Landed | Track > |
| | Navegantes NVT | Copa Airlines | Nov 19 | 21:55 | 21:50 | Landed | Track > |
| | Navegantes NVT | Emirates | Nov 19 | 21:55 | 21:50 | Landed | Track > |
| | Navegantes NVT | Ethiopian Airlines | Nov 19 | 21:55 | 21:50 | Landed | Track > |
| | Navegantes NVT | Turkish Airlines | Nov 19 | 21:55 | 21:50 | Landed | Track > |
| | Navegantes NVT | TAP Portugal | Nov 19 | 21:55 | 21:50 | Landed | Track > |
| | Porto Alegre POA | LATAM Airlines Brasil | Nov 19 | 21:55 | 21:57 | En-Route | Track > |
| | Manaus MAO | GOL Transportes Aeros | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | American Airlines | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Aeroméxico | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Royal Air Maroc | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Avianca | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Copa Airlines | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Emirates | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Ethiopian Airlines | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | TAP Portugal | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Air Europa | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Avianca | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Manaus MAO | Copa Airlines | Nov 19 | 22:00 | 21:46 | Landed | Track > |
| | Fortaleza FOR | GOL Transportes Aeros | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | American Airlines | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | Aerolineas Argentinas | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | Royal Air Maroc | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | Avianca | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | Copa Airlines | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | Emirates | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | Ethiopian Airlines | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | TAP Portugal | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Fortaleza FOR | Air Europa | Nov 19 | 22:00 | 21:28 | Landed | Track > |
| | Natal NAT | GOL Transportes Aeros | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | American Airlines | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | Aerolineas Argentinas | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | Royal Air Maroc | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | Avianca | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | Copa Airlines | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | Emirates | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | TAP Portugal | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | Air Europa | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Natal NAT | Air Canada | Nov 19 | 22:00 | 21:41 | Landed | Track > |
| | Foz do Iguacu IGU | GOL Transportes Aeros | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | American Airlines | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | Royal Air Maroc | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | Avianca | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | Copa Airlines | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | Emirates | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | Ethiopian Airlines | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | Turkish Airlines | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | TAP Portugal | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | Air Europa | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Foz do Iguacu IGU | Avianca | Nov 19 | 22:00 | 22:49 | Delayed | Track > |
| | Porto OPO | TAP Portugal | Nov 19 | 22:05 | 21:55 | Landed | Track > |
| | Porto OPO | Azul Brazilian Airlines | Nov 19 | 22:05 | 21:55 | Landed | Track > |
| | Porto OPO | Ethiopian Airlines | Nov 19 | 22:05 | 21:55 | Landed | Track > |
| | Porto OPO | GOL Transportes Aeros | Nov 19 | 22:05 | 21:55 | Landed | Track > |
| | Juazeiro Do Norte JDO | GOL Transportes Aeros | Nov 19 | 22:15 | 21:48 | Landed | Track > |
| | Juazeiro Do Norte JDO | Avianca | Nov 19 | 22:15 | 21:48 | Landed | Track > |
| | Juazeiro Do Norte JDO | Copa Airlines | Nov 19 | 22:15 | 21:48 | Landed | Track > |
| | Juazeiro Do Norte JDO | Ethiopian Airlines | Nov 19 | 22:15 | 21:48 | Landed | Track > |
| | Juazeiro Do Norte JDO | TAP Portugal | Nov 19 | 22:15 | 21:48 | Landed | Track > |
| | Juazeiro Do Norte JDO | Air Europa | Nov 19 | 22:15 | 21:48 | Landed | Track > |
| | Belem BEL | GOL Transportes Aeros | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Belem BEL | American Airlines | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Belem BEL | Royal Air Maroc | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Belem BEL | Avianca | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Belem BEL | Copa Airlines | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Belem BEL | Emirates | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Belem BEL | Ethiopian Airlines | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Belem BEL | Turkish Airlines | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Belem BEL | TAP Portugal | Nov 19 | 22:20 | 22:02 | En-Route | Track > |
| | Casablanca CMN | Royal Air Maroc | Nov 19 | 22:25 | 21:52 | Landed | Track > |
| | Casablanca CMN | GOL Transportes Aeros | Nov 19 | 22:25 | 21:52 | Landed | Track > |
| | Santiago SCL | LATAM Airlines | Nov 19 | 22:30 | 22:15 | En-Route | Track > |
| | Santiago SCL | Delta Air Lines | Nov 19 | 22:30 | 22:15 | En-Route | Track > |
| | Santiago SCL | Qantas | Nov 19 | 22:30 | 22:15 | En-Route | Track > |
| | Brasilia BSB | LATAM Airlines | Nov 19 | 22:30 | En-Route | Track > | |
| | Brasilia BSB | Delta Air Lines | Nov 19 | 22:30 | En-Route | Track > | |
| | Brasilia BSB | Qatar Airways | Nov 19 | 22:30 | En-Route | Track > | |
| | Brasilia BSB | Turkish Airlines | Nov 19 | 22:30 | En-Route | Track > | |
| | Curitiba CWB | Azul Brazilian Airlines | Nov 19 | 22:30 | 22:06 | En-Route | Track > |
| | Curitiba CWB | Avianca | Nov 19 | 22:30 | 22:06 | En-Route | Track > |
| | Curitiba CWB | Copa Airlines | Nov 19 | 22:30 | 22:06 | En-Route | Track > |
| | Curitiba CWB | Emirates | Nov 19 | 22:30 | 22:06 | En-Route | Track > |
| | Curitiba CWB | Ethiopian Airlines | Nov 19 | 22:30 | 22:06 | En-Route | Track > |
| | Curitiba CWB | TAP Portugal | Nov 19 | 22:30 | 22:06 | En-Route | Track > |
| | Porto Alegre POA | Azul Brazilian Airlines | Nov 19 | 22:35 | 22:26 | En-Route | Track > |
| | Porto Alegre POA | Air Canada | Nov 19 | 22:35 | 22:26 | En-Route | Track > |
| | Porto Alegre POA | Avianca | Nov 19 | 22:35 | 22:26 | En-Route | Track > |
| | Porto Alegre POA | Emirates | Nov 19 | 22:35 | 22:26 | En-Route | Track > |
| | Brasilia BSB | GOL Transportes Aeros | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Brasilia BSB | Aeroméxico | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Brasilia BSB | Royal Air Maroc | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Brasilia BSB | Copa Airlines | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Brasilia BSB | Emirates | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Brasilia BSB | Ethiopian Airlines | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Brasilia BSB | Turkish Airlines | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Brasilia BSB | TAP Portugal | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Brasilia BSB | Air Europa | Nov 19 | 22:40 | 22:48 | En-Route | Track > |
| | Vitoria Da Conquista VDC | LATAM Airlines | Nov 19 | 22:45 | En-Route | Track > | |
| | Bogota BOG | Avianca | Nov 19 | 22:55 | 22:30 | En-Route | Track > |
| | Bogota BOG | Azul Brazilian Airlines | Nov 19 | 22:55 | 22:30 | En-Route | Track > |
| | Bogota BOG | GOL Transportes Aeros | Nov 19 | 22:55 | 22:30 | En-Route | Track > |
| | Belo Horizonte CNF | Azul Brazilian Airlines | Nov 19 | 23:05 | 22:42 | En-Route | Track > |
| | Belo Horizonte CNF | Avianca | Nov 19 | 23:05 | 22:42 | En-Route | Track > |
| | Belo Horizonte CNF | Copa Airlines | Nov 19 | 23:05 | 22:42 | En-Route | Track > |
| | Belo Horizonte CNF | Ethiopian Airlines | Nov 19 | 23:05 | 22:42 | En-Route | Track > |
| | Belo Horizonte CNF | TAP Portugal | Nov 19 | 23:05 | 22:42 | En-Route | Track > |
| | Manaus MAO | LATAM Airlines | Nov 19 | 23:10 | En-Route | Track > | |
| | Manaus MAO | Aerolineas Argentinas | Nov 19 | 23:10 | En-Route | Track > | |
| | Manaus MAO | Air China | Nov 19 | 23:10 | En-Route | Track > | |
| | Manaus MAO | Qatar Airways | Nov 19 | 23:10 | En-Route | Track > | |
| | Manaus MAO | Turkish Airlines | Nov 19 | 23:10 | En-Route | Track > | |
| | Manaus MAO | TAP Portugal | Nov 19 | 23:10 | En-Route | Track > | |
| | Manaus MAO | LATAM Airlines Brasil | Nov 19 | 23:10 | 23:07 | En-Route | Track > |
| | Salvador SSA | LATAM Airlines | Nov 19 | 23:20 | En-Route | Track > | |
| | Salvador SSA | Turkish Airlines | Nov 19 | 23:20 | En-Route | Track > | |
| | Salvador SSA | LATAM Airlines Brasil | Nov 19 | 23:20 | 23:02 | En-Route | Track > |
| | Fortaleza FOR | LATAM Airlines | Nov 19 | 23:25 | En-Route | Track > | |
| | Fortaleza FOR | Qatar Airways | Nov 19 | 23:25 | En-Route | Track > | |
| | Porto Alegre POA | Azul Brazilian Airlines | Nov 19 | 23:25 | En-Route | Track > | |
| | Porto Alegre POA | Avianca | Nov 19 | 23:25 | En-Route | Track > | |
| | Porto Alegre POA | TAP Portugal | Nov 19 | 23:25 | En-Route | Track > | |
| | Fortaleza FOR | LATAM Airlines Brasil | Nov 19 | 23:25 | Delayed >1h | Track > | |
| | Accra ACC | Ethiopian Airlines | Nov 19 | 23:35 | Unknown | Track > | |
| | Lagos LOS | Ethiopian Airlines | Nov 19 | 23:35 | En-Route | Track > | |
| | Recife REC | Azul Brazilian Airlines | Nov 19 | 23:50 | 23:50 | En-Route | Track > |
| | Recife REC | Avianca | Nov 19 | 23:50 | 23:50 | En-Route | Track > |
| | Recife REC | Copa Airlines | Nov 19 | 23:50 | 23:50 | En-Route | Track > |
| | Lisbon LIS | TAP Portugal | Nov 19 | 23:55 | 23:39 | En-Route | Track > |
| | Lisbon LIS | Azul Brazilian Airlines | Nov 19 | 23:55 | 23:39 | En-Route | Track > |
| | Lisbon LIS | Emirates | Nov 19 | 23:55 | 23:39 | En-Route | Track > |
| | Lisbon LIS | GOL Transportes Aeros | Nov 19 | 23:55 | 23:39 | En-Route | Track > |
| | Lisbon LIS | LOT | Nov 19 | 23:55 | 23:39 | En-Route | Track > |
| | Buenos Aires EZE | Ethiopian Airlines | Nov 20 | 00:05 | 00:10 | En-Route | Track > |
| | Panama City PTY | Copa Airlines | Nov 20 | 00:10 | 00:02 | En-Route | Track > |
| | Panama City PTY | Azul Brazilian Airlines | Nov 20 | 00:10 | 00:02 | En-Route | Track > |
| | Panama City PTY | Emirates | Nov 20 | 00:10 | 00:02 | En-Route | Track > |
| | Panama City PTY | GOL Transportes Aeros | Nov 20 | 00:10 | 00:02 | En-Route | Track > |
| | Panama City PTY | Copa Airlines | Nov 20 | 00:15 | 00:13 | En-Route | Track > |
| | Panama City PTY | Azul Brazilian Airlines | Nov 20 | 00:15 | 00:13 | En-Route | Track > |
| | Panama City PTY | Emirates | Nov 20 | 00:15 | 00:13 | En-Route | Track > |
| | Panama City PTY | GOL Transportes Aeros | Nov 20 | 00:15 | 00:13 | En-Route | Track > |
| | Buenos Aires AEP | LATAM Airlines | Nov 20 | 00:15 | En-Route | Track > | |
| | Buenos Aires AEP | Qatar Airways | Nov 20 | 00:15 | En-Route | Track > | |
| | Buenos Aires AEP | LATAM Airlines Brasil | Nov 20 | 00:15 | 00:10 | En-Route | Track > |
| | Bogota BOG | Alrosa | Nov 20 | 00:20 | En-Route | Track > | |
| | Rio de Janeiro GIG | GOL Transportes Aeros | Nov 20 | 00:20 | Scheduled | Track > | |
| | Rio de Janeiro GIG | Air France | Nov 20 | 00:20 | Scheduled | Track > | |
| | Rio de Janeiro GIG | Aerolineas Argentinas | Nov 20 | 00:20 | Scheduled | Track > | |
| | Rio de Janeiro GIG | Avianca | Nov 20 | 00:20 | Scheduled | Track > | |
| | Rio de Janeiro GIG | TAAG Angola Airlines | Nov 20 | 00:20 | Scheduled | Track > | |
| | Rio de Janeiro GIG | KLM | Nov 20 | 00:20 | Scheduled | Track > | |
| | Rio de Janeiro GIG | Turkish Airlines | Nov 20 | 00:20 | Scheduled | Track > | |
| | Fortaleza FOR | LATAM Airlines | Nov 20 | 00:30 | Scheduled | Track > | |
| | Fortaleza FOR | Qatar Airways | Nov 20 | 00:30 | Scheduled | Track > | |
| | Fortaleza FOR | Turkish Airlines | Nov 20 | 00:30 | Scheduled | Track > | |
| | Santiago SCL | LATAM Airlines | Nov 20 | 00:30 | 23:49 | En-Route | Track > |
| | Santiago SCL | Qantas | Nov 20 | 00:30 | 23:49 | En-Route | Track > |
| | Fortaleza FOR | LATAM Airlines Brasil | Nov 20 | 00:30 | 00:03 | En-Route | Track > |
| | Brasilia BSB | LATAM Airlines | Nov 20 | 00:35 | Delayed | Track > | |
| | Bogota BOG | Avianca | Nov 20 | 01:15 | 01:29 | En-Route | Track > |
| | Bogota BOG | GOL Transportes Aeros | Nov 20 | 01:15 | 01:29 | En-Route | Track > |
| | Lagos LOS | Turkish Airlines | Nov 20 | 02:05 | Unknown | Track > | |
| | Istanbul IST | Turkish Airlines | Nov 20 | 02:17 | 02:43 | Delayed | Track > |
| | Buenos Aires EZE | Turkish Airlines | Nov 20 | 02:30 | Scheduled | Track > | |
| | Punta Cana PUJ | Arajet | Nov 20 | 02:50 | 04:13 | Delayed | Track > |
| | Panama City PTY | Copa Airlines | Nov 20 | 03:35 | 03:27 | En-Route | Track > |
| | Panama City PTY | Azul Brazilian Airlines | Nov 20 | 03:35 | 03:27 | En-Route | Track > |
| | Panama City PTY | Emirates | Nov 20 | 03:35 | 03:27 | En-Route | Track > |
| | Panama City PTY | GOL Transportes Aeros | Nov 20 | 03:35 | 03:27 | En-Route | Track > |
| | Panama City PTY | Copa Airlines | Nov 20 | 03:45 | 03:37 | En-Route | Track > |
| | Lima LIM | LATAM Airlines | Nov 20 | 04:15 | Delayed | Track > | |
| | Lima LIM | Aeroméxico | Nov 20 | 04:15 | Delayed | Track > | |
| | Lima LIM | Delta Air Lines | Nov 20 | 04:15 | Delayed | Track > | |
| | Istanbul IST | Turkish Airlines | Nov 20 | 04:20 | 03:45 | En-Route | Track > |
| | Istanbul IST | Sichuan Airlines | Nov 20 | 04:20 | 03:45 | En-Route | Track > |
| | Liege LGG | Qatar Airways | Nov 20 | 04:20 | Scheduled | Track > | |
| | Liege LGG | Qatar Airways | Nov 20 | 04:20 | En-Route | Track > | |
| | Asuncion ASU | LATAM Airlines | Nov 20 | 04:45 | Scheduled | Track > | |
| | Asuncion ASU | Iberia | Nov 20 | 04:45 | Scheduled | Track > | |
| | Asuncion ASU | Lufthansa | Nov 20 | 04:45 | Scheduled | Track > | |
| | Asuncion ASU | Swiss | Nov 20 | 04:45 | Scheduled | Track > | |
| | Montevideo MVD | LATAM Airlines | Nov 20 | 04:50 | Scheduled | Track > | |
| | Montevideo MVD | Aeroméxico | Nov 20 | 04:50 | Scheduled | Track > | |
| | Montevideo MVD | Delta Air Lines | Nov 20 | 04:50 | Scheduled | Track > | |
| | Montevideo MVD | Iberia | Nov 20 | 04:50 | Scheduled | Track > | |
| | Montevideo MVD | Qatar Airways | Nov 20 | 04:50 | Scheduled | Track > | |
| | Montevideo MVD | Delta Air Lines | Nov 20 | 04:50 | Scheduled | Track > | |
| | Buenos Aires EZE | LATAM Airlines | Nov 20 | 04:55 | Delayed | Track > | |
| | Buenos Aires EZE | Delta Air Lines | Nov 20 | 04:55 | Delayed | Track > | |
| | Buenos Aires EZE | Lufthansa | Nov 20 | 04:55 | Delayed | Track > | |
| | Buenos Aires EZE | Swiss | Nov 20 | 04:55 | Delayed | Track > | |
| | Buenos Aires EZE | Qatar Airways | Nov 20 | 04:55 | Delayed | Track > | |
| | London LHR | LATAM Airlines | Nov 20 | 05:00 | Delayed | Track > | |
| | Orlando MCO | LATAM Airlines | Nov 20 | 05:00 | Scheduled | Track > | |
| | Orlando MCO | Delta Air Lines | Nov 20 | 05:00 | Scheduled | Track > | |
| | London LHR | LATAM Airlines Brasil | Nov 20 | 05:00 | 04:40 | En-Route | Track > |
| | London LHR | Finnair | Nov 20 | 05:00 | 04:40 | En-Route | Track > |
| | London LHR | Cathay Pacific | Nov 20 | 05:00 | 04:40 | En-Route | Track > |
| | London LHR | Japan Airlines | Nov 20 | 05:00 | 04:40 | En-Route | Track > |
| | London LHR | Korean Air | Nov 20 | 05:00 | 04:40 | En-Route | Track > |
| | London LHR | China Eastern Airlines | Nov 20 | 05:00 | 04:40 | En-Route | Track > |
| | London LHR | Qatar Airways | Nov 20 | 05:00 | 04:40 | En-Route | Track > |
| | London LHR | Virgin Atlantic Airways | Nov 20 | 05:00 | 04:40 | En-Route | Track > |
| | Orlando MCO | LATAM Airlines Brasil | Nov 20 | 05:00 | 04:08 | En-Route | Track > |
| | Cuiaba CGB | GOL Transportes Aeros | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Air France | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Aeroméxico | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Aerolineas Argentinas | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Avianca | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Copa Airlines | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | TAP Portugal | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Air Europa | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Air Canada | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Emirates | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | Ethiopian Airlines | Nov 20 | 05:00 | Scheduled | Track > | |
| | Cuiaba CGB | KLM | Nov 20 | 05:00 | Scheduled | Track > | |
| | Frankfurt FRA | LATAM Airlines | Nov 20 | 05:05 | Delayed | Track > | |
| | Frankfurt FRA | LATAM Airlines Brasil | Nov 20 | 05:05 | 04:50 | En-Route | Track > |
| | Frankfurt FRA | Finnair | Nov 20 | 05:05 | 04:50 | En-Route | Track > |
| | Frankfurt FRA | Air China | Nov 20 | 05:05 | 04:50 | En-Route | Track > |
| | Frankfurt FRA | Japan Airlines | Nov 20 | 05:05 | 04:50 | En-Route | Track > |
| | Frankfurt FRA | Korean Air | Nov 20 | 05:05 | 04:50 | En-Route | Track > |
| | Punta Cana PUJ | LATAM Airlines | Nov 20 | 05:05 | Delayed | Track > | |
| | Santiago SCL | LATAM Airlines | Nov 20 | 05:10 | Scheduled | Track > | |
| | Santiago SCL | Delta Air Lines | Nov 20 | 05:10 | Scheduled | Track > | |
| | Santiago SCL | Qantas | Nov 20 | 05:10 | Scheduled | Track > | |
Next arrival at Sao Paulo Guarulhos International Airport (GRU): flight G31459 from Brasilia (BSB), scheduled 22:40 local time (En-Route). Last arrival: flight TP93 from Porto (OPO) at 21:55 (Landed).
Weather at Sao Paulo Guarulhos International Airport now
24°C75°F
Clear sky
- Wind
- From ENE, 15 km/h
- Visibility
- 10+ km
- Humidity
- 83%
- Pressure
- 1015 hPa
Forecast
Tomorrow: rain, high 30°C, low 19°C, 10 mm of rain.
Saturday: rain, high 30°C, low 18°C, 4 mm of rain.
Sunday: rain, high 26°C, low 18°C, 9 mm of rain.
Weather at Sao Paulo Guarulhos International Airport at 22:00 local time: clear sky, 24°C (75°F), wind from the ENE at 15 km/h.
METAR report
SBGR 200100Z 07008KT CAVOK 24/21 Q1015Sao Paulo Guarulhos International Airport Arrivals Information
Sao Paulo Guarulhos International Airport is a Brazil Airport located in Sao Paulo. You can directly contact the airport for flight arrival information via phone at 55112445.
At the table above you can find the latest Sao Paulo Guarulhos International Airport arrivals or browse through older and upcoming flights' status using the day and time links above the table.



































