Buenos Aires Ministro Pistarini Airport Flight Tracker
Buenos Aires, Argentina
Current Local Time: UTC-3
Buenos Aires Ministro Pistarini International Airport (IATA EZE, ICAO SAEZ) is an airport in Buenos Aires, Argentina. Next departure: flight AR1880 to Ushuaia (USH) at 08:20 local time. Next arrival: flight IB5103 from Madrid (MAD) at 08:49 local time.
EZE Flight Arrivals
| Flight | From | Airline | Scheduled | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Lima LIM | LAN Peru | 06:20 | 05:35 | Landed | Track > |
| | Miami MIA | Aerolineas Argentinas | 07:00 | 07:26 | Delayed | Track > |
| | Miami MIA | Delta Air Lines | 07:00 | 07:26 | Delayed | Track > |
| | Miami MIA | El Al | 07:00 | 07:26 | Delayed | Track > |
| | Rome FCO | Aerolineas Argentinas | 07:10 | 07:17 | Landed | Track > |
| | Rome FCO | ITA Airways | 07:10 | 07:17 | Landed | Track > |
| | Rome FCO | El Al | 07:10 | 07:17 | Landed | Track > |
| | Rome FCO | China Eastern Airlines | 07:10 | 07:17 | Landed | Track > |
| | Rome FCO | SAS | 07:10 | 07:17 | Landed | Track > |
| | Madrid MAD | Aerolineas Argentinas | 07:20 | 07:09 | Landed | Track > |
| | Madrid MAD | Korean Air | 07:20 | 07:09 | Landed | Track > |
| | Madrid MAD | El Al | 07:20 | 07:09 | Landed | Track > |
| | Madrid MAD | China Eastern Airlines | 07:20 | 07:09 | Landed | Track > |
| | Madrid MAD | SAS | 07:20 | 07:09 | Landed | Track > |
| | Madrid MAD | Saudi Arabian Airlines | 07:20 | 07:09 | Landed | Track > |
| | Punta Cana PUJ | Arajet | 07:57 | 07:54 | En-Route | Track > |
| | Madrid MAD | Iberia | 08:49 | 09:01 | En-Route | Track > |
| | Madrid MAD | Air Europa | 08:50 | 08:45 | En-Route | Track > |
| | Madrid MAD | Etihad Airways | 08:50 | 08:45 | En-Route | Track > |
| | Madrid MAD | Iberia | 09:10 | En-Route | Track > | |
| | Madrid MAD | British Airways | 09:10 | En-Route | Track > | |
| | Madrid MAD | Qatar Airways | 09:10 | En-Route | Track > | |
| | Madrid MAD | Finnair | 09:10 | En-Route | Track > | |
| | Madrid MAD | Cathay Pacific | 09:10 | En-Route | Track > | |
| | Puerto Iguazu IGR | JetSMART | 09:49 | Scheduled | Track > | |
| | Puerto Iguazu IGR | Jetsmart Airlines | 09:49 | En-Route | Track > |
EZE Flight Departures
| Flight | To | Airline | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Cordoba COR | Copa Airlines | 07:30 | 07:57 | En-Route | Track > |
| | San Carlos de Bariloche BRC | Aerolineas Argentinas | 07:45 | 07:45 | En-Route | Track > |
| | San Carlos de Bariloche BRC | Aeroméxico | 07:45 | 07:45 | En-Route | Track > |
| | San Carlos de Bariloche BRC | Avianca | 07:45 | 07:45 | En-Route | Track > |
| | San Carlos de Bariloche BRC | GOL Transportes Aeros | 07:45 | 07:45 | En-Route | Track > |
| | San Carlos de Bariloche BRC | LATAM Airlines | 07:45 | 07:45 | En-Route | Track > |
| | San Carlos de Bariloche BRC | GOL Transportes Aeros | 07:45 | 07:45 | En-Route | Track > |
| | Cordoba COR | Aerolineas Argentinas | 08:00 | 08:00 | En-Route | Track > |
| | Cordoba COR | Aeroméxico | 08:00 | 08:00 | En-Route | Track > |
| | Cordoba COR | GOL Transportes Aeros | 08:00 | 08:00 | En-Route | Track > |
| | Cordoba COR | KLM | 08:00 | 08:00 | En-Route | Track > |
| | Cordoba COR | LATAM Airlines | 08:00 | 08:00 | En-Route | Track > |
| | Cordoba COR | GOL Transportes Aeros | 08:00 | 08:00 | En-Route | Track > |
| | Cordoba COR | Air Europa | 08:00 | 08:00 | En-Route | Track > |
| | Cordoba COR | Antrak Air | 08:00 | En-Route | Track > | |
| | San Martin de los Andes CPC | JetSMART | 08:16 | Scheduled | Track > | |
| | Ushuaia USH | Aerolineas Argentinas | 08:20 | Scheduled | Track > | |
| | Ushuaia USH | Aeroméxico | 08:20 | Scheduled | Track > | |
| | Ushuaia USH | GOL Transportes Aeros | 08:20 | Scheduled | Track > | |
| | Ushuaia USH | LATAM Airlines | 08:20 | Scheduled | Track > | |
| | Ushuaia USH | GOL Transportes Aeros | 08:20 | Scheduled | Track > | |
| | Santiago del Estero SDE | Aerolineas Argentinas | 08:25 | Scheduled | Track > | |
| | Santiago del Estero SDE | GOL Transportes Aeros | 08:25 | Scheduled | Track > | |
| | Punta Cana PUJ | Arajet | 08:57 | Scheduled | Track > | |
| | Tucuman TUC | Aerolineas Argentinas | 09:00 | Scheduled | Track > | |
| | Tucuman TUC | Aeroméxico | 09:00 | Scheduled | Track > | |
| | Tucuman TUC | Avianca | 09:00 | Scheduled | Track > | |
| | Tucuman TUC | GOL Transportes Aeros | 09:00 | Scheduled | Track > | |
| | Tucuman TUC | KLM | 09:00 | Scheduled | Track > | |
| | Tucuman TUC | LATAM Airlines | 09:00 | Scheduled | Track > | |
| | Tucuman TUC | GOL Transportes Aeros | 09:00 | Scheduled | Track > | |
| | Montevideo MVD | Air Europa | 10:45 | Scheduled | Track > | |
| | Montevideo MVD | Etihad Airways | 10:45 | Scheduled | Track > |
Arriving at EZE in the next hour
Planes in the air now, with landing times estimated from the live map.
Buenos Aires Ministro Pistarini International Airport Information
Ministro Pistarini International Airport is one of the Argentina Airports located in Buenos Aires.
- Which is the IATA code of Buenos Aires Ministro Pistarini International Airport?
- Buenos Aires Ministro Pistarini International Airport's IATA code is EZE, while its ICAO code is SAEZ.
- What is the On-Time Performance (OTP) of Buenos Aires Ministro Pistarini International Airport EZE?
- Airportia's on-time rating for Buenos Aires Ministro Pistarini International Airport (EZE) is 4.1 out of 5, from 871 departures with a reported time in the last 10 days: 54% left within 15 minutes of schedule. Cancelled flights are not included.
- How many flights take off and land at EZE?
- There are 948 flights on 83 different routes from Buenos Aires Ministro Pistarini International Airport, connecting EZE to 83 different cities in 22 different countries.
- What are the most popular routes from Buenos Aires Ministro Pistarini International Airport?
- The most popular routes connect Buenos Aires to San Carlos de Bariloche , Puerto Iguazu , Mendoza , Salta and Rio de Janeiro .
- My Buenos Aires Ministro Pistarini International Airport flight was cancelled or delayed. Can I get Compensation?
- If your cancelled or delayed for 3+ hours flight was departing from an EU airport OR operated by an EU airline, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.
Flight Delay Compensation up to 600€!
Claim compensation for your flight delay or cancellation!
Flight delays happen, but that doesn’t mean you have to accept them. You may be entitled to as much as 600€ in compensation if your flight has been delayed, cancelled or overbooked within the last three years. Claim Compensation Now >

























