
SAS Flight Status & Live Tracker
SAS Flight Schedule Today
Local times at the departure airport.| Flight | From | To | Departure | Status | Details |
|---|---|---|---|---|---|
| SK1395 | Oslo TRF | Copenhagen CPH | 06:00 | En-Route | Track > |
| AF5152 | Oslo TRF | Copenhagen CPH | 06:00 | En-Route | Track > |
| KL8625 | Oslo TRF | Copenhagen CPH | 06:00 | En-Route | Track > |
| SK1741 | Vilnius VNO | Stockholm ARN | 07:00 | En-Route | Track > |
| AF4904 | Vilnius VNO | Stockholm ARN | 07:00 | En-Route | Track > |
| KL8541 | Vilnius VNO | Stockholm ARN | 07:00 | En-Route | Track > |
| SK1583 | Stockholm ARN | Malaga AGP | 06:05 | Delayed | Track > |
| SK2847 | Stockholm ARN | Faro FAO | 06:10 | Delayed | Track > |
| SK1280 | Billund BLL | Copenhagen CPH | 06:10 | En-Route | Track > |
| EY4091 | Billund BLL | Copenhagen CPH | 06:10 | En-Route | Track > |
| VN4025 | Billund BLL | Copenhagen CPH | 06:10 | En-Route | Track > |
| SK2047 | Sundsvall SDL | Stockholm ARN | 06:10 | En-Route | Track > |
| AF4900 | Sundsvall SDL | Stockholm ARN | 06:10 | En-Route | Track > |
| KL8537 | Sundsvall SDL | Stockholm ARN | 06:10 | En-Route | Track > |
| LO5474 | Sundsvall SDL | Stockholm ARN | 06:10 | En-Route | Track > |
| SK1439 | Gothenburg GOT | Copenhagen CPH | 06:15 | Scheduled | Track > |
| EY3981 | Gothenburg GOT | Copenhagen CPH | 06:15 | Scheduled | Track > |
| SQ2607 | Gothenburg GOT | Copenhagen CPH | 06:15 | Scheduled | Track > |
| UX3280 | Gothenburg GOT | Copenhagen CPH | 06:15 | Scheduled | Track > |
| SK648 | Hamburg HAM | Copenhagen CPH | 06:15 | En-Route | Track > |
| EY3982 | Hamburg HAM | Copenhagen CPH | 06:15 | En-Route | Track > |
| SK1126 | Ronneby RNB | Stockholm ARN | 06:15 | Scheduled | Track > |
| AF4564 | Ronneby RNB | Stockholm ARN | 06:15 | Scheduled | Track > |
| KL8477 | Ronneby RNB | Stockholm ARN | 06:15 | Scheduled | Track > |
| SK4105 | Bodo BOO | Oslo OSL | 06:20 | Scheduled | Track > |
| AF4556 | Bodo BOO | Oslo OSL | 06:20 | Scheduled | Track > |
| EY3978 | Bodo BOO | Oslo OSL | 06:20 | Scheduled | Track > |
| KL8471 | Bodo BOO | Oslo OSL | 06:20 | Scheduled | Track > |
| LO5412 | Bodo BOO | Oslo OSL | 06:20 | Scheduled | Track > |
| SK140 | Gothenburg GOT | Stockholm ARN | 06:20 | Scheduled | Track > |
| SK100 | Malmo MMX | Stockholm ARN | 06:20 | Scheduled | Track > |
| AF4559 | Malmo MMX | Stockholm ARN | 06:20 | Scheduled | Track > |
| KL2881 | Malmo MMX | Stockholm ARN | 06:20 | Scheduled | Track > |
| SK1011 | Skelleftea SFT | Stockholm ARN | 06:20 | Scheduled | Track > |
| AF4902 | Skelleftea SFT | Stockholm ARN | 06:20 | Scheduled | Track > |
| KL8457 | Skelleftea SFT | Stockholm ARN | 06:20 | Scheduled | Track > |
| LO5484 | Skelleftea SFT | Stockholm ARN | 06:20 | Scheduled | Track > |
| SK1228 | Aalborg AAL | Copenhagen CPH | 06:20 | Scheduled | Track > |
| AF3836 | Aalborg AAL | Copenhagen CPH | 06:20 | Scheduled | Track > |
| KL2905 | Aalborg AAL | Copenhagen CPH | 06:20 | Scheduled | Track > |
| SK77 | Stockholm ARN | Visby VBY | 06:25 | Scheduled | Track > |
| SK335 | Trondheim TRD | Oslo OSL | 06:25 | Scheduled | Track > |
| AF4962 | Trondheim TRD | Oslo OSL | 06:25 | Scheduled | Track > |
| EY4071 | Trondheim TRD | Oslo OSL | 06:25 | Scheduled | Track > |
| KL2907 | Trondheim TRD | Oslo OSL | 06:25 | Scheduled | Track > |
| SK176 | Angelholm AGH | Stockholm ARN | 06:25 | Scheduled | Track > |
| AF3839 | Angelholm AGH | Stockholm ARN | 06:25 | Scheduled | Track > |
| KL8401 | Angelholm AGH | Stockholm ARN | 06:25 | Scheduled | Track > |
| SK236 | Bergen BGO | Oslo OSL | 06:30 | Scheduled | Track > |
| AF4550 | Bergen BGO | Oslo OSL | 06:30 | Scheduled | Track > |
| SK61 | Ostersund OSD | Stockholm ARN | 06:30 | Scheduled | Track > |
| AF4571 | Ostersund OSD | Stockholm ARN | 06:30 | Scheduled | Track > |
| KL8443 | Ostersund OSD | Stockholm ARN | 06:30 | Scheduled | Track > |
| LO5464 | Ostersund OSD | Stockholm ARN | 06:30 | Scheduled | Track > |
| SK4002 | Stavanger SVG | Oslo OSL | 06:30 | Delayed | Track > |
| AF4950 | Stavanger SVG | Oslo OSL | 06:30 | Delayed | Track > |
| SK23 | Umea UME | Stockholm ARN | 06:30 | Scheduled | Track > |
| KL2941 | Umea UME | Stockholm ARN | 06:30 | Scheduled | Track > |
| SK1240 | Aarhus AAR | Copenhagen CPH | 06:30 | Scheduled | Track > |
| AF3843 | Aarhus AAR | Copenhagen CPH | 06:30 | Scheduled | Track > |
| EY3903 | Aarhus AAR | Copenhagen CPH | 06:30 | Scheduled | Track > |
| KL2953 | Aarhus AAR | Copenhagen CPH | 06:30 | Scheduled | Track > |
| UX3249 | Aarhus AAR | Copenhagen CPH | 06:30 | Scheduled | Track > |
| VN4009 | Aarhus AAR | Copenhagen CPH | 06:30 | Scheduled | Track > |
| SK76 | Visby VBY | Stockholm ARN | 06:30 | Scheduled | Track > |
| AF4921 | Visby VBY | Stockholm ARN | 06:30 | Scheduled | Track > |
| KL2929 | Visby VBY | Stockholm ARN | 06:30 | Scheduled | Track > |
| LO5454 | Visby VBY | Stockholm ARN | 06:30 | Scheduled | Track > |
| SK481 | Stockholm ARN | Oslo OSL | 06:35 | Delayed | Track > |
| SK2302 | Kristiansund KSU | Oslo OSL | 06:35 | Scheduled | Track > |
| AF4897 | Kristiansund KSU | Oslo OSL | 06:35 | Scheduled | Track > |
| EY3994 | Kristiansund KSU | Oslo OSL | 06:35 | Scheduled | Track > |
| KL8493 | Kristiansund KSU | Oslo OSL | 06:35 | Scheduled | Track > |
| LO5442 | Kristiansund KSU | Oslo OSL | 06:35 | Scheduled | Track > |
SAS (SK / SAS) is an airline from Norway, founded in 2004. The 25 most recent SAS flights are listed below; the latest is SK2302 to Oslo OSL at 06:35 local time (Scheduled).
SAS in the air now
SAS flights are in the air right now (live map). The latest positions:
SAS Information
SAS is an airline from Norway, founded in 2004.
- Which is the base airport of SAS?
- The base airport of SAS is Oslo (OSL).
- Which is the IATA code of SAS?
- SAS' IATA code is SK and its ICAO code is SAS.
- What is the On-Time Performance (OTP) of SAS?
- Airportia's on-time rating for SAS (SK) is 4.9 out of 5, from 7,362 arrivals with a reported time in the last 10 days: 94% arrived within 15 minutes of schedule. Cancelled flights are not included.
- My SAS flight was cancelled or delayed. Can I get Compensation?
- If your flight was departing from an EU airport and was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.

SAS Flight Delay Compensation
SAS Flight Delay Compensation under EU Regulation EC 261/2004: SAS passengers are entitled to compensation of up to 600€ for flights departing from or arriving to an EU country with flight delays of 3 hours or more, flight cancellations or overbookings within the last three years. Check and Claim your Compensation Now >