
Air Busan Arrivals
Air Busan (BX / ABL) is an airline from South Korea, founded in 2008. 28 Air Busan arrivals are listed below, 15 earlier today and 13 in the next 24 hours, all times local to the airport. The next arrival is BX545 from Busan PUS at 21:50 local time (En-Route).
BX / ABL Flight Arrivals
Local times at the arrival airport.| Flight | From | To | Date | Scheduled | Arrival | Status | Details |
|---|---|---|---|---|---|---|---|
| BX8057 | Seoul GMP | Busan PUS | Nov 03 | 19:55 | 20:09 | Landed | Track > |
| LJ3587 | Seoul GMP | Busan PUS | Nov 03 | 19:55 | 20:09 | Landed | Track > |
| OZ8821 | Seoul GMP | Busan PUS | Nov 03 | 19:55 | 20:09 | Landed | Track > |
| BX8451 | Seoul GMP | Jeju CJU | Nov 03 | 20:10 | 20:20 | Landed | Track > |
| OZ8023 | Seoul GMP | Jeju CJU | Nov 03 | 20:10 | 20:20 | Landed | Track > |
| BX374 | Osaka KIX | Seoul ICN | Nov 03 | 20:15 | 20:05 | Landed | Track > |
| OZ9571 | Osaka KIX | Seoul ICN | Nov 03 | 20:15 | 20:05 | Landed | Track > |
| BX618 | Osaka KIX | Busan PUS | Nov 03 | 20:40 | 20:26 | Landed | Track > |
| OZ9721 | Osaka KIX | Busan PUS | Nov 03 | 20:40 | 20:26 | Landed | Track > |
| BX8424 | Jeju CJU | Seoul GMP | Nov 03 | 20:40 | 20:38 | Landed | Track > |
| OZ8012 | Jeju CJU | Seoul GMP | Nov 03 | 20:40 | 20:38 | Landed | Track > |
| BX8968 | Jeju CJU | Busan PUS | Nov 03 | 20:45 | 20:29 | Landed | Track > |
| LJ3764 | Jeju CJU | Busan PUS | Nov 03 | 20:45 | 20:29 | Landed | Track > |
| OZ8114 | Jeju CJU | Busan PUS | Nov 03 | 20:45 | 20:29 | Landed | Track > |
| BX576 | Taipei TPE | Busan PUS | Nov 03 | 21:00 | 20:49 | Landed | Track > |
| OZ9432 | Taipei TPE | Busan PUS | Nov 03 | 21:00 | 20:49 | Landed | Track > |
| BX516 | Fukuoka FUK | Busan PUS | Nov 03 | 21:00 | 20:58 | Landed | Track > |
| OZ9733 | Fukuoka FUK | Busan PUS | Nov 03 | 21:00 | 20:58 | Landed | Track > |
| BX8068 | Busan PUS | Seoul GMP | Nov 03 | 21:00 | 20:42 | Landed | Track > |
| LJ3588 | Busan PUS | Seoul GMP | Nov 03 | 21:00 | 20:42 | Landed | Track > |
| OZ8824 | Busan PUS | Seoul GMP | Nov 03 | 21:00 | 20:42 | Landed | Track > |
| BX8970 | Jeju CJU | Busan PUS | Nov 03 | 21:05 | 20:35 | Landed | Track > |
| LJ3766 | Jeju CJU | Busan PUS | Nov 03 | 21:05 | 20:35 | Landed | Track > |
| OZ8118 | Jeju CJU | Busan PUS | Nov 03 | 21:05 | 20:35 | Landed | Track > |
| BX8059 | Seoul GMP | Busan PUS | Nov 03 | 21:15 | 20:52 | Landed | Track > |
| LJ3589 | Seoul GMP | Busan PUS | Nov 03 | 21:15 | 20:52 | Landed | Track > |
| OZ8827 | Seoul GMP | Busan PUS | Nov 03 | 21:15 | 20:52 | Landed | Track > |
| BX8070 | Busan PUS | Seoul GMP | Nov 03 | 21:55 | 21:42 | Landed | Track > |
| LJ3590 | Busan PUS | Seoul GMP | Nov 03 | 21:55 | 21:42 | Landed | Track > |
| OZ8826 | Busan PUS | Seoul GMP | Nov 03 | 21:55 | 21:42 | Landed | Track > |
| BX266 | Tokyo NRT | Seoul ICN | Nov 03 | 22:05 | 22:00 | En-Route | Track > |
| BX103 | Seoul ICN | Nha Trang CXR | Nov 03 | 20:20 | 20:08 | En-Route | Track > |
| OZ9587 | Seoul ICN | Nha Trang CXR | Nov 03 | 20:20 | 20:08 | En-Route | Track > |
| BX8514 | Jeju CJU | Seoul GMP | Nov 03 | 22:20 | 22:18 | En-Route | Track > |
| OZ8022 | Jeju CJU | Seoul GMP | Nov 03 | 22:20 | 22:18 | En-Route | Track > |
| BX545 | Busan PUS | Bangkok BKK | Nov 03 | 21:50 | 21:48 | En-Route | Track > |
| OZ9275 | Busan PUS | Bangkok BKK | Nov 03 | 21:50 | 21:48 | En-Route | Track > |
| BX755 | Busan PUS | Nha Trang CXR | Nov 03 | 22:40 | 23:05 | Delayed | Track > |
| OZ9591 | Busan PUS | Nha Trang CXR | Nov 03 | 22:40 | 23:05 | Delayed | Track > |
| BX593 | Busan PUS | Guam GUM | Nov 04 | 02:00 | 01:46 | En-Route | Track > |
| OZ9254 | Busan PUS | Guam GUM | Nov 04 | 02:00 | 01:46 | En-Route | Track > |
| BX655 | Busan PUS | Cebu CEB | Nov 04 | 00:45 | 00:28 | En-Route | Track > |
| OZ9757 | Busan PUS | Cebu CEB | Nov 04 | 00:45 | 00:28 | En-Route | Track > |
| BX775 | Busan PUS | Da Nang DAD | Nov 03 | 23:50 | 23:20 | En-Route | Track > |
| OZ9753 | Busan PUS | Da Nang DAD | Nov 03 | 23:50 | 23:20 | En-Route | Track > |
| BX779 | Busan PUS | Da Nang DAD | Nov 04 | 01:00 | En-Route | Track > | |
| OZ9427 | Busan PUS | Da Nang DAD | Nov 04 | 01:00 | En-Route | Track > | |
| BX104 | Nha Trang CXR | Seoul ICN | Nov 04 | 05:05 | Scheduled | Track > | |
| OZ9588 | Nha Trang CXR | Seoul ICN | Nov 04 | 05:05 | Scheduled | Track > | |
| BX546 | Bangkok BKK | Busan PUS | Nov 04 | 06:20 | Scheduled | Track > | |
| BX756 | Nha Trang CXR | Busan PUS | Nov 04 | 06:20 | Scheduled | Track > | |
| OZ9592 | Nha Trang CXR | Busan PUS | Nov 04 | 06:20 | Scheduled | Track > | |
| BX594 | Guam GUM | Busan PUS | Nov 04 | 06:50 | Scheduled | Track > | |
| OZ9253 | Guam GUM | Busan PUS | Nov 04 | 06:50 | Scheduled | Track > | |
| BX656 | Cebu CEB | Busan PUS | Nov 04 | 07:00 | Scheduled | Track > | |
| OZ9758 | Cebu CEB | Busan PUS | Nov 04 | 07:00 | Scheduled | Track > | |
| BX776 | Da Nang DAD | Busan PUS | Nov 04 | 07:05 | Scheduled | Track > | |
| OZ9754 | Da Nang DAD | Busan PUS | Nov 04 | 07:05 | Scheduled | Track > | |
| BX780 | Da Nang DAD | Busan PUS | Nov 04 | 07:55 | Scheduled | Track > | |
| OZ9428 | Da Nang DAD | Busan PUS | Nov 04 | 07:55 | Scheduled | Track > |
Air Busan Arrivals Information:
Air Busan is an airline from South Korea, founded in 2008.
The table above lists the latest Air Busan arrivals: flights from earlier today and from the next 24 hours.