
Airlink Flight Status & Live Tracker
Airlink Flight Schedule Today
Local times at the departure airport.| Flight | From | To | Departure Time | Status | Details |
|---|---|---|---|---|---|
| 4Z651 | Cape Town CPT | Skukuza SZK | 10:30 | En-Route | Track > |
| AF7163 | Cape Town CPT | Skukuza SZK | 10:30 | En-Route | Track > |
| KL4584 | Cape Town CPT | Skukuza SZK | 10:30 | En-Route | Track > |
| 4Z314 | Cape Town CPT | Maun MUB | 10:35 | En-Route | Track > |
| AF7164 | Cape Town CPT | Maun MUB | 10:35 | En-Route | Track > |
| KL4642 | Cape Town CPT | Maun MUB | 10:35 | En-Route | Track > |
| UA6459 | Cape Town CPT | Maun MUB | 10:35 | En-Route | Track > |
| 4Z375 | Cape Town CPT | Maputo MPM | 10:35 | En-Route | Track > |
| EK4115 | Cape Town CPT | Maputo MPM | 10:35 | En-Route | Track > |
| KL4662 | Cape Town CPT | Maputo MPM | 10:35 | En-Route | Track > |
| 4Z410 | Durban DUR | Harare HRE | 10:35 | En-Route | Track > |
| 4Z21 | Johannesburg JNB | Lubumbashi FBM | 10:40 | En-Route | Track > |
| KL4622 | Johannesburg JNB | Lubumbashi FBM | 10:40 | En-Route | Track > |
| QR8383 | Johannesburg JNB | Lubumbashi FBM | 10:40 | En-Route | Track > |
| 4Z124 | Johannesburg JNB | Windhoek WDH | 10:40 | En-Route | Track > |
| BA6307 | Johannesburg JNB | Windhoek WDH | 10:40 | En-Route | Track > |
| EK4169 | Johannesburg JNB | Windhoek WDH | 10:40 | En-Route | Track > |
| KL4562 | Johannesburg JNB | Windhoek WDH | 10:40 | En-Route | Track > |
| LH6440 | Johannesburg JNB | Windhoek WDH | 10:40 | En-Route | Track > |
| QF8345 | Johannesburg JNB | Windhoek WDH | 10:40 | En-Route | Track > |
| QR5713 | Johannesburg JNB | Windhoek WDH | 10:40 | En-Route | Track > |
| UA6465 | Johannesburg JNB | Windhoek WDH | 10:40 | En-Route | Track > |
| 4Z326 | Cape Town CPT | Windhoek WDH | 10:40 | En-Route | Track > |
| BA6234 | Cape Town CPT | Windhoek WDH | 10:40 | En-Route | Track > |
| KL4548 | Cape Town CPT | Windhoek WDH | 10:40 | En-Route | Track > |
| LX9154 | Cape Town CPT | Windhoek WDH | 10:40 | En-Route | Track > |
| UA6468 | Cape Town CPT | Windhoek WDH | 10:40 | En-Route | Track > |
| 4Z214 | Johannesburg JNB | Beira BEW | 10:45 | En-Route | Track > |
| EK4149 | Johannesburg JNB | Beira BEW | 10:45 | En-Route | Track > |
| KL4620 | Johannesburg JNB | Beira BEW | 10:45 | En-Route | Track > |
| QR5754 | Johannesburg JNB | Beira BEW | 10:45 | En-Route | Track > |
| 4Z460 | Johannesburg JNB | Lilongwe LLW | 10:50 | En-Route | Track > |
| EK4165 | Johannesburg JNB | Lilongwe LLW | 10:50 | En-Route | Track > |
| KL4648 | Johannesburg JNB | Lilongwe LLW | 10:50 | En-Route | Track > |
| QR5508 | Johannesburg JNB | Lilongwe LLW | 10:50 | En-Route | Track > |
| 4Z482 | Johannesburg JNB | Livingstone LVI | 10:50 | En-Route | Track > |
| BA6271 | Johannesburg JNB | Livingstone LVI | 10:50 | En-Route | Track > |
| EK4155 | Johannesburg JNB | Livingstone LVI | 10:50 | En-Route | Track > |
| KL4636 | Johannesburg JNB | Livingstone LVI | 10:50 | En-Route | Track > |
| QF8321 | Johannesburg JNB | Livingstone LVI | 10:50 | En-Route | Track > |
| QR5727 | Johannesburg JNB | Livingstone LVI | 10:50 | En-Route | Track > |
| UA6488 | Johannesburg JNB | Livingstone LVI | 10:50 | En-Route | Track > |
| 4Z341 | Cape Town CPT | Walvis Bay WVB | 10:50 | En-Route | Track > |
| KL4588 | Cape Town CPT | Walvis Bay WVB | 10:50 | En-Route | Track > |
| LX9172 | Cape Town CPT | Walvis Bay WVB | 10:50 | En-Route | Track > |
| UA6470 | Cape Town CPT | Walvis Bay WVB | 10:50 | En-Route | Track > |
| 4Z99 | Harare HRE | Johannesburg JNB | 10:50 | En-Route | Track > |
| LA5097 | Harare HRE | Johannesburg JNB | 10:50 | En-Route | Track > |
| 4Z840 | Nelspruit MQP | Johannesburg JNB | 10:50 | En-Route | Track > |
| QR5773 | Nelspruit MQP | Johannesburg JNB | 10:50 | En-Route | Track > |
| 4Z104 | Johannesburg JNB | Harare HRE | 10:55 | En-Route | Track > |
| BA6260 | Johannesburg JNB | Harare HRE | 10:55 | En-Route | Track > |
| KL4544 | Johannesburg JNB | Harare HRE | 10:55 | En-Route | Track > |
| QF8333 | Johannesburg JNB | Harare HRE | 10:55 | En-Route | Track > |
| QR5730 | Johannesburg JNB | Harare HRE | 10:55 | En-Route | Track > |
| UA6494 | Johannesburg JNB | Harare HRE | 10:55 | En-Route | Track > |
| 4Z724 | Kimberley KIM | Johannesburg JNB | 10:55 | En-Route | Track > |
| AF7149 | Kimberley KIM | Johannesburg JNB | 10:55 | En-Route | Track > |
| EK4041 | Kimberley KIM | Johannesburg JNB | 10:55 | En-Route | Track > |
| LA5079 | Kimberley KIM | Johannesburg JNB | 10:55 | En-Route | Track > |
| QR5789 | Kimberley KIM | Johannesburg JNB | 10:55 | En-Route | Track > |
| TK9348 | Kimberley KIM | Johannesburg JNB | 10:55 | En-Route | Track > |
| KL4611 | Kimberley KIM | Johannesburg JNB | 10:55 | En-Route | Track > |
| 4Z704 | Bloemfontein BFN | Johannesburg JNB | 10:55 | En-Route | Track > |
| EK4031 | Bloemfontein BFN | Johannesburg JNB | 10:55 | En-Route | Track > |
| LA5090 | Bloemfontein BFN | Johannesburg JNB | 10:55 | En-Route | Track > |
| QR5771 | Bloemfontein BFN | Johannesburg JNB | 10:55 | En-Route | Track > |
| 4Z176 | Johannesburg JNB | Gaborone GBE | 11:00 | Scheduled | Track > |
| QR5795 | Johannesburg JNB | Gaborone GBE | 11:00 | Scheduled | Track > |
| QR8388 | Johannesburg JNB | Gaborone GBE | 11:00 | Scheduled | Track > |
| UA6455 | Johannesburg JNB | Gaborone GBE | 11:00 | Scheduled | Track > |
| 4Z804 | Polokwane PTG | Johannesburg JNB | 11:00 | Scheduled | Track > |
| AF7155 | Polokwane PTG | Johannesburg JNB | 11:00 | Scheduled | Track > |
| EK4075 | Polokwane PTG | Johannesburg JNB | 11:00 | Scheduled | Track > |
| QR5798 | Polokwane PTG | Johannesburg JNB | 11:00 | Scheduled | Track > |
| TK9354 | Polokwane PTG | Johannesburg JNB | 11:00 | Scheduled | Track > |
| LA5081 | Polokwane PTG | Johannesburg JNB | 11:00 | Scheduled | Track > |
| 4Z841 | Johannesburg JNB | Nelspruit MQP | 11:05 | Scheduled | Track > |
| BA6274 | Johannesburg JNB | Nelspruit MQP | 11:05 | Scheduled | Track > |
| QF8314 | Johannesburg JNB | Nelspruit MQP | 11:05 | Scheduled | Track > |
| QR5677 | Johannesburg JNB | Nelspruit MQP | 11:05 | Scheduled | Track > |
| 4Z554 | Durban DUR | Johannesburg JNB | 11:15 | Scheduled | Track > |
| BA6250 | Durban DUR | Johannesburg JNB | 11:15 | Scheduled | Track > |
| EK4035 | Durban DUR | Johannesburg JNB | 11:15 | Scheduled | Track > |
| LA5089 | Durban DUR | Johannesburg JNB | 11:15 | Scheduled | Track > |
| QF8294 | Durban DUR | Johannesburg JNB | 11:15 | Scheduled | Track > |
| QR5780 | Durban DUR | Johannesburg JNB | 11:15 | Scheduled | Track > |
| TK8854 | Durban DUR | Johannesburg JNB | 11:15 | Scheduled | Track > |
| UA6479 | Durban DUR | Johannesburg JNB | 11:15 | Scheduled | Track > |
| 4Z450 | Johannesburg JNB | Blantyre BLZ | 11:15 | Scheduled | Track > |
| EK4164 | Johannesburg JNB | Blantyre BLZ | 11:15 | Scheduled | Track > |
| KL4632 | Johannesburg JNB | Blantyre BLZ | 11:15 | Scheduled | Track > |
| QR5506 | Johannesburg JNB | Blantyre BLZ | 11:15 | Scheduled | Track > |
| 4Z260 | Johannesburg JNB | Vilankulo VNX | 11:15 | Scheduled | Track > |
| 4Z53 | Maseru MSU | Johannesburg JNB | 11:15 | Scheduled | Track > |
| EK4126 | Maseru MSU | Johannesburg JNB | 11:15 | Scheduled | Track > |
| QR5779 | Maseru MSU | Johannesburg JNB | 11:15 | Scheduled | Track > |
| TK9171 | Maseru MSU | Johannesburg JNB | 11:15 | Scheduled | Track > |
| 4Z8136 | Victoria Falls VFA | Windhoek WDH | 11:15 | Scheduled | Track > |
| 4Z203 | Pemba POL | Johannesburg JNB | 11:15 | Scheduled | Track > |
Airlink (4Z / LNK) is an airline from South Africa. The 25 most recent Airlink flights are listed below; the latest is 4Z203 to Johannesburg JNB at 11:15 local time (Scheduled).
Airlink in the air now
Airlink flights are in the air right now (live map). The latest positions:
Airlink Information
Airlink is an airline from South Africa.
- Which is the IATA code of Airlink?
- Airlink's IATA code is 4Z and its ICAO code is LNK.
- What is the On-Time Performance (OTP) of Airlink?
- Airportia's on-time rating for Airlink (4Z) is 4.9 out of 5, from 2,273 arrivals with a reported time in the last 10 days: 94% arrived within 15 minutes of schedule. Cancelled flights are not included.
- My Airlink flight was cancelled or delayed. Can I get Compensation?
- If your flight was departing from an EU airport and was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.

Airlink Flight Delay Compensation
Airlink Flight Delay Compensation under EU Regulation EC 261/2004: Airlink passengers are entitled to compensation of up to 600€ for flights departing from an EU country with flight delays of 3 hours or more, flight cancellations or overbookings within the last three years. Check and Claim your Compensation Now >