
Finnair Arrivals
AY / FIN Flight Arrivals
Local times at the arrival airport.| Flight | From | To | Scheduled | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| AY146 | Bangkok BKK | Helsinki HEL | 06:00 | 05:54 | Landed | Track > |
| QF8978 | Bangkok BKK | Helsinki HEL | 06:00 | 05:54 | Landed | Track > |
| AY322 | Vaasa VAA | Helsinki HEL | 06:20 | 06:09 | Landed | Track > |
| QR6182 | Vaasa VAA | Helsinki HEL | 06:20 | 06:09 | Landed | Track > |
| TK8295 | Vaasa VAA | Helsinki HEL | 06:20 | 06:09 | Landed | Track > |
| TP5658 | Vaasa VAA | Helsinki HEL | 06:20 | 06:09 | Landed | Track > |
| AY376 | Kuopio KUO | Helsinki HEL | 06:25 | 06:07 | Landed | Track > |
| QR6156 | Kuopio KUO | Helsinki HEL | 06:25 | 06:07 | Landed | Track > |
| AY1036 | Tallinn TLL | Helsinki HEL | 06:25 | 06:14 | Landed | Track > |
| AA9027 | Tallinn TLL | Helsinki HEL | 06:25 | 06:14 | Landed | Track > |
| BA6048 | Tallinn TLL | Helsinki HEL | 06:25 | 06:14 | Landed | Track > |
| QR6192 | Tallinn TLL | Helsinki HEL | 06:25 | 06:14 | Landed | Track > |
| AY230 | Turku TKU | Helsinki HEL | 06:30 | 06:35 | Landed | Track > |
| BA6099 | Turku TKU | Helsinki HEL | 06:30 | 06:35 | Landed | Track > |
| QR6175 | Turku TKU | Helsinki HEL | 06:30 | 06:35 | Landed | Track > |
| AY270 | Tampere TMP | Helsinki HEL | 06:30 | 06:30 | Landed | Track > |
| QR6188 | Tampere TMP | Helsinki HEL | 06:30 | 06:30 | Landed | Track > |
| AY350 | Joensuu JOE | Helsinki HEL | 06:35 | 06:12 | Landed | Track > |
| QR6131 | Joensuu JOE | Helsinki HEL | 06:35 | 06:12 | Landed | Track > |
| AY450 | Oulu OUL | Helsinki HEL | 06:35 | 06:17 | Landed | Track > |
| BA6019 | Oulu OUL | Helsinki HEL | 06:35 | 06:17 | Landed | Track > |
| HO3223 | Oulu OUL | Helsinki HEL | 06:35 | 06:17 | Landed | Track > |
| QR6157 | Oulu OUL | Helsinki HEL | 06:35 | 06:17 | Landed | Track > |
| AY540 | Rovaniemi RVN | Helsinki HEL | 06:35 | 06:05 | Landed | Track > |
| HO3233 | Rovaniemi RVN | Helsinki HEL | 06:35 | 06:05 | Landed | Track > |
| QR6783 | Rovaniemi RVN | Helsinki HEL | 06:35 | 06:05 | Landed | Track > |
| AY290 | Jyvaskyla JYV | Helsinki HEL | 06:40 | 06:26 | Landed | Track > |
| QR6778 | Jyvaskyla JYV | Helsinki HEL | 06:40 | 06:26 | Landed | Track > |
| AY1046 | Tartu TAY | Helsinki HEL | 06:50 | 06:51 | En-Route | Track > |
| QR6186 | Tartu TAY | Helsinki HEL | 06:50 | 06:51 | En-Route | Track > |
| TK8288 | Tartu TAY | Helsinki HEL | 06:50 | 06:51 | En-Route | Track > |
| AY4927 | Melbourne MEL | Gold Coast OOL | 14:50 | 15:00 | En-Route | Track > |
| AY431 | Helsinki HEL | Oulu OUL | 06:55 | 07:08 | En-Route | Track > |
| HO3203 | Helsinki HEL | Oulu OUL | 06:55 | 07:08 | En-Route | Track > |
| JL9363 | Helsinki HEL | Oulu OUL | 06:55 | 07:08 | En-Route | Track > |
| AY512 | Kemi KEM | Helsinki HEL | 06:55 | 06:28 | Landed | Track > |
| HO3247 | Kemi KEM | Helsinki HEL | 06:55 | 06:28 | Landed | Track > |
| QR6141 | Kemi KEM | Helsinki HEL | 06:55 | 06:28 | Landed | Track > |
| AY396 | Kokkola KOK | Helsinki HEL | 06:55 | 06:37 | En-Route | Track > |
| AY61 | Helsinki HEL | Tokyo HND | 14:25 | Cancelled | Claim > | |
| BA6091 | Helsinki HEL | Tokyo HND | 14:25 | Cancelled | Track > | |
| JL6876 | Helsinki HEL | Tokyo HND | 14:25 | Cancelled | Track > | |
| QF8239 | Helsinki HEL | Tokyo HND | 14:25 | Cancelled | Track > | |
| AY1011 | Helsinki HEL | Tallinn TLL | 07:40 | Scheduled | Track > | |
| JL9317 | Helsinki HEL | Tallinn TLL | 07:40 | Scheduled | Track > | |
| AY448 | Oulu OUL | Helsinki HEL | 08:00 | En-Route | Track > | |
| AY801 | Helsinki HEL | Stockholm ARN | 07:10 | En-Route | Track > | |
| JL6897 | Helsinki HEL | Stockholm ARN | 07:10 | En-Route | Track > | |
| QR6187 | Helsinki HEL | Stockholm ARN | 07:10 | En-Route | Track > | |
| AY361 | Helsinki HEL | Kuopio KUO | 08:10 | Scheduled | Track > | |
| HO3236 | Helsinki HEL | Kuopio KUO | 08:10 | Scheduled | Track > | |
| JL9385 | Helsinki HEL | Kuopio KUO | 08:10 | Scheduled | Track > | |
| AY433 | Helsinki HEL | Oulu OUL | 08:15 | Delayed | Track > | |
| HO3205 | Helsinki HEL | Oulu OUL | 08:15 | Delayed | Track > | |
| AY4911 | Melbourne MEL | Canberra CBR | 17:20 | Scheduled | Track > | |
| AY531 | Helsinki HEL | Rovaniemi RVN | 08:30 | Delayed | Track > | |
| HO3224 | Helsinki HEL | Rovaniemi RVN | 08:30 | Delayed | Track > | |
| JL9365 | Helsinki HEL | Rovaniemi RVN | 08:30 | Delayed | Track > | |
| QF8965 | Helsinki HEL | Rovaniemi RVN | 08:30 | Delayed | Track > | |
| AY826 | Stockholm ARN | Helsinki HEL | 08:35 | Scheduled | Track > | |
| AY805 | Helsinki HEL | Stockholm ARN | 07:35 | Scheduled | Track > | |
| FI7315 | Helsinki HEL | Stockholm ARN | 07:35 | Scheduled | Track > | |
| QR6152 | Helsinki HEL | Stockholm ARN | 07:35 | Scheduled | Track > | |
| AY1071 | Helsinki HEL | Riga RIX | 08:35 | Scheduled | Track > | |
| JL9337 | Helsinki HEL | Riga RIX | 08:35 | Scheduled | Track > | |
| AY311 | Helsinki HEL | Vaasa VAA | 08:35 | Delayed | Track > | |
| AY432 | Oulu OUL | Helsinki HEL | 08:35 | Scheduled | Track > | |
| HO3204 | Oulu OUL | Helsinki HEL | 08:35 | Scheduled | Track > | |
| AY964 | Copenhagen CPH | Helsinki HEL | 08:40 | Scheduled | Track > | |
| AY1421 | Helsinki HEL | Hamburg HAM | 07:40 | En-Route | Track > | |
| JL9345 | Helsinki HEL | Hamburg HAM | 07:40 | En-Route | Track > | |
| AY541 | Helsinki HEL | Rovaniemi RVN | 08:40 | Delayed | Track > | |
| QF8967 | Helsinki HEL | Rovaniemi RVN | 08:40 | Delayed | Track > | |
| AY1012 | Tallinn TLL | Helsinki HEL | 08:40 | Scheduled | Track > | |
| AY861 | Helsinki HEL | Gothenburg GOT | 07:45 | Scheduled | Track > | |
| BA6081 | Helsinki HEL | Gothenburg GOT | 07:45 | Scheduled | Track > | |
| JL9367 | Helsinki HEL | Gothenburg GOT | 07:45 | Scheduled | Track > | |
| AY823 | Helsinki HEL | Stockholm ARN | 07:45 | Cancelled | Track > | |
| QR6797 | Helsinki HEL | Stockholm ARN | 07:45 | Cancelled | Track > | |
| AY911 | Helsinki HEL | Oslo OSL | 07:55 | Delayed | Track > | |
| BA6071 | Helsinki HEL | Oslo OSL | 07:55 | Delayed | Track > | |
| JL9359 | Helsinki HEL | Oslo OSL | 07:55 | Delayed | Track > | |
| QR6145 | Helsinki HEL | Oslo OSL | 07:55 | Delayed | Track > | |
| AY1431 | Helsinki HEL | Berlin BER | 08:00 | Delayed | Track > | |
| JL6899 | Helsinki HEL | Berlin BER | 08:00 | Delayed | Track > | |
| QF8959 | Helsinki HEL | Berlin BER | 08:00 | Delayed | Track > | |
| AY481 | Helsinki HEL | Kuusamo KAO | 09:00 | Delayed | Track > | |
| HO3265 | Helsinki HEL | Kuusamo KAO | 09:00 | Delayed | Track > | |
| TP5654 | Helsinki HEL | Kuusamo KAO | 09:00 | Delayed | Track > | |
| AY1141 | Helsinki HEL | Warsaw WAW | 08:05 | Scheduled | Track > | |
| JL9353 | Helsinki HEL | Warsaw WAW | 08:05 | Scheduled | Track > | |
| AY803 | Helsinki HEL | Stockholm ARN | 08:05 | Scheduled | Track > | |
| JL6813 | Helsinki HEL | Stockholm ARN | 08:05 | Scheduled | Track > | |
| AY953 | Helsinki HEL | Copenhagen CPH | 08:10 | Delayed | Track > | |
| FI7353 | Helsinki HEL | Copenhagen CPH | 08:10 | Delayed | Track > | |
| JL6885 | Helsinki HEL | Copenhagen CPH | 08:10 | Delayed | Track > | |
| AY1371 | Helsinki HEL | Edinburgh EDI | 07:25 | En-Route | Track > | |
| BA6020 | Helsinki HEL | Edinburgh EDI | 07:25 | En-Route | Track > | |
| JL9307 | Helsinki HEL | Edinburgh EDI | 07:25 | En-Route | Track > | |
| AY1101 | Helsinki HEL | Vilnius VNO | 09:25 | Delayed | Track > | |
| JL9347 | Helsinki HEL | Vilnius VNO | 09:25 | Delayed | Track > | |
| AY1161 | Helsinki HEL | Krakow KRK | 08:30 | Delayed | Track > | |
| JL9313 | Helsinki HEL | Krakow KRK | 08:30 | Delayed | Track > | |
| AY935 | Helsinki HEL | Tromso TOS | 08:35 | Scheduled | Track > | |
| AY362 | Kuopio KUO | Helsinki HEL | 09:35 | Scheduled | Track > | |
| HO3237 | Kuopio KUO | Helsinki HEL | 09:35 | Scheduled | Track > | |
| QR6189 | Kuopio KUO | Helsinki HEL | 09:35 | Scheduled | Track > | |
| TK8290 | Kuopio KUO | Helsinki HEL | 09:35 | Scheduled | Track > | |
| TP5659 | Kuopio KUO | Helsinki HEL | 09:35 | Scheduled | Track > | |
| AY311 | Vaasa VAA | Umea UME | 08:35 | Scheduled | Track > | |
| AY1013 | Helsinki HEL | Tallinn TLL | 09:40 | Scheduled | Track > | |
| JL9301 | Helsinki HEL | Tallinn TLL | 09:40 | Scheduled | Track > | |
| AY434 | Oulu OUL | Helsinki HEL | 09:55 | Scheduled | Track > | |
| HO3206 | Oulu OUL | Helsinki HEL | 09:55 | Scheduled | Track > | |
| QR6153 | Oulu OUL | Helsinki HEL | 09:55 | Scheduled | Track > | |
| TK8292 | Oulu OUL | Helsinki HEL | 09:55 | Scheduled | Track > | |
| TP5660 | Oulu OUL | Helsinki HEL | 09:55 | Scheduled | Track > | |
| AY802 | Stockholm ARN | Helsinki HEL | 09:55 | Scheduled | Track > | |
| AY4928 | Gold Coast OOL | Melbourne MEL | 19:00 | Scheduled | Track > | |
| AY1391 | Helsinki HEL | Dusseldorf DUS | 09:10 | Scheduled | Track > | |
| JL9339 | Helsinki HEL | Dusseldorf DUS | 09:10 | Scheduled | Track > | |
| AY1171 | Helsinki HEL | Gdansk GDN | 09:15 | Scheduled | Track > | |
| AY807 | Helsinki HEL | Stockholm ARN | 09:20 | Scheduled | Track > | |
| QR6770 | Helsinki HEL | Stockholm ARN | 09:20 | Scheduled | Track > | |
| FI7313 | Helsinki HEL | Stockholm ARN | 09:20 | Scheduled | Track > | |
| AY1072 | Riga RIX | Helsinki HEL | 10:20 | Scheduled | Track > | |
| BA6025 | Riga RIX | Helsinki HEL | 10:20 | Scheduled | Track > | |
| IB6850 | Riga RIX | Helsinki HEL | 10:20 | Scheduled | Track > | |
| JL9336 | Riga RIX | Helsinki HEL | 10:20 | Scheduled | Track > | |
| QR6198 | Riga RIX | Helsinki HEL | 10:20 | Scheduled | Track > | |
| AY1411 | Helsinki HEL | Frankfurt FRA | 09:25 | Scheduled | Track > | |
| CX1420 | Helsinki HEL | Frankfurt FRA | 09:25 | Scheduled | Track > | |
| IB6436 | Helsinki HEL | Frankfurt FRA | 09:25 | Scheduled | Track > | |
| JL6879 | Helsinki HEL | Frankfurt FRA | 09:25 | Scheduled | Track > | |
| UL3211 | Helsinki HEL | Frankfurt FRA | 09:25 | Scheduled | Track > | |
| AY1541 | Helsinki HEL | Brussels BRU | 09:25 | Scheduled | Track > | |
| IB6439 | Helsinki HEL | Brussels BRU | 09:25 | Scheduled | Track > | |
| JL9355 | Helsinki HEL | Brussels BRU | 09:25 | Scheduled | Track > | |
| TP8341 | Helsinki HEL | Brussels BRU | 09:25 | Scheduled | Track > | |
| AY532 | Rovaniemi RVN | Helsinki HEL | 10:25 | Scheduled | Track > | |
| AA8968 | Rovaniemi RVN | Helsinki HEL | 10:25 | Scheduled | Track > | |
| BA6056 | Rovaniemi RVN | Helsinki HEL | 10:25 | Scheduled | Track > | |
| HO3225 | Rovaniemi RVN | Helsinki HEL | 10:25 | Scheduled | Track > | |
| QF8966 | Rovaniemi RVN | Helsinki HEL | 10:25 | Scheduled | Track > | |
| QR6176 | Rovaniemi RVN | Helsinki HEL | 10:25 | Scheduled | Track > | |
| TK8296 | Rovaniemi RVN | Helsinki HEL | 10:25 | Scheduled | Track > | |
| TP5663 | Rovaniemi RVN | Helsinki HEL | 10:25 | Scheduled | Track > | |
| AY1401 | Helsinki HEL | Munich MUC | 09:30 | Scheduled | Track > | |
| JL9341 | Helsinki HEL | Munich MUC | 09:30 | Scheduled | Track > | |
| AY435 | Helsinki HEL | Oulu OUL | 10:30 | Scheduled | Track > | |
| HO3212 | Helsinki HEL | Oulu OUL | 10:30 | Scheduled | Track > | |
| JL9343 | Helsinki HEL | Oulu OUL | 10:30 | Scheduled | Track > | |
| QR6174 | Helsinki HEL | Oulu OUL | 10:30 | Scheduled | Track > | |
| AY312 | Umea UME | Vaasa VAA | 10:35 | Scheduled | Track > | |
| AY1550 | Brussels BRU | Helsinki HEL | 10:40 | Scheduled | Track > | |
| JL9354 | Brussels BRU | Helsinki HEL | 10:40 | Scheduled | Track > | |
| AY1014 | Tallinn TLL | Helsinki HEL | 10:40 | Scheduled | Track > | |
| IB6478 | Tallinn TLL | Helsinki HEL | 10:40 | Scheduled | Track > | |
| QR6191 | Tallinn TLL | Helsinki HEL | 10:40 | Scheduled | Track > | |
| AY823 | Stockholm ARN | Stavanger SVG | 09:40 | Cancelled | Track > | |
| QR6797 | Stockholm ARN | Stavanger SVG | 09:40 | Cancelled | Track > | |
| AY1582 | Paris CDG | Helsinki HEL | 10:45 | Scheduled | Track > | |
| AF4228 | Paris CDG | Helsinki HEL | 10:45 | Scheduled | Track > | |
Finnair (AY / FIN) is an airline from Finland, founded in 1923. 64 Finnair arrivals are listed below, 15 earlier today and 49 in the next 24 hours, all times local to the airport. The next arrival is AY61 from Helsinki HEL at 14:25 local time (Cancelled).
Finnair Arrivals Information:
Finnair is an airline from Finland, founded in 1923.
The table above lists the latest Finnair arrivals: flights from earlier today and from the next 24 hours. Use the day and time links above the table to see earlier or upcoming flights, and the From and To lists to pick an airport.