
flydubai Departures
flydubai (FZ / FDB) is an airline from United Arab Emirates, founded in 2009. 64 flydubai departures are listed below, 15 earlier today and 49 in the next 24 hours, all times local to the airport. The next departure is FZ874 to Dubai DXB at 14:35 local time (Scheduled).
FZ / FDB Flight Departures
Local times at the departure airport.| Flight | From | To | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|
| FZ345 | Dubai DXB | Quetta UET | 14:00 | 14:15 | En-Route | Track > |
| EK2118 | Dubai DXB | Quetta UET | 14:00 | 14:15 | En-Route | Track > |
| FZ925 | Dubai DXB | Ha'il HAS | 14:00 | 14:46 | En-Route | Track > |
| FZ21 | Dubai DXB | Bahrain BAH | 14:10 | 14:24 | En-Route | Track > |
| EK2014 | Dubai DXB | Bahrain BAH | 14:10 | 14:24 | En-Route | Track > |
| FZ975 | Dubai DXB | Moscow VKO | 14:40 | 14:50 | En-Route | Track > |
| EK2284 | Dubai DXB | Moscow VKO | 14:40 | 14:50 | En-Route | Track > |
| FZ829 | Dubai DXB | Jeddah JED | 14:50 | 14:50 | En-Route | Track > |
| EK2068 | Dubai DXB | Jeddah JED | 14:50 | 14:50 | En-Route | Track > |
| FZ202 | Baghdad BGW | Dubai DXB | 13:55 | 13:57 | En-Route | Track > |
| EK2386 | Baghdad BGW | Dubai DXB | 13:55 | 13:57 | En-Route | Track > |
| FZ206 | Sulaimaniyah ISU | Dubai DXB | 13:55 | 14:18 | En-Route | Track > |
| EK2081 | Sulaimaniyah ISU | Dubai DXB | 13:55 | 14:18 | En-Route | Track > |
| FZ1548 | Aleppo ALP | Dubai DXB | 13:55 | 14:31 | Delayed | Track > |
| EK2321 | Aleppo ALP | Dubai DXB | 13:55 | 14:31 | Delayed | Track > |
| FZ881 | Dubai DXB | Tabuk TUU | 15:05 | 15:05 | En-Route | Track > |
| FZ1788 | Krakow KRK | Dubai DXB | 12:10 | 13:46 | Delayed >1h | Track > |
| EK2434 | Krakow KRK | Dubai DXB | 12:10 | 13:46 | Delayed >1h | Track > |
| FZ606 | Addis Ababa ADD | Dubai DXB | 14:15 | 14:26 | En-Route | Track > |
| FZ983 | Dubai DXB | Kazan KZN | 15:20 | 15:20 | En-Route | Track > |
| EK2312 | Dubai DXB | Kazan KZN | 15:20 | 15:20 | En-Route | Track > |
| FZ752 | Istanbul SAW | Dubai DXB | 14:20 | 14:47 | Delayed | Track > |
| EK2225 | Istanbul SAW | Dubai DXB | 14:20 | 14:47 | Delayed | Track > |
| FZ717 | Dubai DXB | Yerevan EVN | 15:25 | 15:25 | En-Route | Track > |
| EK2206 | Dubai DXB | Yerevan EVN | 15:25 | 15:25 | En-Route | Track > |
| FZ336 | Karachi KHI | Dubai DXB | 16:25 | 16:50 | Delayed | Track > |
| AC7545 | Karachi KHI | Dubai DXB | 16:25 | 16:50 | Delayed | Track > |
| EK2113 | Karachi KHI | Dubai DXB | 16:25 | 16:50 | Delayed | Track > |
| FZ874 | Taif TIF | Dubai DXB | 14:35 | Scheduled | Track > | |
| FZ618 | Djibouti JIB | Dubai DXB | 14:40 | Scheduled | Track > | |
| EK2166 | Djibouti JIB | Dubai DXB | 14:40 | Scheduled | Track > | |
| FZ1798 | Bucharest OTP | Dubai DXB | 13:40 | Scheduled | Track > | |
| EK2245 | Bucharest OTP | Dubai DXB | 13:40 | Scheduled | Track > | |
| FZ550 | Colombo CMB | Dubai DXB | 17:20 | Scheduled | Track > | |
| EK2148 | Colombo CMB | Dubai DXB | 17:20 | Scheduled | Track > | |
| FZ17 | Dubai DXB | Doha DOH | 15:55 | Scheduled | Track > | |
| FZ1228 | Basra BSR | Dubai DXB | 14:55 | 15:11 | Delayed | Track > |
| EK2445 | Basra BSR | Dubai DXB | 14:55 | 15:11 | Delayed | Track > |
| FZ1289 | Dubai DXB | Mombasa MBA | 16:00 | Scheduled | Track > | |
| EK2476 | Dubai DXB | Mombasa MBA | 16:00 | Scheduled | Track > | |
| FZ647 | Dubai DXB | Addis Ababa ADD | 16:00 | Scheduled | Track > | |
| FZ967 | Dubai DXB | Moscow VKO | 16:10 | Scheduled | Track > | |
| EK2466 | Dubai DXB | Moscow VKO | 16:10 | Scheduled | Track > | |
| FZ991 | Dubai DXB | St. Petersburg LED | 16:10 | Scheduled | Track > | |
| FZ392 | Faisalabad LYP | Dubai DXB | 17:10 | 17:32 | Delayed | Track > |
| EK2430 | Faisalabad LYP | Dubai DXB | 17:10 | 17:32 | Delayed | Track > |
| FZ782 | Chisinau RMO | Dubai DXB | 14:10 | Scheduled | Track > | |
| EK2273 | Chisinau RMO | Dubai DXB | 14:10 | Scheduled | Track > | |
| FZ1946 | Tashkent TAS | Dubai DXB | 17:10 | Scheduled | Track > | |
| EK2457 | Tashkent TAS | Dubai DXB | 17:10 | Scheduled | Track > | |
| FZ991 | Dubai DXB | Istanbul IST | 16:10 | Scheduled | Track > | |
| FZ990 | Moscow VKO | Dubai DXB | 15:15 | Scheduled | Track > | |
| EK2311 | Moscow VKO | Dubai DXB | 15:15 | Scheduled | Track > | |
| FZ1746 | Belgrade BEG | Dubai DXB | 13:15 | Scheduled | Track > | |
| EK2221 | Belgrade BEG | Dubai DXB | 13:15 | Scheduled | Track > | |
| FZ8499 | Dubai DXB | Asmara ASM | 16:20 | Cancelled | Track > | |
| FZ326 | Multan MUX | Dubai DXB | 17:20 | Scheduled | Track > | |
| EK2103 | Multan MUX | Dubai DXB | 17:20 | Scheduled | Track > | |
| FZ864 | Dammam DMM | Dubai DXB | 15:25 | Scheduled | Track > | |
| FZ1687 | Zanzibar ZNZ | Dar-es-Salaam DAR | 15:25 | 15:57 | Delayed | Track > |
| EK2190 | Zanzibar ZNZ | Dar-es-Salaam DAR | 15:25 | 15:57 | Delayed | Track > |
| FZ211 | Dubai DXB | Baghdad BGW | 16:30 | Scheduled | Track > | |
| EK2072 | Dubai DXB | Baghdad BGW | 16:30 | Scheduled | Track > | |
| FZ22 | Bahrain BAH | Dubai DXB | 15:30 | Scheduled | Track > | |
| EK2015 | Bahrain BAH | Dubai DXB | 15:30 | Scheduled | Track > | |
| FZ338 | Sialkot SKT | Dubai DXB | 17:35 | 18:04 | Delayed | Track > |
| EK2115 | Sialkot SKT | Dubai DXB | 17:35 | 18:04 | Delayed | Track > |
| FZ308 | Kabul KBL | Dubai DXB | 17:15 | 17:31 | Delayed | Track > |
| EK2178 | Kabul KBL | Dubai DXB | 17:15 | 17:31 | Delayed | Track > |
| FZ8388 | Medina MED | Dubai DXB | 15:50 | Scheduled | Track > | |
| FZ712 | Tbilisi TBS | Dubai DXB | 16:55 | 17:55 | Delayed >1h | Track > |
| EK2201 | Tbilisi TBS | Dubai DXB | 16:55 | 17:55 | Delayed >1h | Track > |
| FZ985 | Dubai DXB | Ufa UFA | 17:00 | Scheduled | Track > | |
| EK2440 | Dubai DXB | Ufa UFA | 17:00 | Scheduled | Track > | |
| FZ1781 | Dubai DXB | Prague PRG | 17:00 | Scheduled | Track > | |
| EK2238 | Dubai DXB | Prague PRG | 17:00 | Scheduled | Track > | |
| FZ898 | Medina MED | Dubai DXB | 16:00 | 16:15 | Delayed | Track > |
| AC7540 | Medina MED | Dubai DXB | 16:00 | 16:15 | Delayed | Track > |
| EK2301 | Medina MED | Dubai DXB | 16:00 | 16:15 | Delayed | Track > |
| UA6513 | Medina MED | Dubai DXB | 16:00 | 16:15 | Delayed | Track > |
| FZ346 | Quetta UET | Dubai DXB | 18:05 | 18:28 | Delayed | Track > |
| EK2119 | Quetta UET | Dubai DXB | 18:05 | 18:28 | Delayed | Track > |
| FZ222 | Najaf NJF | Dubai DXB | 16:10 | 17:08 | Delayed | Track > |
| EK2077 | Najaf NJF | Dubai DXB | 16:10 | 17:08 | Delayed | Track > |
| FZ27 | Dubai DXB | Bahrain BAH | 17:10 | Scheduled | Track > | |
| EK2020 | Dubai DXB | Bahrain BAH | 17:10 | Scheduled | Track > | |
| FZ1715 | Dubai DXB | Minsk MSQ | 17:10 | Scheduled | Track > | |
| FZ1715 | Dubai DXB | Istanbul IST | 17:10 | Scheduled | Track > | |
| FZ951 | Dubai DXB | Moscow VKO | 17:20 | Scheduled | Track > | |
| EK2175 | Dubai DXB | Moscow VKO | 17:20 | Scheduled | Track > | |
| FZ814 | Abha AHB | Dubai DXB | 16:25 | Scheduled | Track > | |
| FZ204 | Arbil EBL | Dubai DXB | 16:25 | 16:44 | Delayed | Track > |
| EK2071 | Arbil EBL | Dubai DXB | 16:25 | 16:44 | Delayed | Track > |
| FZ926 | Ha'il HAS | Dubai DXB | 16:40 | Scheduled | Track > | |
| FZ33 | Dubai DXB | Salalah SLL | 17:40 | Scheduled | Track > | |
| EK2026 | Dubai DXB | Salalah SLL | 17:40 | Scheduled | Track > | |
| FZ573 | Dubai DXB | Kathmandu KTM | 17:45 | Scheduled | Track > | |
| EK2153 | Dubai DXB | Kathmandu KTM | 17:45 | Scheduled | Track > | |
| FZ9 | Dubai DXB | Doha DOH | 17:45 | Scheduled | Track > | |
| FZ1538 | Kathmandu KTM | Dubai DXB | 19:40 | 20:09 | Delayed | Track > |
| EK2156 | Kathmandu KTM | Dubai DXB | 19:40 | 20:09 | Delayed | Track > |
| FZ733 | Dubai DXB | Baku GYD | 18:00 | Scheduled | Track > | |
| EK2404 | Dubai DXB | Baku GYD | 18:00 | Scheduled | Track > | |
| FZ963 | Dubai DXB | Novosibirsk OVB | 18:00 | Scheduled | Track > | |
| EK2408 | Dubai DXB | Novosibirsk OVB | 18:00 | Scheduled | Track > | |
| FZ979 | Dubai DXB | Yekaterinburg SVX | 18:00 | Scheduled | Track > | |
| EK2038 | Dubai DXB | Yekaterinburg SVX | 18:00 | Scheduled | Track > | |
| FZ18 | Doha DOH | Dubai DXB | 17:10 | Scheduled | Track > | |
| FZ1113 | Dubai DXB | Damascus DAM | 18:10 | Scheduled | Track > | |
| EK2212 | Dubai DXB | Damascus DAM | 18:10 | Scheduled | Track > | |
| FZ1749 | Dubai DXB | Belgrade BEG | 18:10 | Scheduled | Track > | |
| EK2294 | Dubai DXB | Belgrade BEG | 18:10 | Scheduled | Track > | |
| FZ1795 | Dubai DXB | Bucharest OTP | 18:30 | Scheduled | Track > | |
| EK2379 | Dubai DXB | Bucharest OTP | 18:30 | Scheduled | Track > |
flydubai Departures Information:
flydubai is an airline from United Arab Emirates, founded in 2009.
The table above lists the latest flydubai departures: flights from earlier today and from the next 24 hours.