
StarFlyer Departures
StarFlyer (7G / SFJ) is an airline from Japan, founded in 2006. 26 StarFlyer departures are listed below, 15 earlier today and 11 in the next 24 hours, all times local to the airport. The next departure is 7G70 to Tokyo HND at 06:10 local time (Scheduled).
7G / SFJ Flight Departures
Local times at the departure airport.| Flight | From | To | Date | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| 7G53 | Tokyo HND | Fukuoka FUK | Nov 03 | 18:25 | 18:38 | Landed | Track > |
| NH3853 | Tokyo HND | Fukuoka FUK | Nov 03 | 18:25 | 18:38 | Landed | Track > |
| 7G87 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 18:35 | 18:48 | Landed | Track > |
| NH3887 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 18:35 | 18:48 | Landed | Track > |
| 7G28 | Osaka KIX | Tokyo HND | Nov 03 | 19:00 | 19:18 | Landed | Track > |
| NH3828 | Osaka KIX | Tokyo HND | Nov 03 | 19:00 | 19:18 | Landed | Track > |
| 7G52 | Fukuoka FUK | Tokyo HND | Nov 03 | 19:05 | 19:15 | Landed | Track > |
| NH3852 | Fukuoka FUK | Tokyo HND | Nov 03 | 19:05 | 19:15 | Landed | Track > |
| 7G98 | Sendai SDJ | Fukuoka FUK | Nov 03 | 19:10 | 19:13 | Landed | Track > |
| NH3898 | Sendai SDJ | Fukuoka FUK | Nov 03 | 19:10 | 19:13 | Landed | Track > |
| 7G90 | Kitakyushu KKJ | Tokyo HND | Nov 03 | 19:40 | 19:44 | Landed | Track > |
| NH3890 | Kitakyushu KKJ | Tokyo HND | Nov 03 | 19:40 | 19:44 | Landed | Track > |
| 7G55 | Tokyo HND | Fukuoka FUK | Nov 03 | 20:00 | 20:07 | Landed | Track > |
| NH3855 | Tokyo HND | Fukuoka FUK | Nov 03 | 20:00 | 20:07 | Landed | Track > |
| 7G16 | Ube UBJ | Tokyo HND | Nov 03 | 20:10 | 20:16 | Landed | Track > |
| NH3816 | Ube UBJ | Tokyo HND | Nov 03 | 20:10 | 20:16 | Landed | Track > |
| 7G89 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 20:30 | 20:43 | Landed | Track > |
| NH3889 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 20:30 | 20:43 | Landed | Track > |
| 7G68 | Fukuoka FUK | Nagoya NGO | Nov 03 | 20:35 | 21:00 | Unknown | Track > |
| NH3868 | Fukuoka FUK | Nagoya NGO | Nov 03 | 20:35 | 21:00 | Unknown | Track > |
| 7G91 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 21:00 | 21:12 | Landed | Track > |
| NH3891 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 21:00 | 21:12 | Landed | Track > |
| 7G54 | Fukuoka FUK | Tokyo HND | Nov 03 | 21:05 | 21:29 | Landed | Track > |
| NH3854 | Fukuoka FUK | Tokyo HND | Nov 03 | 21:05 | 21:29 | Landed | Track > |
| 7G92 | Kitakyushu KKJ | Tokyo HND | Nov 03 | 21:10 | 21:13 | Landed | Track > |
| NH3892 | Kitakyushu KKJ | Tokyo HND | Nov 03 | 21:10 | 21:13 | Landed | Track > |
| 7G93 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 21:30 | 21:42 | En-Route | Track > |
| NH3893 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 21:30 | 21:42 | En-Route | Track > |
| 7G95 | Tokyo HND | Kitakyushu KKJ | Nov 03 | 21:55 | 22:00 | Landed | Track > |
| 7G70 | Kitakyushu KKJ | Tokyo HND | Nov 04 | 06:10 | Scheduled | Track > | |
| 7G41 | Tokyo HND | Fukuoka FUK | Nov 04 | 06:40 | Scheduled | Track > | |
| NH3841 | Tokyo HND | Fukuoka FUK | Nov 04 | 06:40 | Scheduled | Track > | |
| 7G40 | Fukuoka FUK | Tokyo HND | Nov 04 | 07:00 | Scheduled | Track > | |
| NH240 | Fukuoka FUK | Tokyo HND | Nov 04 | 07:00 | Scheduled | Track > | |
| NH3840 | Fukuoka FUK | Tokyo HND | Nov 04 | 07:00 | Scheduled | Track > | |
| 7G72 | Kitakyushu KKJ | Tokyo HND | Nov 04 | 07:00 | Scheduled | Track > | |
| NH3872 | Kitakyushu KKJ | Tokyo HND | Nov 04 | 07:00 | Scheduled | Track > | |
| 7G11 | Tokyo HND | Ube UBJ | Nov 04 | 07:25 | Scheduled | Track > | |
| 7G73 | Tokyo HND | Kitakyushu KKJ | Nov 04 | 07:45 | Scheduled | Track > | |
| 7G74 | Kitakyushu KKJ | Tokyo HND | Nov 04 | 08:00 | Scheduled | Track > | |
| NH3874 | Kitakyushu KKJ | Tokyo HND | Nov 04 | 08:00 | Scheduled | Track > | |
| 7G97 | Fukuoka FUK | Sendai SDJ | Nov 04 | 08:00 | Scheduled | Track > | |
| NH3897 | Fukuoka FUK | Sendai SDJ | Nov 04 | 08:00 | Scheduled | Track > | |
| 7G59 | Nagoya NGO | Fukuoka FUK | Nov 04 | 08:00 | Scheduled | Track > | |
| NH3859 | Nagoya NGO | Fukuoka FUK | Nov 04 | 08:00 | Scheduled | Track > | |
| 7G21 | Tokyo HND | Osaka KIX | Nov 04 | 08:45 | Scheduled | Track > | |
| 7G76 | Kitakyushu KKJ | Tokyo HND | Nov 04 | 09:00 | Scheduled | Track > | |
| NH3876 | Kitakyushu KKJ | Tokyo HND | Nov 04 | 09:00 | Scheduled | Track > |
StarFlyer Departures Information:
StarFlyer is an airline from Japan, founded in 2006.
The table above lists the latest StarFlyer departures: flights from earlier today and from the next 24 hours.