
United Airlines Flight Status & Live Tracker
United Airlines Flight Schedule Today
Local times at the departure airport.| Flight | From | To | Departure Time | Status | Details |
|---|---|---|---|---|---|
| UA1796 | Raleigh-Durham RDU | New York EWR | 06:00 | Delayed | Track > |
| UA2759 | Fort Myers RSW | New York EWR | 06:00 | Scheduled | Track > |
| UA1525 | Sarasota SRQ | New York EWR | 06:00 | En-Route | Track > |
| AC3227 | Sarasota SRQ | New York EWR | 06:00 | En-Route | Track > |
| UA2389 | New York LGA | Chicago ORD | 06:05 | Scheduled | Track > |
| NH7749 | New York LGA | Chicago ORD | 06:05 | Scheduled | Track > |
| NZ2520 | New York LGA | Chicago ORD | 06:05 | Scheduled | Track > |
| UA1359 | Washington IAD | New York EWR | 06:10 | Delayed | Track > |
| AV2134 | Washington IAD | New York EWR | 06:10 | Delayed | Track > |
| UA2264 | Washington IAD | Denver DEN | 06:10 | Delayed | Track > |
| CM2862 | Washington IAD | Denver DEN | 06:10 | Delayed | Track > |
| UA109 | Munich MUC | Washington IAD | 12:10 | Scheduled | Track > |
| UA1062 | Toronto YYZ | Houston IAH | 06:10 | Scheduled | Track > |
| AC4276 | Toronto YYZ | Houston IAH | 06:10 | Scheduled | Track > |
| NZ9986 | Toronto YYZ | Houston IAH | 06:10 | Scheduled | Track > |
| UA594 | Rochester ROC | Chicago ORD | 06:10 | Scheduled | Track > |
| AC4384 | Rochester ROC | Chicago ORD | 06:10 | Scheduled | Track > |
| NH7563 | Rochester ROC | Chicago ORD | 06:10 | Scheduled | Track > |
| NZ2826 | Rochester ROC | Chicago ORD | 06:10 | Scheduled | Track > |
| UA318 | Baltimore BWI | Chicago ORD | 06:10 | Scheduled | Track > |
| NH7487 | Baltimore BWI | Chicago ORD | 06:10 | Scheduled | Track > |
| NZ2122 | Baltimore BWI | Chicago ORD | 06:10 | Scheduled | Track > |
| UA565 | Washington IAD | Chicago ORD | 06:11 | Scheduled | Track > |
| AC4436 | Washington IAD | Chicago ORD | 06:11 | Scheduled | Track > |
| CM2631 | Washington IAD | Chicago ORD | 06:11 | Scheduled | Track > |
| NZ2446 | Washington IAD | Chicago ORD | 06:11 | Scheduled | Track > |
| UA1095 | Washington IAD | San Francisco SFO | 06:15 | Delayed | Track > |
| NZ9184 | Washington IAD | San Francisco SFO | 06:15 | Delayed | Track > |
| VA8385 | Washington IAD | San Francisco SFO | 06:15 | Delayed | Track > |
| UA482 | Philadelphia PHL | Chicago ORD | 06:15 | Scheduled | Track > |
| AC3008 | Philadelphia PHL | Chicago ORD | 06:15 | Scheduled | Track > |
| NH7459 | Philadelphia PHL | Chicago ORD | 06:15 | Scheduled | Track > |
| NZ2736 | Philadelphia PHL | Chicago ORD | 06:15 | Scheduled | Track > |
| UA1524 | Norfolk ORF | Washington IAD | 06:15 | Delayed | Track > |
| AC4752 | Norfolk ORF | Washington IAD | 06:15 | Delayed | Track > |
| AV2082 | Norfolk ORF | Washington IAD | 06:15 | Delayed | Track > |
| CM2254 | Norfolk ORF | Washington IAD | 06:15 | Delayed | Track > |
| NH7193 | Norfolk ORF | Washington IAD | 06:15 | Delayed | Track > |
| UA2638 | Raleigh-Durham RDU | Chicago ORD | 06:15 | Scheduled | Track > |
| NZ2790 | Raleigh-Durham RDU | Chicago ORD | 06:15 | Scheduled | Track > |
| UA1966 | Austin AUS | Houston IAH | 05:15 | Delayed | Track > |
| AC5512 | Austin AUS | Houston IAH | 05:15 | Delayed | Track > |
| CM1187 | Austin AUS | Houston IAH | 05:15 | Delayed | Track > |
| NZ6361 | Austin AUS | Houston IAH | 05:15 | Delayed | Track > |
| UA914 | Paris CDG | Washington IAD | 12:15 | Delayed | Track > |
| UA2250 | Dallas DFW | Houston IAH | 05:15 | Delayed | Track > |
| CM1330 | Dallas DFW | Houston IAH | 05:15 | Delayed | Track > |
| NZ6533 | Dallas DFW | Houston IAH | 05:15 | Delayed | Track > |
| UA2205 | Columbus CMH | Houston IAH | 06:15 | Delayed | Track > |
| NH7371 | Columbus CMH | Houston IAH | 06:15 | Delayed | Track > |
| NZ9757 | Columbus CMH | Houston IAH | 06:15 | Delayed | Track > |
| UA2442 | Cincinnati CVG | Houston IAH | 06:20 | Delayed | Track > |
| NZ6461 | Cincinnati CVG | Houston IAH | 06:20 | Delayed | Track > |
| UA889 | Beijing PEK | San Francisco SFO | 19:20 | Delayed | Track > |
| CA7205 | Beijing PEK | San Francisco SFO | 19:20 | Delayed | Track > |
| UA627 | Marrakesh RAK | New York EWR | 12:20 | Delayed | Track > |
| UA2074 | Miami MIA | Houston IAH | 06:24 | Delayed | Track > |
| AV2007 | Miami MIA | Houston IAH | 06:24 | Delayed | Track > |
| NH6501 | Miami MIA | Houston IAH | 06:24 | Delayed | Track > |
| NZ6744 | Miami MIA | Houston IAH | 06:24 | Delayed | Track > |
| UA601 | Cleveland CLE | New York EWR | 06:24 | Delayed | Track > |
| AC3127 | Cleveland CLE | New York EWR | 06:24 | Delayed | Track > |
| UA1793 | Washington DCA | Chicago ORD | 06:25 | Scheduled | Track > |
| NZ2264 | Washington DCA | Chicago ORD | 06:25 | Scheduled | Track > |
United Airlines (UA / UAL) is an airline from United States, founded in 1931. The 25 most recent United Airlines flights are listed below; the latest is UA1793 to Chicago ORD at 06:25 local time (Scheduled).
United Airlines in the air now
United Airlines flights are in the air right now (live map). The latest positions:
United Airlines Information
United Airlines is an airline from United States, founded in 1931.
- Which is the base airport of United Airlines?
- The base airport of United Airlines is Chicago (ORD).
- Which is the IATA code of United Airlines?
- United Airlines' IATA code is UA and its ICAO code is UAL.
- My United Airlines flight was cancelled or delayed. Can I get Compensation?
- If your United Airlines flight was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.

United Airlines Flight Delay Compensation
United Airlines Flight Delay Compensation under EU Regulation EC 261/2004: United Airlines passengers are entitled to compensation of up to 600€ for flights departing from or arriving to an EU country with flight delays of 3 hours or more, flight cancellations or overbookings within the last three years. Check and Claim your Compensation Now >