Londrina Airport Departures
Londrina, Brazil Local Time: UTC-3
LDB Flight Departures
| Flight | To | Airline | Date | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| | Sao Paulo GRU | LATAM Airlines | Nov 15 | 04:30 | 04:38 | En-Route | Track > |
| | Sao Paulo GRU | Aeroméxico | Nov 15 | 04:30 | 04:38 | En-Route | Track > |
| | Sao Paulo GRU | Aerolineas Argentinas | Nov 15 | 04:30 | 04:38 | En-Route | Track > |
| | Sao Paulo GRU | Qatar Airways | Nov 15 | 04:30 | 04:38 | En-Route | Track > |
| | Sao Paulo GRU | British Airways | Nov 15 | 04:30 | 04:38 | En-Route | Track > |
| | Sao Paulo GRU | Iberia | Nov 15 | 04:30 | 04:38 | En-Route | Track > |
| | Sao Paulo GRU | Swiss | Nov 15 | 04:30 | 04:38 | En-Route | Track > |
| | Sao Paulo GRU | LATAM Airlines Brasil | Nov 15 | 04:30 | 04:45 | Landed | Track > |
| | Sao Paulo GRU | LATAM Airlines | Nov 15 | 09:45 | 09:53 | En-Route | Track > |
| | Sao Paulo GRU | Aerolineas Argentinas | Nov 15 | 09:45 | 09:53 | En-Route | Track > |
| | Sao Paulo GRU | British Airways | Nov 15 | 09:45 | 09:53 | En-Route | Track > |
| | Sao Paulo GRU | Iberia | Nov 15 | 09:45 | 09:53 | En-Route | Track > |
| | Sao Paulo GRU | Swiss | Nov 15 | 09:45 | 09:53 | En-Route | Track > |
| | Sao Paulo GRU | Qatar Airways | Nov 15 | 09:45 | 09:53 | En-Route | Track > |
| | Sao Paulo GRU | TAP Portugal | Nov 15 | 09:45 | 09:53 | En-Route | Track > |
| | Sao Paulo GRU | LATAM Airlines Brasil | Nov 15 | 09:45 | 10:02 | Landed | Track > |
| | Curitiba CWB | Azul Brazilian Airlines | Nov 15 | 10:45 | 10:34 | Landed | Track > |
| | Campinas VCP | Azul Brazilian Airlines | Nov 15 | 10:55 | 10:57 | Landed | Track > |
| | Sao Paulo CGH | GOL Transportes Aeros | Nov 15 | 11:00 | 10:49 | Unknown | Track > |
| | Sao Paulo CGH | LATAM Airlines | Nov 15 | 13:25 | 13:33 | En-Route | Track > |
| | Sao Paulo CGH | LATAM Airlines Brasil | Nov 15 | 13:25 | 13:41 | Landed | Track > |
| | Curitiba CWB | Azul Brazilian Airlines | Nov 15 | 15:35 | 15:29 | Landed | Track > |
| | Sao Paulo GRU | LATAM Airlines | Nov 15 | 18:10 | 18:53 | En-Route | Track > |
| | Sao Paulo GRU | Aerolineas Argentinas | Nov 15 | 18:10 | 18:53 | En-Route | Track > |
| | Sao Paulo GRU | Delta Air Lines | Nov 15 | 18:10 | 18:53 | En-Route | Track > |
| | Sao Paulo GRU | Qatar Airways | Nov 15 | 18:10 | 18:53 | En-Route | Track > |
| | Sao Paulo GRU | Virgin Atlantic Airways | Nov 15 | 18:10 | 18:53 | En-Route | Track > |
| | Sao Paulo GRU | TAP Portugal | Nov 15 | 18:10 | 18:53 | En-Route | Track > |
| | Sao Paulo GRU | LATAM Airlines Brasil | Nov 15 | 18:10 | Delayed | Track > | |
| | Campinas VCP | Azul Brazilian Airlines | Nov 15 | 19:30 | 20:22 | Landed Late | Track > |
| | Sao Paulo GRU | LATAM Airlines | Nov 16 | 04:30 | Scheduled | Track > | |
| | Sao Paulo GRU | Aeroméxico | Nov 16 | 04:30 | Scheduled | Track > | |
| | Sao Paulo GRU | Aerolineas Argentinas | Nov 16 | 04:30 | Scheduled | Track > | |
| | Sao Paulo GRU | British Airways | Nov 16 | 04:30 | Scheduled | Track > | |
| | Sao Paulo GRU | Iberia | Nov 16 | 04:30 | Scheduled | Track > | |
| | Sao Paulo GRU | Swiss | Nov 16 | 04:30 | Scheduled | Track > | |
| | Sao Paulo GRU | Qatar Airways | Nov 16 | 04:30 | Scheduled | Track > | |
Next departure at Londrina Airport (LDB): flight LA3691 to Sao Paulo (GRU), scheduled 04:30 local time (Scheduled). Last departure: flight AD4650 to Campinas (VCP) at 20:22 (Landed Late).
Weather at Londrina Airport now
24°C75°F
Mostly cloudy
- Wind
- From S, 6 km/h
- Visibility
- 10+ km
- Humidity
- 89%
- Pressure
- 1011 hPa
Forecast
Tomorrow: rain, high 30°C, low 20°C, 2 mm of rain.
Tuesday: partly cloudy, high 28°C, low 19°C.
Wednesday: rain, high 30°C, low 21°C, 3 mm of rain.
Weather at Londrina Airport at 22:00 local time: mostly cloudy, 24°C (75°F), wind from the south at 6 km/h.
METAR report
SBLO 160100Z 18003KT 9999 BKN025 BKN040 24/22 Q1011Departures Information
Londrina Airport is a Brazil Airport located in Londrina.
At the table above you can find the latest Londrina Airport departures or browse through older and upcoming flights' status using the day and time links above the table.












