Siem Reap Angkor Airport Flight Tracker
Siem Reap, Cambodia
Current Local Time: UTC+7
Siem Reap Angkor (IATA SAI, ICAO VDSA) is an airport in Siem Reap, Cambodia. Next departure: flight SQ165 to Singapore (SIN) at 16:50 local time. Next arrival: flight SQ166 from Singapore (SIN) at 16:00 local time.
SAI Flight Arrivals
| Flight | From | Airline | Scheduled | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Kratie KTI | Cambodia Angkor Air | 12:05 | 11:44 | Landed | Track > |
| | Kratie KTI | Etihad Airways | 12:05 | 11:44 | Landed | Track > |
| | Kratie KTI | Vietnam Airlines | 12:05 | 11:44 | Landed | Track > |
| | Bangkok BKK | Bangkok Airways | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Air France | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Finnair | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Emirates | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Etihad Airways | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Japan Airlines | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | KLM | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Philippine Airlines | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Qatar Airways | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Thai Airways | 12:40 | 12:30 | Landed | Track > |
| | Bangkok BKK | Turkish Airlines | 12:40 | 12:30 | Landed | Track > |
| | Ho Chi Minh City SGN | Cambodia Angkor Air | 14:20 | En-Route | Track > | |
| | Ho Chi Minh City SGN | Vietnam Airlines | 14:20 | En-Route | Track > | |
| | Kuala Lumpur KUL | SiAvia d.o.o. | 14:50 | 14:36 | En-Route | Track > |
| | Kuala Lumpur KUL | AirAsia | 14:50 | En-Route | Track > | |
| | Singapore SIN | Singapore Airlines | 16:00 | 15:45 | En-Route | Track > |
| | Singapore SIN | Air India | 16:00 | 15:45 | En-Route | Track > |
| | Singapore SIN | Air New Zealand | 16:00 | 15:45 | En-Route | Track > |
| | Singapore SIN | United Airlines | 16:00 | 15:45 | En-Route | Track > |
| | Singapore SIN | Virgin Australia | 16:00 | 15:45 | En-Route | Track > |
| | Bangkok DMK | AirAsia | 16:55 | Scheduled | Track > | |
| | Hanoi HAN | Vietnam Airlines | 16:55 | En-Route | Track > | |
| | Hanoi HAN | All Nippon Airways | 16:55 | En-Route | Track > | |
| | Hanoi HAN | Air France | 16:55 | En-Route | Track > | |
| | Hanoi HAN | Cambodia Angkor Air | 16:55 | En-Route | Track > | |
| | Ho Chi Minh City SGN | Cambodia Angkor Air | 17:15 | Cancelled | Track > | |
| | Ho Chi Minh City SGN | Vietnam Airlines | 17:40 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | Air France | 17:40 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | Cambodia Angkor Air | 17:40 | Scheduled | Track > |
SAI Flight Departures
| Flight | To | Airline | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Pakse PKZ | Lao Airlines | 12:30 | 12:40 | En-Route | Track > |
| | Kratie KTI | Cambodia Angkor Air | 12:45 | 12:27 | En-Route | Track > |
| | Kratie KTI | Etihad Airways | 12:45 | 12:27 | En-Route | Track > |
| | Kratie KTI | Vietnam Airlines | 12:45 | 12:27 | En-Route | Track > |
| | Bangkok BKK | Bangkok Airways | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Finnair | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Emirates | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Etihad Airways | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Japan Airlines | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | El Al | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Philippine Airlines | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Qantas | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Qatar Airways | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Thai Airways | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Turkish Airlines | 13:20 | 13:28 | Landed | Track > |
| | Bangkok BKK | Cambodia Airways | 15:35 | 15:12 | En-Route | Track > |
| | Kuala Lumpur KUL | AirAsia | 15:35 | Scheduled | Track > | |
| | Singapore SIN | Singapore Airlines | 16:50 | Scheduled | Track > | |
| | Singapore SIN | Air India | 16:50 | Scheduled | Track > | |
| | Singapore SIN | Lufthansa | 16:50 | Scheduled | Track > | |
| | Singapore SIN | Swiss | 16:50 | Scheduled | Track > | |
| | Singapore SIN | Air New Zealand | 16:50 | Scheduled | Track > | |
| | Singapore SIN | United Airlines | 16:50 | Scheduled | Track > | |
| | Singapore SIN | Virgin Australia | 16:50 | Scheduled | Track > | |
| | Bangkok DMK | AirAsia | 17:40 | Scheduled | Track > | |
| | Kratie KTI | Cambodia Angkor Air | 17:55 | Scheduled | Track > | |
| | Kratie KTI | Etihad Airways | 17:55 | Scheduled | Track > | |
| | Kratie KTI | Vietnam Airlines | 17:55 | Scheduled | Track > | |
| | Hanoi HAN | Vietnam Airlines | 17:55 | Scheduled | Track > | |
| | Hanoi HAN | Air France | 17:55 | Scheduled | Track > | |
| | Hanoi HAN | Cambodia Angkor Air | 17:55 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | Cambodia Angkor Air | 18:05 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | Vietnam Airlines | 18:05 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | Turkish Airlines | 18:05 | Scheduled | Track > |
Arriving at SAI in the next hour
Planes in the air now, with landing times estimated from the live map.
Siem Reap Angkor Information
Siem Reap Angkor is one of the Cambodia Airports located in Siem Reap.
- Which is the IATA code of Siem Reap Angkor?
- Siem Reap Angkor's IATA code is SAI, while its ICAO code is VDSA.
- How many flights take off and land at SAI?
- There are 57 flights on 16 different routes from Siem Reap Angkor, connecting SAI to 15 different cities in 9 different countries.
- What are the most popular routes from Siem Reap Angkor?
- The most popular routes connect Siem Reap to Ho Chi Minh City , Kratie , Bangkok , Bangkok and Kuala Lumpur .
- My Siem Reap Angkor flight was cancelled or delayed. Can I get Compensation?
- If your cancelled or delayed for 3+ hours flight was departing from an EU airport OR operated by an EU airline, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.
Flight Delay Compensation up to 600€!
Claim compensation for your flight delay or cancellation!
Flight delays happen, but that doesn’t mean you have to accept them. You may be entitled to as much as 600€ in compensation if your flight has been delayed, cancelled or overbooked within the last three years. Claim Compensation Now >


























