Surabaya Juanda Airport Arrivals
Surabaya, Indonesia
Current Local Time: UTC+7
Next arrival at Surabaya Juanda International Airport (SUB): flight JT690 from Jakarta (CGK), scheduled 05:05 local time (Scheduled). Last arrival: flight QZ327 from Kuala Lumpur (KUL) at 22:25 (Landed).
SUB Flight Arrivals
| Flight | From | Airline | Date | Scheduled | Arrival | Status | Details |
|---|---|---|---|---|---|---|---|
| | Jakarta HLP | Batik Air | Nov 03 | 21:40 | 21:47 | Landed | Track > |
| | Jakarta CGK | Garuda Indonesia | Nov 03 | 21:50 | 21:56 | Landed | Track > |
| | Jakarta CGK | Emirates | Nov 03 | 21:50 | 21:56 | Landed | Track > |
| | Jakarta CGK | Etihad Airways | Nov 03 | 21:50 | 21:56 | Landed | Track > |
| | Jakarta CGK | Japan Airlines | Nov 03 | 21:50 | 21:56 | Landed | Track > |
| | Jakarta CGK | Korean Air | Nov 03 | 21:50 | 21:56 | Landed | Track > |
| | Jakarta CGK | Saudi Arabian Airlines | Nov 03 | 21:50 | 21:56 | Landed | Track > |
| | Jakarta CGK | Vietnam Airlines | Nov 03 | 21:50 | 21:56 | Landed | Track > |
| | Jakarta CGK | Oman Air | Nov 03 | 21:50 | 21:56 | Landed | Track > |
| | Guangzhou CAN | China Southern Airlines | Nov 03 | 22:00 | 21:33 | Landed | Track > |
| | Kuala Lumpur KUL | AirAsia | Nov 03 | 22:40 | En-Route | Track > | |
| | Jakarta CGK | Citilink | Nov 03 | 22:40 | 22:21 | Landed | Track > |
| | Kuala Lumpur KUL | Indonesia AirAsia | Nov 03 | 22:40 | 22:25 | Landed | Track > |
| | Jakarta CGK | Lion Airlines | Nov 04 | 05:05 | Scheduled | Track > | |
| | Lombok LOP | Lion Airlines | Nov 04 | 06:10 | Scheduled | Track > | |
| | Balikpapan BPN | Lion Airlines | Nov 04 | 06:30 | Scheduled | Track > | |
| | Jakarta HLP | Batik Air | Nov 04 | 06:50 | Scheduled | Track > | |
| | Kupang KOE | Lion Airlines | Nov 04 | 07:00 | Scheduled | Track > | |
| | Denpasar DPS | Pt. Super Air Jet | Nov 04 | 07:00 | Scheduled | Track > | |
| | Makassar UPG | Citilink | Nov 04 | 07:05 | Scheduled | Track > | |
| | Denpasar DPS | TransNusa | Nov 04 | 07:05 | Scheduled | Track > | |
| | Banjarmasin BDJ | Lion Airlines | Nov 04 | 07:10 | Scheduled | Track > | |
| | Denpasar DPS | Citilink | Nov 04 | 07:15 | Scheduled | Track > | |
| | Pontianak PNK | Lion Airlines | Nov 04 | 07:40 | Scheduled | Track > | |
| | Jakarta CGK | Citilink | Nov 04 | 07:45 | Scheduled | Track > | |
| | Jakarta CGK | Pelita Air Service | Nov 04 | 08:05 | Scheduled | Track > | |
| | Makassar UPG | Lion Airlines | Nov 04 | 08:25 | Scheduled | Track > | |
| | Makassar UPG | Lion Airlines | Nov 04 | 08:25 | Scheduled | Track > | |
| | Makassar UPG | Lion Airlines | Nov 04 | 08:25 | Scheduled | Track > | |
| | Jakarta CGK | Garuda Indonesia | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | Emirates | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | Etihad Airways | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | Korean Air | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | Malaysia Airlines | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | Philippine Airlines | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | Saudi Arabian Airlines | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | Vietnam Airlines | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | China Airlines | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jakarta CGK | Pt. Super Air Jet | Nov 04 | 08:30 | Scheduled | Track > | |
| | Balikpapan BPN | Pt. Super Air Jet | Nov 04 | 08:30 | Scheduled | Track > | |
| | Jeddah JED | Lion Airlines | Nov 04 | 08:35 | 05:55 | En-Route | Track > |
| | Singapore SIN | Scoot | Nov 04 | 09:00 | Scheduled | Track > | |
| | Kuala Lumpur KUL | Malaysia Airlines | Nov 04 | 09:10 | Scheduled | Track > | |
| | Kuala Lumpur KUL | Firefly | Nov 04 | 09:10 | Scheduled | Track > | |
| | Kuala Lumpur KUL | Garuda Indonesia | Nov 04 | 09:10 | Scheduled | Track > | |
| | Kuala Lumpur KUL | Qatar Airways | Nov 04 | 09:10 | Scheduled | Track > | |
| | Kuala Lumpur KUL | Uzbekistan Airways | Nov 04 | 09:10 | Scheduled | Track > | |
| | Singapore SIN | Singapore Airlines | Nov 04 | 09:15 | Scheduled | Track > | |
| | Kuala Lumpur KUL | AirAsia | Nov 04 | 09:45 | Scheduled | Track > |
Surabaya Juanda International Airport Arrivals Information
Surabaya Juanda International Airport is a Indonesia Airport located in Surabaya. You can directly contact the airport for flight arrival information via phone at 62312986200.
At the table above you can find the latest Surabaya Juanda International Airport arrivals or browse through older and upcoming flights' status using the day and time links above the table.
























