Curitiba to Sao Paulo Flights

There are 31 flights from Curitiba (CWB) to Sao Paulo (GRU) airport operated by 3 airlines. Below you can see the 30 most recent flights from CWB to GRU:
Flight Last Seen Departure Arrival
LA3293 3 Today 05:10 06:25 More >
AM8467 Today 05:10 06:25 More >
AR8046 Today 05:10 06:25 More >
QR5294 Today 05:10 06:25 More >
AD2734 5 Today 05:35 06:50 More >
AV4349 Today 05:35 06:50 More >
AZ6506 Today 05:35 06:50 More >
CM7146 Today 05:35 06:50 More >
ET1288 Today 05:35 06:50 More >
UX2878 Today 05:35 06:50 More >
G31175 6 Today 06:20 07:35 More >
AM8015 Today 06:20 07:35 More >
AR7505 Today 06:20 07:35 More >
CM3804 Today 06:20 07:35 More >
SA2334 Today 06:20 07:35 More >
TP4088 Today 06:20 07:35 More >
UX2696 Today 06:20 07:35 More >
LA3283 5 Today 07:10 08:30 More >
AR8299 Today 07:10 08:30 More >
DL6133 Today 07:10 08:30 More >
IB6489 Today 07:10 08:30 More >
QF3954 Today 07:10 08:30 More >
QR5243 Today 07:10 08:30 More >
LA3285 3 Today 09:40 10:50 More >
IB6591 Today 09:40 10:50 More >
QF3955 Today 09:40 10:50 More >
QR5244 Today 09:40 10:50 More >
LA3289 3 Today 11:15 12:30 More >
AR8038 Today 11:15 12:30 More >
BA7646 Today 11:15 12:30 More >
QR5280 Today 11:15 12:30 More >
G31169 10 Today 11:30 12:40 More >
AF1973 Today 11:30 12:40 More >
AR7531 Today 11:30 12:40 More >
AT9061 Today 11:30 12:40 More >
AV4639 Today 11:30 12:40 More >
EK3610 Today 11:30 12:40 More >
ET4115 Today 11:30 12:40 More >
KL9297 Today 11:30 12:40 More >
SA2333 Today 11:30 12:40 More >
TK8418 Today 11:30 12:40 More >
TP4086 Today 11:30 12:40 More >
AD2818 5 Today 11:35 12:45 More >
AV4322 Today 11:35 12:45 More >
AZ6505 Today 11:35 12:45 More >
ET1259 Today 11:35 12:45 More >
TK9180 Today 11:35 12:45 More >
TP5292 Today 11:35 12:45 More >
LA3287 7 Jul 01 14:50 16:05 More >
AR8058 Jul 01 14:50 16:05 More >
LH4687 Jul 01 14:50 16:05 More >
LX9709 Jul 01 14:50 16:05 More >
QF3954 Jul 01 14:50 16:05 More >
QR5124 Jul 01 14:50 16:05 More >
TK9562 Jul 01 14:50 16:05 More >
TP6258 Jul 01 14:50 16:05 More >
AD4972 6 Jul 01 15:10 16:15 More >
AC6503 Jul 01 15:10 16:15 More >
AV4314 Jul 01 15:10 16:15 More >
AZ6507 Jul 01 15:10 16:15 More >
ET1260 Jul 01 15:10 16:15 More >
TP5263 Jul 01 15:10 16:15 More >
UA7354 Jul 01 15:10 16:15 More >
AD4831 6 Jul 01 18:40 19:40 More >
AV4375 Jul 01 18:40 19:40 More >
CM7192 Jul 01 18:40 19:40 More >
EK7209 Jul 01 18:40 19:40 More >
ET1269 Jul 01 18:40 19:40 More >
TP5232 Jul 01 18:40 19:40 More >
UA7327 Jul 01 18:40 19:40 More >
G31173 10 Jul 01 19:05 20:25 More >
AA7652 Jul 01 19:05 20:25 More >
AR7533 Jul 01 19:05 20:25 More >
AV4613 Jul 01 19:05 20:25 More >
CM3525 Jul 01 19:05 20:25 More >
EK3610 Jul 01 19:05 20:25 More >
ET4115 Jul 01 19:05 20:25 More >
KL9297 Jul 01 19:05 20:25 More >
TK8418 Jul 01 19:05 20:25 More >
TP4131 Jul 01 19:05 20:25 More >
UX2376 Jul 01 19:05 20:25 More >
LA3291 6 Jul 01 19:40 20:50 More >
AR8060 Jul 01 19:40 20:50 More >
DL6254 Jul 01 19:40 20:50 More >
JL5529 Jul 01 19:40 20:50 More >
QR7294 Jul 01 19:40 20:50 More >
TK9026 Jul 01 19:40 20:50 More >
VS7733 Jul 01 19:40 20:50 More >
G31171 10 Jun 30 15:40 16:50 More >
AA7737 Jun 30 15:40 16:50 More >
AC9803 Jun 30 15:40 16:50 More >
AF1974 Jun 30 15:40 16:50 More >
AR7685 Jun 30 15:40 16:50 More >
AT9059 Jun 30 15:40 16:50 More >
CM3551 Jun 30 15:40 16:50 More >
EK3612 Jun 30 15:40 16:50 More >
ET4139 Jun 30 15:40 16:50 More >
KL9299 Jun 30 15:40 16:50 More >
TP4142 Jun 30 15:40 16:50 More >
AD4979 5 Jun 28 15:15 16:30 More >
AC6503 Jun 28 15:15 16:30 More >
AV4325 Jun 28 15:15 16:30 More >
ET1262 Jun 28 15:15 16:30 More >
TP5270 Jun 28 15:15 16:30 More >
UA7325 Jun 28 15:15 16:30 More >
AD2781 7 Jun 27 17:25 18:35 More >
AC6503 Jun 27 17:25 18:35 More >
AV4319 Jun 27 17:25 18:35 More >
CM7069 Jun 27 17:25 18:35 More >
EK7209 Jun 27 17:25 18:35 More >
ET1257 Jun 27 17:25 18:35 More >
TP5220 Jun 27 17:25 18:35 More >
UA7324 Jun 27 17:25 18:35 More >
AD4829 5 Mar 2026 18:45 19:55 More >
AV4320 Mar 2026 18:45 19:55 More >
CM7023 Mar 2026 18:45 19:55 More >
EK7209 Mar 2026 18:45 19:55 More >
ET1242 Mar 2026 18:45 19:55 More >
UA7327 Mar 2026 18:45 19:55 More >
G31149 11 Mar 2026 11:20 12:35 More >
AC9803 Mar 2026 11:20 12:35 More >
AF1910 Mar 2026 11:20 12:35 More >
AR7531 Mar 2026 11:20 12:35 More >
AT9059 Mar 2026 11:20 12:35 More >
AV4639 Mar 2026 11:20 12:35 More >
EK3612 Mar 2026 11:20 12:35 More >
ET4139 Mar 2026 11:20 12:35 More >
KL9297 Mar 2026 11:20 12:35 More >
SA2333 Mar 2026 11:20 12:35 More >
TK8418 Mar 2026 11:20 12:35 More >
TP4086 Mar 2026 11:20 12:35 More >
LA3489 5 Mar 2026 15:50 17:00 More >
DL6135 Mar 2026 15:50 17:00 More >
LH4711 Mar 2026 15:50 17:00 More >
LX9709 Mar 2026 15:50 17:00 More >
QR4834 Mar 2026 15:50 17:00 More >
TK9026 Mar 2026 15:50 17:00 More >
G31570 9 Mar 2026 19:20 20:35 More >
AA7652 Mar 2026 19:20 20:35 More >
AR7533 Mar 2026 19:20 20:35 More >
AT9055 Mar 2026 19:20 20:35 More >
AV4613 Mar 2026 19:20 20:35 More >
CM3525 Mar 2026 19:20 20:35 More >
EK3610 Mar 2026 19:20 20:35 More >
ET4204 Mar 2026 19:20 20:35 More >
TP4131 Mar 2026 19:20 20:35 More >
UX2376 Mar 2026 19:20 20:35 More >
G31165 10 Mar 2026 14:50 15:55 More >
AC9803 Mar 2026 14:50 15:55 More >
AF1901 Mar 2026 14:50 15:55 More >
AR7685 Mar 2026 14:50 15:55 More >
AV2618 Mar 2026 14:50 15:55 More >
CM3551 Mar 2026 14:50 15:55 More >
DT6357 Mar 2026 14:50 15:55 More >
EK3612 Mar 2026 14:50 15:55 More >
ET4139 Mar 2026 14:50 15:55 More >
KL9299 Mar 2026 14:50 15:55 More >
TP4142 Mar 2026 14:50 15:55 More >
AD2773 7 Feb 2026 17:25 18:35 More >
AC6503 Feb 2026 17:25 18:35 More >
AV4331 Feb 2026 17:25 18:35 More >
CM7170 Feb 2026 17:25 18:35 More >
EK7209 Feb 2026 17:25 18:35 More >
ET1254 Feb 2026 17:25 18:35 More >
TP5286 Feb 2026 17:25 18:35 More >
UA7327 Feb 2026 17:25 18:35 More >
AD2605 7 Feb 2026 18:50 20:00 More >
AV4317 Feb 2026 18:50 20:00 More >
CM7030 Feb 2026 18:50 20:00 More >
EK7209 Feb 2026 18:50 20:00 More >
ET1247 Feb 2026 18:50 20:00 More >
TK9180 Feb 2026 18:50 20:00 More >
TP5246 Feb 2026 18:50 20:00 More >
UA7327 Feb 2026 18:50 20:00 More >
G31835 9 Jan 2026 19:20 20:35 More >
AA7652 Jan 2026 19:20 20:35 More >
AR7533 Jan 2026 19:20 20:35 More >
AT9055 Jan 2026 19:20 20:35 More >
AV4613 Jan 2026 19:20 20:35 More >
CM3525 Jan 2026 19:20 20:35 More >
EK3610 Jan 2026 19:20 20:35 More >
ET4115 Jan 2026 19:20 20:35 More >
TK8418 Jan 2026 19:20 20:35 More >
TP4131 Jan 2026 19:20 20:35 More >
G31183 8 Nov 2025 19:20 20:40 More >
AA7652 Nov 2025 19:20 20:40 More >
AR7533 Nov 2025 19:20 20:40 More >
AV4613 Nov 2025 19:20 20:40 More >
CM3525 Nov 2025 19:20 20:40 More >
EK3610 Nov 2025 19:20 20:40 More >
ET4115 Nov 2025 19:20 20:40 More >
TK8418 Nov 2025 19:20 20:40 More >
TP4131 Nov 2025 19:20 20:40 More >
LA4683 5 Oct 2025 15:20 16:30 More >
AR8021 Oct 2025 15:20 16:30 More >
DL6161 Oct 2025 15:20 16:30 More >
LH4687 Oct 2025 15:20 16:30 More >
LX9709 Oct 2025 15:20 16:30 More >
QR7257 Oct 2025 15:20 16:30 More >
G31167 9 Sep 2025 19:15 20:25 More >
AA7652 Sep 2025 19:15 20:25 More >
AR7533 Sep 2025 19:15 20:25 More >
AV4613 Sep 2025 19:15 20:25 More >
CM3525 Sep 2025 19:15 20:25 More >
EK3610 Sep 2025 19:15 20:25 More >
ET4115 Sep 2025 19:15 20:25 More >
KL9287 Sep 2025 19:15 20:25 More >
TP4131 Sep 2025 19:15 20:25 More >
UX2376 Sep 2025 19:15 20:25 More >
G39219 4 Sep 2025 23:55 01:15 More >
AM8131 Sep 2025 23:55 01:15 More >
AV2604 Sep 2025 23:55 01:15 More >
CM3524 Sep 2025 23:55 01:15 More >
TK8418 Sep 2025 23:55 01:15 More >
AD2751 3 Aug 2025 04:00 05:10 More >
AV4581 Aug 2025 04:00 05:10 More >
AZ6571 Aug 2025 04:00 05:10 More >
UX2850 Aug 2025 04:00 05:10 More >
G39281 5 Jul 2025 21:40 23:00 More >
AV2602 Jul 2025 21:40 23:00 More >
CM3506 Jul 2025 21:40 23:00 More >
EK3612 Jul 2025 21:40 23:00 More >
ET4101 Jul 2025 21:40 23:00 More >
TP4008 Jul 2025 21:40 23:00 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.