Flights Hefei to Guiyang HFE to KWE
Flights from Hefei (HFE) to Guiyang (KWE): 7 airlines operate 15 flight numbers on this route, about 10 flights a week, distance 1157 km / 719 miles. No departures are scheduled in the next 30 days; the latest flight was MU9073 on Mon, Nov 9, 2026.
- 10 flights a week
- 7 airlines
- 15 flight numbers
- 1157 km 719 miles
- 2 h typical flight time
- 13/13 recent flights on time
Airlines and flight numbers count operating flights from a year ago to a year ahead; code-share numbers are not counted. On time means landed less than 15 minutes late.
Hefei to Guiyang Flights
15 flight numbers from HFE to KWE, with the date each last flew. Local times: HFE UTC+8, KWE UTC+8.
| Flight | Airline | Last seen | Departure | Arrival |
|---|---|---|---|---|
| | China Eastern Airlines | Nov 9, 2026 | 15:50 | 17:55 |
| | 9 Air | Nov 9, 2026 | 10:35 | 12:55 |
| | China West Air | Nov 9, 2026 | 10:35 | 13:00 |
| | 9 Air | Nov 8, 2026 | 09:35 | 11:55 |
| | Tianjin Airlines | Nov 7, 2026 | 16:00 | 18:25 |
| | Qingdao Airlines | Oct 31, 2026 | 12:40 | 15:00 |
| | 9 Air | Oct 24, 2026 | 23:30 | 01:40 |
| | China Eastern Airlines | Oct 24, 2026 | 17:00 | 19:15 |
| | China West Air | Oct 24, 2026 | 10:40 | 12:55 |
| | Capital Airlines | Oct 24, 2026 | 09:35 | 11:50 |
| | China West Air | Oct 18, 2026 | 18:50 | 20:40 |
| | China West Air | Aug 10, 2026 | 11:55 | 14:20 |
| | Shandong Airlines | Jul 31, 2026 | 15:20 | 17:25 |
| | Shandong Airlines | May 4, 2026 | 15:15 | 17:25 |
| | China West Air | Mar 13, 2026 | 13:15 | 15:40 |
Upcoming flights
Local times at the departure airport.No upcoming flights for this route.
Recent flights
Local times at the departure airport.| Flight | From | To | Date | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| MU9073 | Hefei HFE | Guiyang KWE | Nov 09 | 15:50 | 16:05 | Landed | Track > |
| AQ1372 | Hefei HFE | Guiyang KWE | Nov 09 | 10:35 | 10:36 | Landed | Track > |
| PN6452 | Hefei HFE | Guiyang KWE | Nov 09 | 10:35 | 10:44 | Landed | Track > |
| MU9073 | Hefei HFE | Guiyang KWE | Nov 08 | 15:50 | 15:58 | Landed | Track > |
| AQ1372 | Hefei HFE | Guiyang KWE | Nov 08 | 10:35 | 10:30 | Landed | Track > |
| PN6452 | Hefei HFE | Guiyang KWE | Nov 08 | 10:35 | 10:48 | Landed | Track > |
| AQ1354 | Hefei HFE | Guiyang KWE | Nov 08 | 09:35 | Cancelled | Track > | |
| AQ1372 | Hefei HFE | Guiyang KWE | Nov 07 | 18:45 | 18:46 | Landed | Track > |
| GS6480 | Hefei HFE | Guiyang KWE | Nov 07 | 16:00 | 16:28 | Landed | Track > |
| MU9073 | Hefei HFE | Guiyang KWE | Nov 07 | 15:50 | 15:58 | Landed | Track > |
| PN6452 | Hefei HFE | Guiyang KWE | Nov 07 | 10:35 | 10:32 | Landed | Track > |
| MU9073 | Hefei HFE | Guiyang KWE | Nov 06 | 15:50 | 15:56 | Landed | Track > |
| AQ1372 | Hefei HFE | Guiyang KWE | Nov 06 | 10:35 | 10:29 | Landed | Track > |
| PN6452 | Hefei HFE | Guiyang KWE | Nov 06 | 10:35 | 10:43 | Landed | Track > |
| AQ1372 | Hefei HFE | Guiyang KWE | Nov 05 | 21:10 | Unknown | Track > |
On this route now
flights between HFE and KWE are in the air right now (live map).
Airlines flying HFE to KWE
HFE to KWE FAQ
- How long is the flight from Hefei to Guiyang?
- About 2 h: that is the median flight time of the last 13 flights that landed; the timetable allows 2 h 20 min.
- Which airlines fly from Hefei to Guiyang?
- China West Air, 9 Air, China Eastern Airlines, Shandong Airlines, Capital Airlines, Qingdao Airlines and Tianjin Airlines have flights from Hefei (HFE) to Guiyang (KWE) between a year ago and a year ahead. An airline listed may not fly the route every day.
- How many flights a week go from Hefei to Guiyang?
- About 10 flights a week, counted over the two weeks before and after today. Only operating flights are counted, not code-share numbers.
- Are flights from Hefei to Guiyang on time?
- 13 of the last 13 flights that landed arrived less than 15 minutes after their scheduled time.
- How far is Hefei from Guiyang?
- 1157 km (719 miles) in a straight line between Hefei Xinqiao International Airport and Guiyang Longdongbao International Airport.






