Flights Jakarta to Jambi CGK to DJB
Flights from Jakarta (CGK) to Jambi (DJB): 5 airlines operate 18 flight numbers on this route, about 37 flights a week, distance 600 km / 373 miles. No departures are scheduled in the next 30 days; the latest flight was ID6806 on Sat, Nov 14, 2026.
- 37 flights a week
- 5 airlines
- 18 flight numbers
- 600 km 373 miles
- 1 h typical flight time
- 9/9 recent flights on time
Airlines and flight numbers count operating flights from a year ago to a year ahead; code-share numbers are not counted. On time means landed less than 15 minutes late.
Jakarta to Jambi Flights
18 flight numbers from CGK to DJB, with the date each last flew. Local times: CGK UTC+7, DJB UTC+7.
| Flight | Airline | Last seen | Departure | Arrival |
|---|---|---|---|---|
| | Batik Air | Nov 14, 2026 | 17:20 | 18:40 |
| | Batik Air | Nov 14, 2026 | 16:30 | 17:50 |
| | Citilink | Nov 14, 2026 | 15:35 | 17:00 |
| | Pt. Super Air Jet | Nov 14, 2026 | 14:00 | 15:20 |
| | Citilink | Nov 14, 2026 | 13:50 | 15:15 |
| | Garuda Indonesia | Nov 14, 2026 | 12:45 | 14:05 |
| | Pt. Super Air Jet | Nov 14, 2026 | 10:05 | 11:25 |
| | Garuda Indonesia | Nov 14, 2026 | 09:10 | 10:30 |
| | Batik Air | Nov 14, 2026 | 09:00 | 10:20 |
| | Citilink | Nov 14, 2026 | 07:00 | 08:25 |
| | Sriwijaya Air | Nov 13, 2026 | 09:40 | 11:00 |
| | Batik Air | Nov 6, 2026 | 16:30 | 17:50 |
| | Pt. Super Air Jet | Aug 31, 2026 | 07:00 | 08:20 |
| | Garuda Indonesia | Jul 29, 2026 | 14:30 | 15:50 |
| | Garuda Indonesia | Jul 29, 2026 | 13:30 | 14:50 |
| | Pt. Super Air Jet | Mar 30, 2026 | 15:25 | 16:45 |
| | Garuda Indonesia | Feb 20, 2026 | 12:45 | 14:10 |
| | Pt. Super Air Jet | Nov 30, 2025 | 15:30 | 16:50 |
Upcoming flights
Local times at the departure airport.No upcoming flights for this route.
Recent flights
Local times at the departure airport.| Flight | From | To | Date | Scheduled Time | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| ID6806 | Jakarta CGK | Jambi DJB | Nov 14 | 17:20 | 17:40 | En-Route | Track > |
| ID8802 | Jakarta CGK | Jambi DJB | Nov 14 | 16:30 | Cancelled | Track > | |
| QG964 | Jakarta CGK | Jambi DJB | Nov 14 | 15:35 | 16:04 | Landed | Track > |
| IU840 | Jakarta CGK | Jambi DJB | Nov 14 | 14:00 | 14:28 | Landed | Track > |
| QG966 | Jakarta CGK | Jambi DJB | Nov 14 | 13:50 | 14:25 | Landed | Track > |
| GA128 | Jakarta CGK | Jambi DJB | Nov 14 | 12:45 | 13:05 | Landed | Track > |
| IU842 | Jakarta CGK | Jambi DJB | Nov 14 | 10:05 | 10:35 | En-Route | Track > |
| GA126 | Jakarta CGK | Jambi DJB | Nov 14 | 09:10 | 09:34 | Landed | Track > |
| ID6804 | Jakarta CGK | Jambi DJB | Nov 14 | 09:00 | 09:09 | En-Route | Track > |
| QG960 | Jakarta CGK | Jambi DJB | Nov 14 | 07:00 | 07:06 | Landed | Track > |
| ID6806 | Jakarta CGK | Jambi DJB | Nov 13 | 17:20 | 17:29 | Landed | Track > |
| ID8802 | Jakarta CGK | Jambi DJB | Nov 13 | 16:30 | Cancelled | Track > | |
| QG964 | Jakarta CGK | Jambi DJB | Nov 13 | 15:35 | 15:55 | En-Route | Track > |
| IU840 | Jakarta CGK | Jambi DJB | Nov 13 | 14:00 | 14:11 | Landed | Track > |
| QG966 | Jakarta CGK | Jambi DJB | Nov 13 | 13:50 | 14:00 | Landed | Track > |
On this route now
flights between CGK and DJB are in the air right now (live map).
Airlines flying CGK to DJB
CGK to DJB FAQ
- How long is the flight from Jakarta to Jambi?
- About 1 h: that is the median flight time of the last 9 flights that landed; the timetable allows 1 h 20 min.
- Which airlines fly from Jakarta to Jambi?
- Batik Air, Citilink, Garuda Indonesia, Pt. Super Air Jet and Sriwijaya Air have flights from Jakarta (CGK) to Jambi (DJB) between a year ago and a year ahead. An airline listed may not fly the route every day.
- How many flights a week go from Jakarta to Jambi?
- About 37 flights a week, counted over the two weeks before and after today. Only operating flights are counted, not code-share numbers.
- Are flights from Jakarta to Jambi on time?
- 9 of the last 9 flights that landed arrived less than 15 minutes after their scheduled time.
- How far is Jakarta from Jambi?
- 600 km (373 miles) in a straight line between Jakarta Soekarno Hatta International Airport and Jambi Sultan Thaha Airport.




