Joao Pessoa to Sao Paulo Flights

There are 24 flights from Joao Pessoa (JPA) to Sao Paulo (GRU) airport operated by 2 airlines.
Flight Last Seen Departure Arrival
LA3230 6 Today 02:55 06:20 More >
AM8533 Today 02:55 06:20 More >
AR8253 Today 02:55 06:20 More >
DL6167 Today 02:55 06:20 More >
QR5111 Today 02:55 06:20 More >
AR8085 Today 02:55 06:20 More >
DL6113 Today 02:55 06:20 More >
G31645 9 Today 03:30 07:00 More >
AM8053 Today 03:30 07:00 More >
AR7473 Today 03:30 07:00 More >
CM3540 Today 03:30 07:00 More >
ET4192 Today 03:30 07:00 More >
KL9387 Today 03:30 07:00 More >
SA2358 Today 03:30 07:00 More >
TP4192 Today 03:30 07:00 More >
UX2346 Today 03:30 07:00 More >
CM3603 Today 03:30 07:00 More >
G31687 5 Jul 20 12:40 16:10 More >
AR7603 Jul 20 12:40 16:10 More >
CM3759 Jul 20 12:40 16:10 More >
ET4165 Jul 20 12:40 16:10 More >
KL9387 Jul 20 12:40 16:10 More >
TP5838 Jul 20 12:40 16:10 More >
LA3637 6 Jul 20 13:05 16:35 More >
AR8251 Jul 20 13:05 16:35 More >
DL6189 Jul 20 13:05 16:35 More >
LX9749 Jul 20 13:05 16:35 More >
QR8465 Jul 20 13:05 16:35 More >
AR8281 Jul 20 13:05 16:35 More >
DL6224 Jul 20 13:05 16:35 More >
LA3465 4 Jul 20 16:40 20:10 More >
AR8096 Jul 20 16:40 20:10 More >
DL7406 Jul 20 16:40 20:10 More >
QR5158 Jul 20 16:40 20:10 More >
TP6268 Jul 20 16:40 20:10 More >
G31643 9 Jul 20 17:40 21:20 More >
AA7743 Jul 20 17:40 21:20 More >
AR7629 Jul 20 17:40 21:20 More >
AV4740 Jul 20 17:40 21:20 More >
CM3625 Jul 20 17:40 21:20 More >
EK3654 Jul 20 17:40 21:20 More >
ET4201 Jul 20 17:40 21:20 More >
TP4185 Jul 20 17:40 21:20 More >
UX2345 Jul 20 17:40 21:20 More >
CM3509 Jul 20 17:40 21:20 More >
LA9029 2 Jul 19 04:35 08:05 More >
AM8533 Jul 19 04:35 08:05 More >
QR8442 Jul 19 04:35 08:05 More >
LA3387 5 Jul 07 02:55 06:20 More >
AM8533 Jul 07 02:55 06:20 More >
AR8249 Jul 07 02:55 06:20 More >
DL6247 Jul 07 02:55 06:20 More >
QR8450 Jul 07 02:55 06:20 More >
DL7422 Jul 07 02:55 06:20 More >
LA9422 Jun 29 18:00 21:15 More >
G39173 6 Jun 25 01:40 05:05 More >
AM8193 Jun 25 01:40 05:05 More >
AR7442 Jun 25 01:40 05:05 More >
AV2607 Jun 25 01:40 05:05 More >
CM3535 Jun 25 01:40 05:05 More >
SA2338 Jun 25 01:40 05:05 More >
TP4015 Jun 25 01:40 05:05 More >
G39625 May 2026 18:35 21:59 More >
G31579 7 Apr 2026 19:00 22:40 More >
AR7412 Apr 2026 19:00 22:40 More >
AV2626 Apr 2026 19:00 22:40 More >
CM3551 Apr 2026 19:00 22:40 More >
EK3654 Apr 2026 19:00 22:40 More >
ET4101 Apr 2026 19:00 22:40 More >
TP4038 Apr 2026 19:00 22:40 More >
UX2345 Apr 2026 19:00 22:40 More >
G31635 8 Mar 2026 04:35 08:05 More >
AM8053 Mar 2026 04:35 08:05 More >
AR7473 Mar 2026 04:35 08:05 More >
CM3540 Mar 2026 04:35 08:05 More >
EK3654 Mar 2026 04:35 08:05 More >
ET4192 Mar 2026 04:35 08:05 More >
KL9387 Mar 2026 04:35 08:05 More >
SA2358 Mar 2026 04:35 08:05 More >
TP4192 Mar 2026 04:35 08:05 More >
G31633 7 Mar 2026 18:25 22:00 More >
AA7743 Mar 2026 18:25 22:00 More >
AR7629 Mar 2026 18:25 22:00 More >
AV4740 Mar 2026 18:25 22:00 More >
CM3625 Mar 2026 18:25 22:00 More >
EK3654 Mar 2026 18:25 22:00 More >
ET4201 Mar 2026 18:25 22:00 More >
TP5949 Mar 2026 18:25 22:00 More >
G39128 6 Feb 2026 12:25 15:55 More >
AV2652 Feb 2026 12:25 15:55 More >
CM3556 Feb 2026 12:25 15:55 More >
ET4116 Feb 2026 12:25 15:55 More >
KL9387 Feb 2026 12:25 15:55 More >
SA2359 Feb 2026 12:25 15:55 More >
TP4050 Feb 2026 12:25 15:55 More >
G31649 4 Feb 2026 13:20 16:50 More >
CM3622 Feb 2026 13:20 16:50 More >
ET4155 Feb 2026 13:20 16:50 More >
KL9387 Feb 2026 13:20 16:50 More >
TP4202 Feb 2026 13:20 16:50 More >
G39045 4 Feb 2026 13:30 17:00 More >
CM3644 Feb 2026 13:30 17:00 More >
ET4130 Feb 2026 13:30 17:00 More >
KL9387 Feb 2026 13:30 17:00 More >
TP5816 Feb 2026 13:30 17:00 More >
LA4699 3 Jan 2026 05:00 08:35 More >
AM8507 Jan 2026 05:00 08:35 More >
AR8303 Jan 2026 05:00 08:35 More >
DL7401 Jan 2026 05:00 08:35 More >
G39005 4 Nov 2025 03:25 07:00 More >
AM8193 Nov 2025 03:25 07:00 More >
CM3520 Nov 2025 03:25 07:00 More >
ET4102 Nov 2025 03:25 07:00 More >
TP4101 Nov 2025 03:25 07:00 More >
G39073 4 Nov 2025 02:20 05:55 More >
AM8193 Nov 2025 02:20 05:55 More >
AV2637 Nov 2025 02:20 05:55 More >
CM3582 Nov 2025 02:20 05:55 More >
TP4159 Nov 2025 02:20 05:55 More >
G31671 4 Oct 2025 12:25 15:55 More >
CM3604 Oct 2025 12:25 15:55 More >
ET4171 Oct 2025 12:25 15:55 More >
KL9413 Oct 2025 12:25 15:55 More >
TP4117 Oct 2025 12:25 15:55 More >
G39224 3 Sep 2025 23:55 03:25 More >
AM8193 Sep 2025 23:55 03:25 More >
AV2612 Sep 2025 23:55 03:25 More >
CM3543 Sep 2025 23:55 03:25 More >
G39057 5 Aug 2025 12:30 16:05 More >
CM3548 Aug 2025 12:30 16:05 More >
EK3654 Aug 2025 12:30 16:05 More >
KL9413 Aug 2025 12:30 16:05 More >
SA2321 Aug 2025 12:30 16:05 More >
TP4112 Aug 2025 12:30 16:05 More >
G39299 5 Jul 2025 17:45 21:15 More >
AR7629 Jul 2025 17:45 21:15 More >
AV4740 Jul 2025 17:45 21:15 More >
CM3625 Jul 2025 17:45 21:15 More >
EK3654 Jul 2025 17:45 21:15 More >
TP4185 Jul 2025 17:45 21:15 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.