New York to Minneapolis Flights

There are 25 flights from New York (JFK) to Minneapolis (MSP) airport operated by 3 airlines.
Flight Last Seen Departure Arrival
DL2390 Today 07:10 09:27 More >
DL2414 4 Sep 10 12:00 14:15 More >
LA6478 Sep 10 12:00 14:15 More >
LY4367 Sep 10 12:00 14:15 More >
VS4669 Sep 10 12:00 14:15 More >
WS7414 Sep 10 12:00 14:15 More >
DL2245 8 Sep 10 17:59 20:30 More >
AF2205 Sep 10 17:59 20:30 More >
AM3764 Sep 10 17:59 20:30 More >
KE7343 Sep 10 17:59 20:30 More >
KL6621 Sep 10 17:59 20:30 More >
LY4365 Sep 10 17:59 20:30 More >
SK3408 Sep 10 17:59 20:30 More >
VS4623 Sep 10 17:59 20:30 More >
WS7703 Sep 10 17:59 20:30 More >
DL9965 Sep 09 13:30 15:55 More >
DL9937 Sep 09 13:30 15:55 More >
DL8786 1 Sep 07 23:00 01:36 More >
KL6451 Sep 07 23:00 01:36 More >
9E4915 7 Sep 07 18:20 20:56 More >
AM3764 Sep 07 18:20 20:56 More >
KE7343 Sep 07 18:20 20:56 More >
KL6621 Sep 07 18:20 20:56 More >
LY4365 Sep 07 18:20 20:56 More >
SK3408 Sep 07 18:20 20:56 More >
VS4623 Sep 07 18:20 20:56 More >
WS7703 Sep 07 18:20 20:56 More >
SY568 Sep 06 11:30 13:34 More >
SY1604 Aug 30 11:00 13:04 More >
SY566 Aug 28 10:59 13:03 More >
DL4915 Aug 22 18:20 20:56 More >
DL9960 Aug 17 19:00 21:25 More >
9E5553 Aug 2026 08:00 10:00 More >
DL4933 Aug 2026 18:20 20:56 More >
9E4933 Aug 2026 18:20 20:56 More >
DL9962 Jul 2026 14:00 16:25 More >
DL9970 Jun 2026 02:08 03:23 More >
DL4903 4 May 2026 07:50 10:15 More >
KE7509 May 2026 07:50 10:15 More >
VS3154 May 2026 07:50 10:15 More >
LA8493 May 2026 07:50 10:15 More >
LY4363 May 2026 07:50 10:15 More >
DL5053 5 Apr 2026 07:50 10:10 More >
KE7509 Apr 2026 07:50 10:10 More >
LA6579 Apr 2026 07:50 10:10 More >
LY4363 Apr 2026 07:50 10:10 More >
VS3154 Apr 2026 07:50 10:10 More >
WS6621 Apr 2026 07:50 10:10 More >
DL4924 5 Apr 2026 11:25 13:38 More >
AF2167 Apr 2026 11:25 13:38 More >
LA6478 Apr 2026 11:25 13:38 More >
LY4367 Apr 2026 11:25 13:38 More >
VS4669 Apr 2026 11:25 13:38 More >
WS7414 Apr 2026 11:25 13:38 More >
DL5446 9 Apr 2026 18:20 20:44 More >
AF2205 Apr 2026 18:20 20:44 More >
AM3764 Apr 2026 18:20 20:44 More >
KE7343 Apr 2026 18:20 20:44 More >
KL6621 Apr 2026 18:20 20:44 More >
LY4365 Apr 2026 18:20 20:44 More >
MU8748 Apr 2026 18:20 20:44 More >
SK3408 Apr 2026 18:20 20:44 More >
VS4623 Apr 2026 18:20 20:44 More >
WS7703 Apr 2026 18:20 20:44 More >
DL4941 2 Mar 2026 07:50 10:16 More >
LA6579 Mar 2026 07:50 10:16 More >
VS3154 Mar 2026 07:50 10:16 More >
DL5030 7 Mar 2026 17:59 20:26 More >
AF2205 Mar 2026 17:59 20:26 More >
AM3764 Mar 2026 17:59 20:26 More >
KE7343 Mar 2026 17:59 20:26 More >
KL6806 Mar 2026 17:59 20:26 More >
SK3408 Mar 2026 17:59 20:26 More >
VS4623 Mar 2026 17:59 20:26 More >
WS7703 Mar 2026 17:59 20:26 More >
DL4918 6 Jan 2026 17:59 20:33 More >
AF2075 Jan 2026 17:59 20:33 More >
AM3208 Jan 2026 17:59 20:33 More >
KE7343 Jan 2026 17:59 20:33 More >
KL6806 Jan 2026 17:59 20:33 More >
VS4623 Jan 2026 17:59 20:33 More >
WS5560 Jan 2026 17:59 20:33 More >
DL5555 Oct 2025 06:15 07:37 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.