New York to Jacksonville Flights

There are 32 flights from New York (EWR) to Jacksonville (JAX) airport operated by 2 airlines. Below you can see the 30 most recent flights from EWR to JAX:
Flight Last Seen Departure Arrival
UA2335 2 Jun 14 21:22 23:59 More >
AC4733 Jun 14 21:22 23:59 More >
LH7840 Jun 14 21:22 23:59 More >
UA1207 1 Today 06:00 08:31 More >
AC4735 Today 06:00 08:31 More >
UA2678 1 Today 13:01 15:42 More >
AC4661 Today 13:01 15:42 More >
UA1391 2 Jun 14 15:38 18:14 More >
AC4731 Jun 14 15:38 18:14 More >
LH7842 Jun 14 15:38 18:14 More >
UA3530 1 Jun 13 08:21 11:05 More >
AC4735 Jun 13 08:21 11:05 More >
UA3531 1 Jun 13 13:07 16:02 More >
AC4661 Jun 13 13:07 16:02 More >
UA3535 2 Jun 13 15:29 18:22 More >
AC4731 Jun 13 15:29 18:22 More >
LH7842 Jun 13 15:29 18:22 More >
UA3548 1 May 16 07:00 09:47 More >
AC4735 May 16 07:00 09:47 More >
UA3575 2 May 16 15:32 18:13 More >
AC4731 May 16 15:32 18:13 More >
LH7842 May 16 15:32 18:13 More >
UA3566 1 Apr 2026 08:16 11:06 More >
AC4735 Apr 2026 08:16 11:06 More >
UA3570 2 Apr 2026 15:50 18:36 More >
AC4731 Apr 2026 15:50 18:36 More >
LH7842 Apr 2026 15:50 18:36 More >
G66102 Mar 2026 12:02 14:05 More >
UA3561 2 Mar 2026 16:23 19:06 More >
AC4731 Mar 2026 16:23 19:06 More >
LH7842 Mar 2026 16:23 19:06 More >
UA1469 2 Mar 2026 19:55 22:39 More >
AC4733 Mar 2026 19:55 22:39 More >
LH7840 Mar 2026 19:55 22:39 More >
UA3512 2 Mar 2026 15:25 18:08 More >
AC4731 Mar 2026 15:25 18:08 More >
LH7842 Mar 2026 15:25 18:08 More >
UA3645 1 Feb 2026 09:00 11:52 More >
AC4735 Feb 2026 09:00 11:52 More >
UA3643 2 Jan 2026 16:02 18:49 More >
AC4731 Jan 2026 16:02 18:49 More >
LH7842 Jan 2026 16:02 18:49 More >
UA3555 1 Jan 2026 09:00 11:52 More >
AC4735 Jan 2026 09:00 11:52 More >
UA1067 2 Dec 2025 16:00 18:34 More >
AC4731 Dec 2025 16:00 18:34 More >
LH7842 Dec 2025 16:00 18:34 More >
UA1536 2 Dec 2025 16:15 18:49 More >
AC4731 Dec 2025 16:15 18:49 More >
LH7842 Dec 2025 16:15 18:49 More >
UA3649 2 Nov 2025 16:00 18:43 More >
AC4731 Nov 2025 16:00 18:43 More >
LH7842 Nov 2025 16:00 18:43 More >
UA1718 2 Oct 2025 19:00 21:37 More >
AC4733 Oct 2025 19:00 21:37 More >
LH7840 Oct 2025 19:00 21:37 More >
UA1402 2 Sep 2025 18:29 21:06 More >
AC4733 Sep 2025 18:29 21:06 More >
LH7840 Sep 2025 18:29 21:06 More >
UA3669 2 Sep 2025 15:35 18:19 More >
AC4731 Sep 2025 15:35 18:19 More >
LH7842 Sep 2025 15:35 18:19 More >
UA3488 1 Aug 2025 09:09 11:53 More >
AC4735 Aug 2025 09:09 11:53 More >
UA2016 1 Aug 2025 13:00 15:20 More >
AC4307 Aug 2025 13:00 15:20 More >
UA3622 2 Aug 2025 15:25 18:08 More >
AC4731 Aug 2025 15:25 18:08 More >
LH7842 Aug 2025 15:25 18:08 More >
UA2856 1 Aug 2025 16:29 19:05 More >
AC4733 Aug 2025 16:29 19:05 More >
UA3505 2 Jul 2025 15:29 18:12 More >
AC4731 Jul 2025 15:29 18:12 More >
LH7842 Jul 2025 15:29 18:12 More >
UA1938 1 Jun 2025 07:00 09:25 More >
AC4735 Jun 2025 07:00 09:25 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.