Palma de Mallorca to Barcelona Flights

There are 38 flights from Palma de Mallorca (PMI) to Barcelona (BCN) airport operated by 8 airlines. Below you can see the 30 most recent flights from PMI to BCN:
Flight Last Seen Departure Arrival
FR6361 Today 06:20 07:15 More >
VY3905 3 Today 06:45 07:40 More >
IB5125 Today 06:45 07:40 More >
LL5394 Today 06:45 07:40 More >
QR3743 Today 06:45 07:40 More >
UX6006 6 Today 07:05 07:55 More >
AZ2407 Today 07:05 07:55 More >
DL6776 Today 07:05 07:55 More >
EY4388 Today 07:05 07:55 More >
JU7450 Today 07:05 07:55 More >
KL3350 Today 07:05 07:55 More >
TK9062 Today 07:05 07:55 More >
FR1343 Today 07:45 08:40 More >
VY3901 2 Today 08:05 09:05 More >
IB5121 Today 08:05 09:05 More >
LL5390 Today 08:05 09:05 More >
VY3903 3 Today 08:35 09:35 More >
IB5123 Today 08:35 09:35 More >
LL5392 Today 08:35 09:35 More >
QR3520 Today 08:35 09:35 More >
UX6156 4 Today 10:15 11:05 More >
AZ2409 Today 10:15 11:05 More >
DL6778 Today 10:15 11:05 More >
EY7544 Today 10:15 11:05 More >
KL3352 Today 10:15 11:05 More >
FR6379 Today 12:10 13:05 More >
VY3911 3 Today 12:25 13:25 More >
IB5131 Today 12:25 13:25 More >
LL5400 Today 12:25 13:25 More >
QR3727 Today 12:25 13:25 More >
VY3909 3 Today 13:10 14:10 More >
IB5129 Today 13:10 14:10 More >
LL5398 Today 13:10 14:10 More >
QR3766 Today 13:10 14:10 More >
UX6060 3 Today 13:30 14:20 More >
AZ2442 Today 13:30 14:20 More >
EY4328 Today 13:30 14:20 More >
KL3320 Today 13:30 14:20 More >
FR9800 Today 15:40 16:35 More >
UX6072 2 Today 17:05 17:55 More >
EY4329 Today 17:05 17:55 More >
KL3334 Today 17:05 17:55 More >
VY3913 2 Today 17:20 18:20 More >
IB5133 Today 17:20 18:20 More >
LL5402 Today 17:20 18:20 More >
FR2494 Today 17:40 18:35 More >
VY3915 2 Today 18:35 19:35 More >
IB5135 Today 18:35 19:35 More >
LL5404 Today 18:35 19:35 More >
VY3917 2 Today 19:35 20:35 More >
IB5137 Today 19:35 20:35 More >
LL5406 Today 19:35 20:35 More >
WT8169 Today 19:40 20:40 More >
UX6102 1 Today 20:20 21:10 More >
EY7543 Today 20:20 21:10 More >
FR2897 Today 20:20 21:15 More >
VY3923 2 Today 21:00 22:00 More >
IB5143 Today 21:00 22:00 More >
LL5412 Today 21:00 22:00 More >
WT112 Today 21:45 22:45 More >
VY3927 2 Today 21:55 22:55 More >
IB5157 Today 21:55 22:55 More >
LL5416 Today 21:55 22:55 More >
VY3919 3 Today 22:25 23:25 More >
IB5139 Today 22:25 23:25 More >
LL5408 Today 22:25 23:25 More >
QR3755 Today 22:25 23:25 More >
WT223 Today 22:45 23:45 More >
FR3071 Today 22:55 23:50 More >
VY3921 3 Today 23:15 00:15 More >
IB5141 Today 23:15 00:15 More >
LL5410 Today 23:15 00:15 More >
QR3733 Today 23:15 00:15 More >
VY3907 4 Jun 11 07:20 08:20 More >
IB5127 Jun 11 07:20 08:20 More >
LA5887 Jun 11 07:20 08:20 More >
LL5396 Jun 11 07:20 08:20 More >
QR3511 Jun 11 07:20 08:20 More >
FR2890 Today 00:35 01:30 More >
VY3925 3 Jun 10 12:15 13:15 More >
IB5522 Jun 10 12:15 13:15 More >
LL5414 Jun 10 12:15 13:15 More >
QR3681 Jun 10 12:15 13:15 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.