Sao Paulo to Goiania Flights

There are 22 flights from Sao Paulo (GRU) to Goiania (GYN) airport operated by 2 airlines.
Flight Last Seen Departure Arrival
LA3546 5 Jul 18 22:25 00:05 More >
AR8147 Jul 18 22:25 00:05 More >
DL6204 Jul 18 22:25 00:05 More >
QR5182 Jul 18 22:25 00:05 More >
TK9129 Jul 18 22:25 00:05 More >
TP6263 Jul 18 22:25 00:05 More >
G31494 10 Jul 18 23:30 01:10 More >
AF1934 Jul 18 23:30 01:10 More >
AR7630 Jul 18 23:30 01:10 More >
CM3584 Jul 18 23:30 01:10 More >
EK3621 Jul 18 23:30 01:10 More >
ET4160 Jul 18 23:30 01:10 More >
KL9318 Jul 18 23:30 01:10 More >
SA2352 Jul 18 23:30 01:10 More >
TK9489 Jul 18 23:30 01:10 More >
TP4147 Jul 18 23:30 01:10 More >
DT6436 Jul 18 23:30 01:10 More >
LA3372 Today 06:50 08:30 More >
LA9034 2 Jul 18 07:10 08:50 More >
QR5166 Jul 18 07:10 08:50 More >
QR7252 Jul 18 07:10 08:50 More >
G31490 13 Jul 18 08:50 10:25 More >
AA7669 Jul 18 08:50 10:25 More >
AF1935 Jul 18 08:50 10:25 More >
AR7546 Jul 18 08:50 10:25 More >
AV4655 Jul 18 08:50 10:25 More >
CM3578 Jul 18 08:50 10:25 More >
EK3623 Jul 18 08:50 10:25 More >
ET4098 Jul 18 08:50 10:25 More >
KL9316 Jul 18 08:50 10:25 More >
TP5845 Jul 18 08:50 10:25 More >
UX2622 Jul 18 08:50 10:25 More >
DT6436 Jul 18 08:50 10:25 More >
AM8057 Jul 18 08:50 10:25 More >
AT9073 Jul 18 08:50 10:25 More >
LA3518 8 Jul 18 09:45 11:25 More >
AM8481 Jul 18 09:45 11:25 More >
BA7659 Jul 18 09:45 11:25 More >
DL6230 Jul 18 09:45 11:25 More >
IB6500 Jul 18 09:45 11:25 More >
LX9714 Jul 18 09:45 11:25 More >
QR5146 Jul 18 09:45 11:25 More >
AM8491 Jul 18 09:45 11:25 More >
DL6210 Jul 18 09:45 11:25 More >
LA3266 4 Jul 18 12:20 13:55 More >
AM8524 Jul 18 12:20 13:55 More >
DL7367 Jul 18 12:20 13:55 More >
QR5206 Jul 18 12:20 13:55 More >
AR8084 Jul 18 12:20 13:55 More >
G31492 8 Jul 18 17:00 18:35 More >
AC9819 Jul 18 17:00 18:35 More >
AM8153 Jul 18 17:00 18:35 More >
AR7458 Jul 18 17:00 18:35 More >
CM3576 Jul 18 17:00 18:35 More >
TP4020 Jul 18 17:00 18:35 More >
UX2304 Jul 18 17:00 18:35 More >
DT6438 Jul 18 17:00 18:35 More >
TP4021 Jul 18 17:00 18:35 More >
LA3544 2 Jul 18 17:20 19:00 More >
AR8124 Jul 18 17:20 19:00 More >
QR5181 Jul 18 17:20 19:00 More >
G39184 11 Jun 2026 21:45 23:20 More >
AC9819 Jun 2026 21:45 23:20 More >
AF1909 Jun 2026 21:45 23:20 More >
AM8057 Jun 2026 21:45 23:20 More >
AR7630 Jun 2026 21:45 23:20 More >
EK3621 Jun 2026 21:45 23:20 More >
ET4160 Jun 2026 21:45 23:20 More >
KL9318 Jun 2026 21:45 23:20 More >
SA2352 Jun 2026 21:45 23:20 More >
TK9489 Jun 2026 21:45 23:20 More >
TP4147 Jun 2026 21:45 23:20 More >
UX2304 Jun 2026 21:45 23:20 More >
G31436 Jun 2026 09:30 11:05 More >
G39600 May 2026 04:57 06:22 More >
G31496 11 Apr 2026 22:05 23:40 More >
AC9819 Apr 2026 22:05 23:40 More >
AF1906 Apr 2026 22:05 23:40 More >
AR7458 Apr 2026 22:05 23:40 More >
AV2639 Apr 2026 22:05 23:40 More >
EK3623 Apr 2026 22:05 23:40 More >
ET4104 Apr 2026 22:05 23:40 More >
KL9316 Apr 2026 22:05 23:40 More >
SA2329 Apr 2026 22:05 23:40 More >
TK9489 Apr 2026 22:05 23:40 More >
TP4020 Apr 2026 22:05 23:40 More >
UX2304 Apr 2026 22:05 23:40 More >
G31450 8 Mar 2026 23:05 00:45 More >
AF2002 Mar 2026 23:05 00:45 More >
AR7630 Mar 2026 23:05 00:45 More >
DT6436 Mar 2026 23:05 00:45 More >
EK3621 Mar 2026 23:05 00:45 More >
ET4160 Mar 2026 23:05 00:45 More >
KL9312 Mar 2026 23:05 00:45 More >
TK9489 Mar 2026 23:05 00:45 More >
TP4147 Mar 2026 23:05 00:45 More >
G31468 12 Mar 2026 10:00 11:40 More >
TK9489 Mar 2026 10:00 11:40 More >
AA7669 Mar 2026 10:00 11:40 More >
AF1905 Mar 2026 10:00 11:40 More >
AM8153 Mar 2026 10:00 11:40 More >
AR7546 Mar 2026 10:00 11:40 More >
AV4655 Mar 2026 10:00 11:40 More >
CM3578 Mar 2026 10:00 11:40 More >
EK3623 Mar 2026 10:00 11:40 More >
ET4098 Mar 2026 10:00 11:40 More >
KL9314 Mar 2026 10:00 11:40 More >
TP5845 Mar 2026 10:00 11:40 More >
UX2622 Mar 2026 10:00 11:40 More >
G31438 8 Mar 2026 17:55 19:35 More >
AC9819 Mar 2026 17:55 19:35 More >
AM8057 Mar 2026 17:55 19:35 More >
AR7614 Mar 2026 17:55 19:35 More >
AV4784 Mar 2026 17:55 19:35 More >
CM3576 Mar 2026 17:55 19:35 More >
ET4114 Mar 2026 17:55 19:35 More >
TP4071 Mar 2026 17:55 19:35 More >
UX2304 Mar 2026 17:55 19:35 More >
G39050 9 Mar 2026 23:30 01:10 More >
AF2002 Mar 2026 23:30 01:10 More >
AR7630 Mar 2026 23:30 01:10 More >
CM3530 Mar 2026 23:30 01:10 More >
DT6436 Mar 2026 23:30 01:10 More >
EK3621 Mar 2026 23:30 01:10 More >
ET4160 Mar 2026 23:30 01:10 More >
KL9312 Mar 2026 23:30 01:10 More >
TK9489 Mar 2026 23:30 01:10 More >
TP4147 Mar 2026 23:30 01:10 More >
G39250 8 Feb 2026 22:05 23:45 More >
AF4173 Feb 2026 22:05 23:45 More >
AR7630 Feb 2026 22:05 23:45 More >
EK3621 Feb 2026 22:05 23:45 More >
ET4160 Feb 2026 22:05 23:45 More >
KL9312 Feb 2026 22:05 23:45 More >
SA2352 Feb 2026 22:05 23:45 More >
TK9489 Feb 2026 22:05 23:45 More >
TP4147 Feb 2026 22:05 23:45 More >
LA4576 1 Dec 2025 21:10 22:45 More >
AR8147 Dec 2025 21:10 22:45 More >
LA3542 2 Dec 2025 20:55 22:35 More >
AR8077 Dec 2025 20:55 22:35 More >
QR5182 Dec 2025 20:55 22:35 More >
G39150 9 Dec 2025 23:30 01:10 More >
AF2002 Dec 2025 23:30 01:10 More >
AR7630 Dec 2025 23:30 01:10 More >
CM3530 Dec 2025 23:30 01:10 More >
DT6436 Dec 2025 23:30 01:10 More >
EK3621 Dec 2025 23:30 01:10 More >
ET4160 Dec 2025 23:30 01:10 More >
KL9312 Dec 2025 23:30 01:10 More >
TK9489 Dec 2025 23:30 01:10 More >
TP4147 Dec 2025 23:30 01:10 More >
LA4764 6 Aug 2025 09:30 11:10 More >
AM8477 Aug 2025 09:30 11:10 More >
AR8045 Aug 2025 09:30 11:10 More >
BA7659 Aug 2025 09:30 11:10 More >
DL6118 Aug 2025 09:30 11:10 More >
LX9714 Aug 2025 09:30 11:10 More >
QR8459 Aug 2025 09:30 11:10 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.