Sao Paulo to Natal Flights

There are 24 flights from Sao Paulo (GRU) to Natal (NAT) airport operated by 2 airlines.
Flight Last Seen Departure Arrival
LA3444 Today 22:25 01:40 More >
G31680 Today 23:20 02:45 More >
G31676 9 Today 08:35 11:55 More >
AA7765 Today 08:35 11:55 More >
AF1919 Today 08:35 11:55 More >
AR7474 Today 08:35 11:55 More >
AT9076 Today 08:35 11:55 More >
AV4650 Today 08:35 11:55 More >
CM3607 Today 08:35 11:55 More >
TP5915 Today 08:35 11:55 More >
UX2618 Today 08:35 11:55 More >
DT6586 Today 08:35 11:55 More >
LA3438 8 Today 09:15 12:25 More >
AM8477 Today 09:15 12:25 More >
AR8166 Today 09:15 12:25 More >
DL6182 Today 09:15 12:25 More >
IB6527 Today 09:15 12:25 More >
LX9726 Today 09:15 12:25 More >
QR8423 Today 09:15 12:25 More >
TK9045 Today 09:15 12:25 More >
DL6168 Today 09:15 12:25 More >
LA3440 4 Today 12:50 16:05 More >
AM8544 Today 12:50 16:05 More >
AR8181 Today 12:50 16:05 More >
DL7384 Today 12:50 16:05 More >
QR5234 Today 12:50 16:05 More >
G31678 7 Today 14:05 17:25 More >
AC9835 Today 14:05 17:25 More >
AM8037 Today 14:05 17:25 More >
AR7572 Today 14:05 17:25 More >
AT9077 Today 14:05 17:25 More >
CM3599 Today 14:05 17:25 More >
TP4157 Today 14:05 17:25 More >
UX2302 Today 14:05 17:25 More >
LA3834 3 Today 19:00 22:15 More >
AR8332 Today 19:00 22:15 More >
QR5240 Today 19:00 22:15 More >
QR8455 Today 19:00 22:15 More >
LA3044 3 May 2026 00:45 04:00 More >
AR8206 May 2026 00:45 04:00 More >
DL6248 May 2026 00:45 04:00 More >
QR4848 May 2026 00:45 04:00 More >
G31616 8 Mar 2026 21:55 01:20 More >
AF1954 Mar 2026 21:55 01:20 More >
AM8191 Mar 2026 21:55 01:20 More >
AR7560 Mar 2026 21:55 01:20 More >
AV2643 Mar 2026 21:55 01:20 More >
DT6588 Mar 2026 21:55 01:20 More >
EK3669 Mar 2026 21:55 01:20 More >
KL9404 Mar 2026 21:55 01:20 More >
TP4158 Mar 2026 21:55 01:20 More >
G31554 9 Mar 2026 08:40 12:00 More >
AA7765 Mar 2026 08:40 12:00 More >
AF1989 Mar 2026 08:40 12:00 More >
AR7474 Mar 2026 08:40 12:00 More >
AV4650 Mar 2026 08:40 12:00 More >
CM3607 Mar 2026 08:40 12:00 More >
DT6586 Mar 2026 08:40 12:00 More >
TP5915 Mar 2026 08:40 12:00 More >
UX2618 Mar 2026 08:40 12:00 More >
EK3669 Mar 2026 08:40 12:00 More >
G31588 7 Mar 2026 13:10 16:35 More >
AA7698 Mar 2026 13:10 16:35 More >
AC9835 Mar 2026 13:10 16:35 More >
AM8037 Mar 2026 13:10 16:35 More >
AR7572 Mar 2026 13:10 16:35 More >
CM3526 Mar 2026 13:10 16:35 More >
TP4105 Mar 2026 13:10 16:35 More >
UX2302 Mar 2026 13:10 16:35 More >
LA4750 1 Mar 2026 16:35 19:55 More >
AR8116 Mar 2026 16:35 19:55 More >
G31374 10 Mar 2026 20:45 00:10 More >
AC9835 Mar 2026 20:45 00:10 More >
AF1966 Mar 2026 20:45 00:10 More >
AM8188 Mar 2026 20:45 00:10 More >
AR7560 Mar 2026 20:45 00:10 More >
AV2616 Mar 2026 20:45 00:10 More >
DT6588 Mar 2026 20:45 00:10 More >
EK3669 Mar 2026 20:45 00:10 More >
KL9404 Mar 2026 20:45 00:10 More >
UX2302 Mar 2026 20:45 00:10 More >
TP4003 Mar 2026 20:45 00:10 More >
G31266 7 Mar 2026 21:45 01:10 More >
AF1961 Mar 2026 21:45 01:10 More >
AM8188 Mar 2026 21:45 01:10 More >
AV2636 Mar 2026 21:45 01:10 More >
DT6586 Mar 2026 21:45 01:10 More >
EK3669 Mar 2026 21:45 01:10 More >
KL9404 Mar 2026 21:45 01:10 More >
TP4059 Mar 2026 21:45 01:10 More >
G31910 8 Feb 2026 21:55 01:20 More >
AF1933 Feb 2026 21:55 01:20 More >
AM8191 Feb 2026 21:55 01:20 More >
AR7560 Feb 2026 21:55 01:20 More >
AV2616 Feb 2026 21:55 01:20 More >
EK3669 Feb 2026 21:55 01:20 More >
KL9404 Feb 2026 21:55 01:20 More >
SA2354 Feb 2026 21:55 01:20 More >
TP4158 Feb 2026 21:55 01:20 More >
G31586 Mar 2026 10:55 14:15 More >
G31602 7 Feb 2026 20:45 00:10 More >
AF1933 Feb 2026 20:45 00:10 More >
AM8191 Feb 2026 20:45 00:10 More >
AR7560 Feb 2026 20:45 00:10 More >
AV2616 Feb 2026 20:45 00:10 More >
DT6588 Feb 2026 20:45 00:10 More >
EK3669 Feb 2026 20:45 00:10 More >
KL9404 Feb 2026 20:45 00:10 More >
G31640 8 Jan 2026 20:45 00:10 More >
AF1966 Jan 2026 20:45 00:10 More >
AM8188 Jan 2026 20:45 00:10 More >
AR7560 Jan 2026 20:45 00:10 More >
AV2616 Jan 2026 20:45 00:10 More >
DT6588 Jan 2026 20:45 00:10 More >
EK3669 Jan 2026 20:45 00:10 More >
KL9404 Jan 2026 20:45 00:10 More >
SA2354 Jan 2026 20:45 00:10 More >
G39253 3 Jan 2026 15:20 18:50 More >
AM8191 Jan 2026 15:20 18:50 More >
CM3502 Jan 2026 15:20 18:50 More >
TP4019 Jan 2026 15:20 18:50 More >
G31406 8 Nov 2025 08:40 12:00 More >
AA7765 Nov 2025 08:40 12:00 More >
AF1980 Nov 2025 08:40 12:00 More >
AR7474 Nov 2025 08:40 12:00 More >
AT9076 Nov 2025 08:40 12:00 More >
AV4650 Nov 2025 08:40 12:00 More >
CM3607 Nov 2025 08:40 12:00 More >
TP5915 Nov 2025 08:40 12:00 More >
UX2618 Nov 2025 08:40 12:00 More >
G39211 4 Sep 2025 19:30 23:00 More >
AM8188 Sep 2025 19:30 23:00 More >
AV2604 Sep 2025 19:30 23:00 More >
EK3669 Sep 2025 19:30 23:00 More >
SA2320 Sep 2025 19:30 23:00 More >
LA4528 2 Aug 2025 13:50 17:05 More >
AR8183 Aug 2025 13:50 17:05 More >
QR5123 Aug 2025 13:50 17:05 More >
G39122 7 Jul 2025 08:45 12:05 More >
AF1907 Jul 2025 08:45 12:05 More >
AR7474 Jul 2025 08:45 12:05 More >
AT9076 Jul 2025 08:45 12:05 More >
AV4653 Jul 2025 08:45 12:05 More >
CM3607 Jul 2025 08:45 12:05 More >
TP5915 Jul 2025 08:45 12:05 More >
UX2618 Jul 2025 08:45 12:05 More >
G39274 7 Jul 2025 22:00 01:25 More >
AF1907 Jul 2025 22:00 01:25 More >
AM8188 Jul 2025 22:00 01:25 More >
AR7560 Jul 2025 22:00 01:25 More >
EK3669 Jul 2025 22:00 01:25 More >
KL9408 Jul 2025 22:00 01:25 More >
SA2354 Jul 2025 22:00 01:25 More >
TP4158 Jul 2025 22:00 01:25 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.