Sao Paulo to Vitoria Flights

There are 21 flights from Sao Paulo (GRU) to Vitoria (VIX) airport operated by 2 airlines.
Flight Last Seen Departure Arrival
G31388 8 Jul 18 22:10 23:35 More >
AF1920 Jul 18 22:10 23:35 More >
AR7664 Jul 18 22:10 23:35 More >
AV2680 Jul 18 22:10 23:35 More >
EK3641 Jul 18 22:10 23:35 More >
ET4168 Jul 18 22:10 23:35 More >
KL9338 Jul 18 22:10 23:35 More >
SA7900 Jul 18 22:10 23:35 More >
TP5763 Jul 18 22:10 23:35 More >
LA3336 5 Today 00:25 01:50 More >
AR8081 Today 00:25 01:50 More >
DL6226 Today 00:25 01:50 More >
QR7288 Today 00:25 01:50 More >
TK9137 Today 00:25 01:50 More >
TP6301 Today 00:25 01:50 More >
G31398 7 Jul 17 23:00 00:30 More >
AF1920 Jul 17 23:00 00:30 More >
AR7639 Jul 17 23:00 00:30 More >
DT6396 Jul 17 23:00 00:30 More >
EK3641 Jul 17 23:00 00:30 More >
ET4168 Jul 17 23:00 00:30 More >
KL9338 Jul 17 23:00 00:30 More >
TP5763 Jul 17 23:00 00:30 More >
LA3330 7 Jul 18 06:40 08:10 More >
AR8223 Jul 18 06:40 08:10 More >
IB6506 Jul 18 06:40 08:10 More >
LH4702 Jul 18 06:40 08:10 More >
QR8438 Jul 18 06:40 08:10 More >
TK8650 Jul 18 06:40 08:10 More >
TP6301 Jul 18 06:40 08:10 More >
VS7711 Jul 18 06:40 08:10 More >
G31384 11 Jul 18 09:20 10:45 More >
AA7651 Jul 18 09:20 10:45 More >
AF1921 Jul 18 09:20 10:45 More >
AM7923 Jul 18 09:20 10:45 More >
AR7493 Jul 18 09:20 10:45 More >
AV4729 Jul 18 09:20 10:45 More >
CM3639 Jul 18 09:20 10:45 More >
EK3643 Jul 18 09:20 10:45 More >
ET4172 Jul 18 09:20 10:45 More >
KL9336 Jul 18 09:20 10:45 More >
TP4169 Jul 18 09:20 10:45 More >
UX2695 Jul 18 09:20 10:45 More >
LA3594 7 Jul 18 09:45 11:10 More >
AM8570 Jul 18 09:45 11:10 More >
AR8344 Jul 18 09:45 11:10 More >
BA7675 Jul 18 09:45 11:10 More >
DL6718 Jul 18 09:45 11:10 More >
QR5291 Jul 18 09:45 11:10 More >
DL6255 Jul 18 09:45 11:10 More >
QR8450 Jul 18 09:45 11:10 More >
LA3332 6 Jul 18 12:40 14:05 More >
AM8484 Jul 18 12:40 14:05 More >
DL7400 Jul 18 12:40 14:05 More >
IB6619 Jul 18 12:40 14:05 More >
QR7283 Jul 18 12:40 14:05 More >
AM8500 Jul 18 12:40 14:05 More >
AR8224 Jul 18 12:40 14:05 More >
LA3222 2 Jul 18 15:25 16:50 More >
AR8233 Jul 18 15:25 16:50 More >
QR5260 Jul 18 15:25 16:50 More >
G31386 8 Jul 18 16:15 17:40 More >
AC9830 Jul 18 16:15 17:40 More >
AM8007 Jul 18 16:15 17:40 More >
AR7494 Jul 18 16:15 17:40 More >
CM3620 Jul 18 16:15 17:40 More >
TP4171 Jul 18 16:15 17:40 More >
UX2375 Jul 18 16:15 17:40 More >
ET4204 Jul 18 16:15 17:40 More >
DT6398 Jul 18 16:15 17:40 More >
LA3334 2 Jul 18 17:30 18:55 More >
AR8225 Jul 18 17:30 18:55 More >
QR5250 Jul 18 17:30 18:55 More >
LA4538 2 Jul 12 23:15 00:40 More >
AR8017 Jul 12 23:15 00:40 More >
DL6230 Jul 12 23:15 00:40 More >
G39616 May 2026 06:15 07:22 More >
G31308 8 Mar 2026 22:05 23:40 More >
AF1964 Mar 2026 22:05 23:40 More >
AR7664 Mar 2026 22:05 23:40 More >
AV2655 Mar 2026 22:05 23:40 More >
DT6396 Mar 2026 22:05 23:40 More >
EK3641 Mar 2026 22:05 23:40 More >
ET4168 Mar 2026 22:05 23:40 More >
KL9332 Mar 2026 22:05 23:40 More >
TP5763 Mar 2026 22:05 23:40 More >
G31156 7 Mar 2026 00:05 01:35 More >
CM3587 Mar 2026 00:05 01:35 More >
DT6396 Mar 2026 00:05 01:35 More >
EK3641 Mar 2026 00:05 01:35 More >
ET4096 Mar 2026 00:05 01:35 More >
KL9332 Mar 2026 00:05 01:35 More >
TP4104 Mar 2026 00:05 01:35 More >
AC9843 Mar 2026 00:05 01:35 More >
G31382 11 Mar 2026 09:00 10:30 More >
AA7651 Mar 2026 09:00 10:30 More >
AF1985 Mar 2026 09:00 10:30 More >
AM8007 Mar 2026 09:00 10:30 More >
AR7493 Mar 2026 09:00 10:30 More >
AV4729 Mar 2026 09:00 10:30 More >
CM3639 Mar 2026 09:00 10:30 More >
TP4169 Mar 2026 09:00 10:30 More >
UX2695 Mar 2026 09:00 10:30 More >
DT6398 Mar 2026 09:00 10:30 More >
EK3643 Mar 2026 09:00 10:30 More >
ET4132 Mar 2026 09:00 10:30 More >
G31966 6 Mar 2026 16:45 18:10 More >
AC9830 Mar 2026 16:45 18:10 More >
AM8100 Mar 2026 16:45 18:10 More >
AR7494 Mar 2026 16:45 18:10 More >
CM3620 Mar 2026 16:45 18:10 More >
TP4171 Mar 2026 16:45 18:10 More >
UX2375 Mar 2026 16:45 18:10 More >
G31318 8 Feb 2026 21:25 23:00 More >
AF1954 Feb 2026 21:25 23:00 More >
AM7923 Feb 2026 21:25 23:00 More >
AV2608 Feb 2026 21:25 23:00 More >
EK3641 Feb 2026 21:25 23:00 More >
ET4152 Feb 2026 21:25 23:00 More >
KL9332 Feb 2026 21:25 23:00 More >
SA2321 Feb 2026 21:25 23:00 More >
TP4077 Feb 2026 21:25 23:00 More >
LA3348 3 Nov 2025 00:30 02:00 More >
AR8037 Nov 2025 00:30 02:00 More >
DL6722 Nov 2025 00:30 02:00 More >
QR5171 Nov 2025 00:30 02:00 More >
LA3991 2 Oct 2025 21:20 22:50 More >
AR8227 Oct 2025 21:20 22:50 More >
QR8457 Oct 2025 21:20 22:50 More >
G39008 7 Oct 2025 23:20 00:55 More >
AF1947 Oct 2025 23:20 00:55 More >
CM3516 Oct 2025 23:20 00:55 More >
EK3641 Oct 2025 23:20 00:55 More >
ET4098 Oct 2025 23:20 00:55 More >
KL9434 Oct 2025 23:20 00:55 More >
TP4023 Oct 2025 23:20 00:55 More >
DT6396 Oct 2025 23:20 00:55 More >
G31322 7 Aug 2025 00:05 01:40 More >
CM3522 Aug 2025 00:05 01:40 More >
EK3643 Aug 2025 00:05 01:40 More >
ET4098 Aug 2025 00:05 01:40 More >
SA2328 Aug 2025 00:05 01:40 More >
TP4034 Aug 2025 00:05 01:40 More >
KL9412 Aug 2025 00:05 01:40 More >
AC9843 Aug 2025 00:05 01:40 More >
Flight Delay Compensation up to 600€/$: Claim for delay, cancellation, or baggage issues >
Flight-schedule data supplied by Aviation Edge Real-time Flight Schedules API.