Da Nang Airport Departures
Da Nang, Vietnam
Current Local Time: UTC+7
Next departure at Da Nang International Airport (DAD): flight TW12 to Seoul (ICN), scheduled 23:35 local time (Scheduled). Last departure: flight VN430 to Seoul (ICN) at 23:25 (En-Route).
DAD Flight Departures
| Flight | To | Airline | Date | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|---|
| | Kaohsiung KHH | Tigerair Taiwan | Nov 03 | 19:15 | 19:51 | Landed Late | Track > |
| | Taipei TPE | Tigerair Taiwan | Nov 03 | 19:50 | 19:44 | Landed | Track > |
| | Macau MFM | Air Macau | Nov 03 | 20:20 | 20:35 | Landed | Track > |
| | Hanoi HAN | VietJet Air | Nov 03 | 20:35 | 22:30 | Delayed | Track > |
| | Hanoi HAN | Japan Airlines | Nov 03 | 20:35 | 22:30 | Delayed | Track > |
| A12516 | Hanoi HAN | A.p.g. Distribution Systems | Nov 03 | 20:35 | 22:30 | Delayed | Track > |
| | Hanoi HAN | Flex Flight | Nov 03 | 20:35 | 22:30 | Delayed | Track > |
| H14132 | Hanoi HAN | Hahn Air Systems | Nov 03 | 20:35 | 22:30 | Delayed | Track > |
| | Kratie KTI | Cambodia Angkor Air | Nov 03 | 20:50 | 20:52 | En-Route | Track > |
| | Kratie KTI | Vietnam Airlines | Nov 03 | 20:50 | 20:52 | En-Route | Track > |
| | Ho Chi Minh City SGN | Vietnam Airlines | Nov 03 | 20:55 | En-Route | Track > | |
| | Ho Chi Minh City SGN | China Eastern Airlines | Nov 03 | 20:55 | En-Route | Track > | |
| | Ho Chi Minh City SGN | Cambodia Angkor Air | Nov 03 | 20:55 | En-Route | Track > | |
| | Ho Chi Minh City SGN | Vietnam Airlines | Nov 03 | 20:55 | 20:55 | En-Route | Track > |
| | Ho Chi Minh City SGN | Pacific Airlines | Nov 03 | 20:55 | 21:02 | Landed | Track > |
| | Hanoi HAN | VietJet Air | Nov 03 | 22:15 | 22:30 | En-Route | Track > |
| A12522 | Hanoi HAN | A.p.g. Distribution Systems | Nov 03 | 22:15 | 22:30 | En-Route | Track > |
| | Hanoi HAN | Flex Flight | Nov 03 | 22:15 | 22:30 | En-Route | Track > |
| H14477 | Hanoi HAN | Hahn Air Systems | Nov 03 | 22:15 | 22:30 | En-Route | Track > |
| | Manila MNL | CEBU Pacific Air | Nov 03 | 22:30 | 22:41 | En-Route | Track > |
| | Hanoi HAN | Vietnam Airlines | Nov 03 | 22:40 | En-Route | Track > | |
| | Hanoi HAN | VietJet Air | Nov 03 | 22:45 | En-Route | Track > | |
| A12506 | Hanoi HAN | A.p.g. Distribution Systems | Nov 03 | 22:45 | En-Route | Track > | |
| | Hanoi HAN | Flex Flight | Nov 03 | 22:45 | En-Route | Track > | |
| H14344 | Hanoi HAN | Hahn Air Systems | Nov 03 | 22:45 | En-Route | Track > | |
| | Seoul ICN | Korean Air | Nov 03 | 23:00 | 23:15 | En-Route | Track > |
| | Seoul ICN | Delta Air Lines | Nov 03 | 23:00 | 23:15 | En-Route | Track > |
| | Seoul ICN | Vietnam Airlines | Nov 03 | 23:00 | 23:15 | En-Route | Track > |
| | Seoul ICN | Virgin Atlantic Airways | Nov 03 | 23:00 | 23:15 | En-Route | Track > |
| | Seoul ICN | WestJet | Nov 03 | 23:00 | 23:15 | En-Route | Track > |
| | Seoul ICN | Air Canada | Nov 03 | 23:00 | 23:15 | En-Route | Track > |
| | Seoul ICN | Thai Smile | Nov 03 | 23:00 | 22:57 | En-Route | Track > |
| | Seoul ICN | Vietnam Airlines | Nov 03 | 23:25 | 23:25 | En-Route | Track > |
| | Seoul ICN | Korean Air | Nov 03 | 23:25 | 23:25 | En-Route | Track > |
| | Seoul ICN | T'way Air | Nov 03 | 23:35 | Scheduled | Track > | |
| | Seoul ICN | VietJet Air | Nov 03 | 23:40 | Scheduled | Track > | |
| A12878 | Seoul ICN | A.p.g. Distribution Systems | Nov 03 | 23:40 | Scheduled | Track > | |
| | Seoul ICN | Flex Flight | Nov 03 | 23:40 | Scheduled | Track > | |
| H14181 | Seoul ICN | Hahn Air Systems | Nov 03 | 23:40 | Scheduled | Track > | |
| | Busan PUS | VietJet Air | Nov 04 | 00:30 | Scheduled | Track > | |
| H14065 | Busan PUS | Hahn Air Systems | Nov 04 | 00:30 | Scheduled | Track > | |
| A12988 | Busan PUS | A.p.g. Distribution Systems | Nov 04 | 00:30 | Scheduled | Track > | |
| | Busan PUS | Flex Flight | Nov 04 | 00:30 | Scheduled | Track > | |
| | Tokyo NRT | Vietnam Airlines | Nov 04 | 00:35 | Scheduled | Track > | |
| | Tokyo NRT | All Nippon Airways | Nov 04 | 00:35 | Scheduled | Track > | |
| | Busan PUS | Air Busan | Nov 04 | 00:45 | Scheduled | Track > | |
| | Busan PUS | Asiana Airlines | Nov 04 | 00:45 | Scheduled | Track > | |
| | Busan PUS | Jin Air | Nov 04 | 01:05 | Scheduled | Track > | |
| | Busan PUS | Korean Air | Nov 04 | 01:05 | Scheduled | Track > | |
| | Osaka KIX | Vietnam Airlines | Nov 04 | 01:05 | Scheduled | Track > | |
| | Osaka KIX | All Nippon Airways | Nov 04 | 01:05 | Scheduled | Track > | |
| | Seoul ICN | Eastar Jet | Nov 04 | 01:20 | Scheduled | Track > | |
| | Busan PUS | Air Busan | Nov 04 | 02:00 | Scheduled | Track > | |
| | Busan PUS | Asiana Airlines | Nov 04 | 02:00 | Scheduled | Track > | |
| | Cheongju CJJ | Aero K Airlines | Nov 04 | 02:00 | Scheduled | Track > | |
| | Busan PUS | Korean Air | Nov 04 | 02:30 | Scheduled | Track > | |
| | Hanoi HAN | VietJet Air | Nov 04 | 05:40 | Scheduled | Track > | |
| | Hanoi HAN | Flex Flight | Nov 04 | 05:40 | Scheduled | Track > | |
| A14502 | Hanoi HAN | A.p.g. Distribution Systems | Nov 04 | 05:40 | Scheduled | Track > | |
| H14302 | Hanoi HAN | Hahn Air Systems | Nov 04 | 05:40 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | Vietnam Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | Air France | Nov 04 | 06:00 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | China Airlines | Nov 04 | 06:00 | Scheduled | Track > | |
| | Ho Chi Minh City SGN | Cambodia Angkor Air | Nov 04 | 06:00 | Scheduled | Track > | |
| | Hanoi HAN | Vietnam Airlines | Nov 04 | 06:05 | Scheduled | Track > | |
| | Hanoi HAN | Cambodia Angkor Air | Nov 04 | 06:05 | Scheduled | Track > |
Departures Information
Da Nang International Airport is a Vietnam Airport located in Da Nang.
At the table above you can find the latest Da Nang International Airport departures or browse through older and upcoming flights' status using the day and time links above the table.
























