Vinh Airport Flight Tracker
Vinh, Vietnam
Current Local Time: UTC+7
Vinh Airport (IATA VII, ICAO VVVH) is an airport in Vinh, Vietnam.
VII Flight Arrivals
| Flight | From | Airline | Scheduled | Arrival | Status | Details |
|---|---|---|---|---|---|---|
| | Ho Chi Minh City SGN | VietJet Air | 16:35 | 16:42 | En-Route | Track > |
| H14289 | Ho Chi Minh City SGN | Hahn Air Systems | 16:35 | 16:42 | En-Route | Track > |
| A12226 | Ho Chi Minh City SGN | A.p.g. Distribution Systems | 16:35 | 16:42 | En-Route | Track > |
| | Ho Chi Minh City SGN | Flex Flight | 16:35 | 16:42 | En-Route | Track > |
| | Ho Chi Minh City SGN | VietJet Air | 17:45 | En-Route | Track > | |
| H15173 | Ho Chi Minh City SGN | Hahn Air Systems | 17:45 | En-Route | Track > | |
| A12228 | Ho Chi Minh City SGN | A.p.g. Distribution Systems | 17:45 | En-Route | Track > | |
| | Ho Chi Minh City SGN | Flex Flight | 17:45 | En-Route | Track > | |
| | Hanoi HAN | Vietnam Airlines | 17:45 | 17:42 | En-Route | Track > |
| | Hanoi HAN | Air France | 17:45 | 17:42 | En-Route | Track > |
| | Hanoi HAN | China Airlines | 17:45 | 17:42 | En-Route | Track > |
| | Ho Chi Minh City SGN | Vietnam Airlines | 20:35 | 20:18 | Unknown | Track > |
| | Ho Chi Minh City SGN | VietJet Air | 21:10 | 21:12 | En-Route | Track > |
| H14285 | Ho Chi Minh City SGN | Hahn Air Systems | 21:10 | 21:12 | En-Route | Track > |
| A12224 | Ho Chi Minh City SGN | A.p.g. Distribution Systems | 21:10 | 21:12 | En-Route | Track > |
| | Ho Chi Minh City SGN | Flex Flight | 21:10 | 21:12 | En-Route | Track > |
VII Flight Departures
| Flight | To | Airline | Scheduled | Departure | Status | Details |
|---|---|---|---|---|---|---|
| | Ho Chi Minh City SGN | VietJet Air | 17:05 | 17:25 | Landed Late | Track > |
| H14279 | Ho Chi Minh City SGN | Hahn Air Systems | 17:05 | 17:25 | Landed Late | Track > |
| A12227 | Ho Chi Minh City SGN | A.p.g. Distribution Systems | 17:05 | 17:25 | Landed Late | Track > |
| | Ho Chi Minh City SGN | Flex Flight | 17:05 | 17:25 | Landed Late | Track > |
| | Ho Chi Minh City SGN | VietJet Air | 18:15 | Unknown | Track > | |
| A12223 | Ho Chi Minh City SGN | A.p.g. Distribution Systems | 18:15 | Unknown | Track > | |
| | Ho Chi Minh City SGN | Flex Flight | 18:15 | Unknown | Track > | |
| H14247 | Ho Chi Minh City SGN | Hahn Air Systems | 18:15 | Unknown | Track > | |
| | Hanoi HAN | Vietnam Airlines | 18:20 | 18:25 | Landed | Track > |
| | Hanoi HAN | Air France | 18:20 | 18:25 | Landed | Track > |
| | Ho Chi Minh City SGN | Vietnam Airlines | 21:10 | 21:16 | Landed | Track > |
| | Ho Chi Minh City SGN | VietJet Air | 21:40 | 21:49 | En-Route | Track > |
| H14252 | Ho Chi Minh City SGN | Hahn Air Systems | 21:40 | 21:49 | En-Route | Track > |
| A12225 | Ho Chi Minh City SGN | A.p.g. Distribution Systems | 21:40 | 21:49 | En-Route | Track > |
| | Ho Chi Minh City SGN | Flex Flight | 21:40 | 21:49 | En-Route | Track > |
Arriving at VII in the next hour
Planes in the air now, with landing times estimated from the live map.
Vinh Airport Information
Vinh Airport is one of the Vietnam Airports located in Vinh.
- Which is the IATA code of Vinh Airport?
- Vinh Airport's IATA code is VII, while its ICAO code is VVVH.
- How many flights take off and land at VII?
- There are 75 flights on 7 different routes from Vinh Airport, connecting VII to 7 different cities in 1 different countries.
- What are the most popular routes from Vinh Airport?
- The most popular routes connect Vinh to Ho Chi Minh City , Hanoi , Buon Ma Thuot , Da Lat and Nha Trang .
- My Vinh Airport flight was cancelled or delayed. Can I get Compensation?
- If your cancelled or delayed for 3+ hours flight was departing from an EU airport OR operated by an EU airline, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.
Flight Delay Compensation up to 600€!
Claim compensation for your flight delay or cancellation!
Flight delays happen, but that doesn’t mean you have to accept them. You may be entitled to as much as 600€ in compensation if your flight has been delayed, cancelled or overbooked within the last three years. Claim Compensation Now >




