
ASKY Flight Status & Live Tracker
ASKY Flight Schedule Today
Local times at the departure airport.| Flight | From | To | Departure Time | Status | Details |
|---|---|---|---|---|---|
| KP22 | Freetown FNA | Banjul BJL | 16:55 | En-Route | Track > |
| ET1042 | Freetown FNA | Banjul BJL | 16:55 | En-Route | Track > |
| KQ4752 | Freetown FNA | Banjul BJL | 16:55 | En-Route | Track > |
| KP99 | Abidjan ABJ | Lome LFW | 16:55 | Landed | Track > |
| ET1061 | Abidjan ABJ | Lome LFW | 16:55 | Landed | Track > |
| KP52 | Dakar DSS | Bissau OXB | 17:15 | Landed | Track > |
| ET1046 | Dakar DSS | Bissau OXB | 17:15 | Landed | Track > |
| KQ4760 | Dakar DSS | Bissau OXB | 17:15 | Landed | Track > |
| HC3001 | Dakar DSS | Bissau OXB | 17:15 | Landed | Track > |
| KP44 | Kinshasa FIH | Brazzaville BZV | 18:45 | En-Route | Track > |
| ET1017 | Kinshasa FIH | Brazzaville BZV | 18:45 | En-Route | Track > |
| KP98 | Lome LFW | Abidjan ABJ | 19:35 | Landed | Track > |
| ET1062 | Lome LFW | Abidjan ABJ | 19:35 | Landed | Track > |
| KP23 | Banjul BJL | Freetown FNA | 06:00 | Landed | Track > |
| ET1043 | Banjul BJL | Freetown FNA | 06:00 | Landed | Track > |
| KQ4753 | Banjul BJL | Freetown FNA | 06:00 | Landed | Track > |
| KP79 | Nairobi NBO | Lome LFW | 09:05 | En-Route | Track > |
| ET1045 | Nairobi NBO | Lome LFW | 09:05 | En-Route | Track > |
| HC3020 | Nairobi NBO | Lome LFW | 09:05 | En-Route | Track > |
| KP53 | Bissau OXB | Dakar DSS | 06:30 | En-Route | Track > |
| ET1047 | Bissau OXB | Dakar DSS | 06:30 | En-Route | Track > |
| KQ4761 | Bissau OXB | Dakar DSS | 06:30 | En-Route | Track > |
| HC3002 | Bissau OXB | Dakar DSS | 06:30 | En-Route | Track > |
| KP45 | Brazzaville BZV | Kinshasa FIH | 07:40 | Landed | Track > |
| ET1018 | Brazzaville BZV | Kinshasa FIH | 07:40 | Landed | Track > |
| KP17 | Conakry CKY | Bamako BKO | 07:00 | En-Route | Track > |
| ET1004 | Conakry CKY | Bamako BKO | 07:00 | En-Route | Track > |
| KP65 | N'Djamena NDJ | Yaounde NSI | 08:00 | En-Route | Track > |
| ET1041 | N'Djamena NDJ | Yaounde NSI | 08:00 | En-Route | Track > |
| KP35 | Bangui BGF | Douala DLA | 08:15 | En-Route | Track > |
| ET1035 | Bangui BGF | Douala DLA | 08:15 | En-Route | Track > |
| KQ4755 | Bangui BGF | Douala DLA | 08:15 | En-Route | Track > |
| HC3010 | Bangui BGF | Douala DLA | 08:15 | En-Route | Track > |
| KP21 | Monrovia ROB | Accra ACC | 07:30 | En-Route | Track > |
| ET1006 | Monrovia ROB | Accra ACC | 07:30 | En-Route | Track > |
| KP23 | Freetown FNA | Accra ACC | 07:55 | En-Route | Track > |
| ET1043 | Freetown FNA | Accra ACC | 07:55 | En-Route | Track > |
| KQ4753 | Freetown FNA | Accra ACC | 07:55 | En-Route | Track > |
| KP47 | Ouagadougou OUA | Niamey NIM | 08:00 | En-Route | Track > |
| ET1028 | Ouagadougou OUA | Niamey NIM | 08:00 | En-Route | Track > |
| KP45 | Kinshasa FIH | Lome LFW | 09:05 | En-Route | Track > |
| ET1018 | Kinshasa FIH | Lome LFW | 09:05 | En-Route | Track > |
| KP63 | Lagos LOS | Lome LFW | 09:15 | En-Route | Track > |
| ET1025 | Lagos LOS | Lome LFW | 09:15 | En-Route | Track > |
| KQ4767 | Lagos LOS | Lome LFW | 09:15 | En-Route | Track > |
| KP53 | Dakar DSS | Lome LFW | 08:20 | En-Route | Track > |
| ET1047 | Dakar DSS | Lome LFW | 08:20 | En-Route | Track > |
| KQ4761 | Dakar DSS | Lome LFW | 08:20 | En-Route | Track > |
| HC3002 | Dakar DSS | Lome LFW | 08:20 | En-Route | Track > |
| KP17 | Bamako BKO | Lome LFW | 09:05 | En-Route | Track > |
| ET1004 | Bamako BKO | Lome LFW | 09:05 | En-Route | Track > |
| KP61 | Libreville LBV | Lome LFW | 10:10 | En-Route | Track > |
| ET1021 | Libreville LBV | Lome LFW | 10:10 | En-Route | Track > |
| HC3012 | Libreville LBV | Lome LFW | 10:10 | En-Route | Track > |
| KP19 | Ouagadougou OUA | Lome LFW | 09:15 | Scheduled | Track > |
| ET1033 | Ouagadougou OUA | Lome LFW | 09:15 | Scheduled | Track > |
| KP51 | Dakar DSS | Lome LFW | 09:20 | Scheduled | Track > |
| ET1051 | Dakar DSS | Lome LFW | 09:20 | Scheduled | Track > |
| KQ4759 | Dakar DSS | Lome LFW | 09:20 | Scheduled | Track > |
| HC3003 | Dakar DSS | Lome LFW | 09:20 | Scheduled | Track > |
| KP65 | Yaounde NSI | Lome LFW | 10:20 | Scheduled | Track > |
| ET1041 | Yaounde NSI | Lome LFW | 10:20 | Scheduled | Track > |
| KP31 | Abuja ABV | Lome LFW | 10:25 | Scheduled | Track > |
| ET1008 | Abuja ABV | Lome LFW | 10:25 | Scheduled | Track > |
| KP11 | Abidjan ABJ | Lome LFW | 09:30 | Scheduled | Track > |
| ET1002 | Abidjan ABJ | Lome LFW | 09:30 | Scheduled | Track > |
ASKY (KP / SKK) is an airline from Togo, founded in 2010. The 25 most recent ASKY flights are listed below; the latest is KP11 to Lome LFW at 09:30 local time (Scheduled).
ASKY in the air now
ASKY flights are in the air right now (live map). The latest positions:
ASKY Information
ASKY is an airline from Togo, founded in 2010.
- Which is the base airport of ASKY?
- The base airport of ASKY is Lomé (LFW).
- Which is the IATA code of ASKY?
- ASKY's IATA code is KP and its ICAO code is SKK.
- What is the On-Time Performance (OTP) of ASKY?
- Airportia's on-time rating for ASKY (KP) is 4.8 out of 5, from 531 arrivals with a reported time in the last 10 days: 91% arrived within 15 minutes of schedule. Cancelled flights are not included.
- My ASKY flight was cancelled or delayed. Can I get Compensation?
- If your flight was departing from an EU airport and was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.

ASKY Flight Delay Compensation
ASKY Flight Delay Compensation under EU Regulation EC 261/2004: ASKY passengers are entitled to compensation of up to 600€ for flights departing from an EU country with flight delays of 3 hours or more, flight cancellations or overbookings within the last three years. Check and Claim your Compensation Now >